Gujarat: Minimum Wages w.e.f October 1, 2010 to March 31, 2011
            
          
 
| Sr. No. | Scheduled Employment | Category of Workers | Zone | Basic Minimum Wages | V.D.A | Total Minimum Wages per Day (in Rs) | 
|---|---|---|---|---|---|---|
| 1 | Agriculture | 100 | No Provision | 100 | ||
| 2 | Agarbati Making Industry | Unskilled | 55 | No Provision | 55 | |
| Semi skilled | 65 | 65 | ||||
| Skilled | 100 | 100 | ||||
| 3 | Automobile repairing Workshop and Garrages | Unskilled | I | 132.9 | 28.4 | 161.3 | 
| Semi Skilled | I | 134 | 28.4 | 162.4 | ||
| Skilled | I | 135.1 | 28.4 | 163.5 | ||
| Unskilled | II | 131.5 | 28.4 | 159.9 | ||
| Semi skilled | II | 132.6 | 28.4 | 161 | ||
| Skilled | II | 133.7 | 28.4 | 162.1 | ||
| 4 | Bakeries | Unskilled | I | 133.3 | 28.4 | 161.7 | 
| Semi Skilled | I | 134.7 | 28.4 | 163.1 | ||
| Skilled | I | 137.6 | 28.4 | 166 | ||
| Unskilled | II | 132.6 | 28.4 | 161 | ||
| Semi skilled | II | 134 | 28.4 | 162.4 | ||
| Skilled | II | 136.9 | 28.4 | 165.3 | ||
| Unskilled | III | 131.8 | 28.4 | 160.2 | ||
| Semi skilled | III | 133.3 | 28.4 | 161.7 | ||
| Skilled | III | 136.2 | 28.4 | 164.6 | ||
| 5 | Bobin Industry | Unskilled | I | 133.6 | 28.4 | 162 | 
| Semi skilled- B | I | 134.3 | 28.4 | 162.7 | ||
| Semi skilled- A | I | 134.9 | 28.4 | 163.3 | ||
| Skilled-B | I | 136.9 | 28.4 | 165.3 | ||
| Skilled-A | I | 140 | 28.4 | 168.4 | ||
| Unskilled | II | 133 | 28.4 | 161.4 | ||
| Semi Skilled-B | II | 133.7 | 28.4 | 162.1 | ||
| Semi Skilled-A | II | 134 | 28.4 | 162.4 | ||
| Skilled-B | II | 135.4 | 28.4 | 163.8 | ||
| Skilled-A | II | 136.9 | 28.4 | 165.3 | ||
| 6 | Bone crushing Industry | Unskilled B | 132.6 | 28.4 | 161 | |
| Unskilled A | 133.3 | 28.4 | 161.7 | |||
| Skilled | 135.6 | 28.4 | 164 | |||
| 7 | Brick Manufacturing Industry (1000 Bricks) | Bharatiwala | I | 120.1 | 28.4 | 148.5 | 
| Patiawali-B | I | 154.5 | 28.4 | 182.9 | ||
| Patiawali-A | I | 158.9 | 28.4 | 187.3 | ||
| Chokidar/peon | I | 133.7 | 28.4 | 162.1 | ||
| Bharatiwala | II | 119.2 | 28.4 | 147.6 | ||
| Patiawali-B | II | 151.6 | 28.4 | 180 | ||
| Patiawali-A | II | 154.5 | 28.4 | 182.9 | ||
| Chokidar/peon | II | 133.2 | 28.4 | 161.6 | ||
| 8 | Cement Prestressed Products Industry | Unskilled | 137 | 28.4 | 165.4 | |
| Semi skilled | 138.3 | 28.4 | 166.7 | |||
| Skilled | 139.4 | 28.4 | 167.8 | |||
| 9 | Maintenance of Buildings and construction and maitenance of runways | Unskilled | I | 135.5 | 28.4 | 163.9 | 
| Semi skilled | I | 137.6 | 28.4 | 166 | ||
| Skilled B | I | 141.3 | 28.4 | 169.7 | ||
| Skilled-A | I | 150 | 28.4 | 178.4 | ||
| Unskilled | II | 135.1 | 28.4 | 163.5 | ||
| Semi Skilled | II | 136.9 | 28.4 | 165.3 | ||
| Skilled B | II | 140.5 | 28.4 | 168.9 | ||
| Skilled-A | II | 148.4 | 28.4 | 176.8 | ||
| 10 | Cotton Gining or cotton Pressing Manucfactury | Unskilled | I | 136.9 | 28.4 | 165.3 | 
| Unskilled(Heavy) | I | 138.4 | 28.4 | 166.8 | ||
| Semiskilled | I | 139.8 | 28.4 | 168.2 | ||
| Skilled | I | 142.7 | 28.4 | 171.1 | ||
| Unskilled(Light) | II | 136.2 | 28.4 | 164.6 | ||
| Unskilled(Heavy) | II | 137.6 | 28.4 | 166 | ||
| Semiskilled | II | 139.1 | 28.4 | 167.5 | ||
| Skilled | II | 141.3 | 28.4 | 169.7 | ||
| 11 | Dispensary of a Medical Practioner Medical Consultant Clinic of Pathological Laboratory | Class III | I | 135.6 | 28.4 | 164 | 
| Class II | I | 141.1 | 28.4 | 169.5 | ||
| Class I | I | 144.3 | 28.4 | 172.7 | ||
| Class III | II | 134.5 | 28.4 | 162.9 | ||
| Class II | II | 140 | 28.4 | 168.4 | ||
| Class I | II | 140.9 | 28.4 | 169.3 | ||
| 12 | Drilling operations & Maintenance of Tube wells | Unskilled | 136.2 | 28.4 | 164.6 | |
| Semi skilled | 139.1 | 28.4 | 167.5 | |||
| Skilled | 144.9 | 28.4 | 173.3 | |||
| 13 | Electronics & Allied or Incidental Industry | Unskilled | 136.2 | 28.4 | 164.6 | |
| Semi skilled | 139.1 | 28.4 | 167.5 | |||
| Skilled | 142 | 28.4 | 170.4 | |||
| 14 | Employment of non- teaching staff in private non- grant-in-aid educational institutions | Class III | I | 152 | 28.4 | 180.4 | 
| Class II | I | 154.6 | 28.4 | 183 | ||
| Class I-B | I | 157.2 | 28.4 | 185.6 | ||
| Class I-A | I | 159.9 | 28.4 | 188.3 | ||
| 15 | Enginering Establishments ( other than) Auto Repair. Workshop & Garages employing less then 50 Employes in Industrial Eng. Establishments | Unskilled | I | 135.1 | 28.4 | 163.5 | 
| Semi skilled | I | 136.2 | 28.4 | 164.6 | ||
| Skilled B | I | 138.4 | 28.4 | 166.8 | ||
| Skilled A | I | 141.3 | 28.4 | 169.7 | ||
| Unskilled | II | 134.4 | 28.4 | 162.8 | ||
| Semi Skilled | II | 135.5 | 28.4 | 163.9 | ||
| Skilled B | II | 137.6 | 28.4 | 166 | ||
| Skilled A | II | 140.5 | 28.4 | 168.9 | ||
| Unskilled | III | 133.6 | 28.4 | 162 | ||
| Semi skilled | III | 134.7 | 28.4 | 163.1 | ||
| Skilled B | III | 136.9 | 28.4 | 165.3 | ||
| Skilled A | III | 139.8 | 28.4 | 168.2 | ||
| 16 | Film Industry including employment in production, distribution and Exhibition of Films | Class III | 138.7 | 28.4 | 167.1 | |
| Class II | 143.2 | 28.4 | 171.6 | |||
| Class I | 149.3 | 28.4 | 177.7 | |||
| 17 | Fisheries Industries | Unskilled | 133.7 | 28.4 | 162.1 | |
| Semi skilled | 135.1 | 28.4 | 163.5 | |||
| Skilled B | 136.6 | 28.4 | 165 | |||
| Skilled A | 139.4 | 28.4 | 167.8 | |||
| 18 | Forestry and Timber operation other than those carried on by Farmer or on a Farm as incidental to or in consuctions with farm operation | Unskilled | 132 | 28.4 | 160.4 | |
| Semi skilled | 133.6 | 28.4 | 162 | |||
| Skilled | 134 | 28.4 | 162.4 | |||
| 19 | Hosiery Industry | Unskilled | I | 136.9 | 28.4 | 165.3 | 
| Semi skilled | I | 139.8 | 28.4 | 168.2 | ||
| Skilled | I | 139.8 | 28.4 | 168.2 | ||
| Unskilled | II | 134 | 28.4 | 162.4 | ||
| Semi skilled | II | 136.9 | 28.4 | 165.3 | ||
| Skilled | II | 136.9 | 28.4 | 165.3 | ||
| 20 | Hospitals & Nursing Homes | Class- IV | I | 136.3 | 28.4 | 164.7 | 
| Class-III | I | 139.4 | 28.4 | 167.8 | ||
| Class-II | I | 142.1 | 28.4 | 170.5 | ||
| Class- I | I | 145 | 28.4 | 173.4 | ||
| Class IV | II | 135.1 | 28.4 | 163.5 | ||
| Class-III | II | 138 | 28.4 | 166.4 | ||
| Class-II | II | 140.6 | 28.4 | 169 | ||
| Class- I | II | 143.9 | 28.4 | 172.3 | ||
| 21 | Hotel Restaurant & Eating houses | Unskilled | I | 135.1 | 28.4 | 163.5 | 
| Semi skilled | I | 136.5 | 28.4 | 164.9 | ||
| Skilled | I | 137.6 | 28.4 | 166 | ||
| Unskilled | II | 134.4 | 28.4 | 162.8 | ||
| Semi skilled | II | 135.8 | 28.4 | 164.2 | ||
| Skilled | II | 136.9 | 28.4 | 165.3 | ||
| Unskilled | III | 134 | 28.4 | 162.4 | ||
| Semi skilled | III | 135.4 | 28.4 | 163.8 | ||
| Skilled | III | 136.2 | 28.4 | 164.6 | ||
| 22 | Industrial Engineering Establishments employee more than 50 workers | Unskilled | I | 135.1 | 28.4 | 163.5 | 
| Semi skilled | I | 136.2 | 28.4 | 164.6 | ||
| Skilled B | I | 138.4 | 28.4 | 166.8 | ||
| Skilled A | I | 141.3 | 28.4 | 169.7 | ||
| Unskilled | II | 134.4 | 28.4 | 162.8 | ||
| Semi skilled | II | 135.5 | 28.4 | 163.9 | ||
| Skilled B | II | 137.6 | 28.4 | 166 | ||
| Skilled A | II | 140.5 | 28.4 | 168.9 | ||
| Unskilled | III | 133.6 | 28.4 | 162 | ||
| Semi skilled | III | 134.7 | 28.4 | 163.1 | ||
| Skilled B | III | 136.9 | 28.4 | 165.3 | ||
| Skilled A | III | 139.8 | 28.4 | 168.2 | ||
| 23 | Jari Industry | Unskilled | I | 134.5 | 28.4 | 162.9 | 
| Semi skilled | I | 136.9 | 28.4 | 165.3 | ||
| Skilled | I | 139.2 | 28.4 | 167.6 | ||
| Unskilled | II | 132.9 | 28.4 | 161.3 | ||
| Semi skilled | II | 134 | 28.4 | 162.4 | ||
| Skilled | II | 135.2 | 28.4 | 163.6 | ||
| 24 | Khandsari Industry | Unskilled | 133.3 | 28.4 | 161.7 | |
| Semi skilled | 134.7 | 28.4 | 163.1 | |||
| Skilled | 136.9 | 28.4 | 165.3 | |||
| 25 | Municipal Corporation | Unskilled | 136.3 | 28.4 | 164.7 | |
| Semi skilled | 138.7 | 28.4 | 167.1 | |||
| Skilled | 140.2 | 28.4 | 168.6 | |||
| 26 | Municipality or Nagar Panchayat | Unskilled | I | 136.3 | 28.4 | 164.7 | 
| Semi skilled | I | 138.7 | 28.4 | 167.1 | ||
| Skilled | I | 140.2 | 28.4 | 168.6 | ||
| Unskilled | II | 135.5 | 28.4 | 163.9 | ||
| Semi skilled | II | 137.8 | 28.4 | 166.2 | ||
| Skilled | II | 139.2 | 28.4 | 167.6 | ||
| Unskilled | III | 134.5 | 28.4 | 162.9 | ||
| Semi skilled | III | 136.9 | 28.4 | 165.3 | ||
| Skilled | III | 138.4 | 28.4 | 166.8 | ||
| 27 | Gram Panchayat | Unskilled | 134 | 28.4 | 162.4 | |
| Semi skilled | 136.3 | 28.4 | 164.7 | |||
| Skilled | 137.8 | 28.4 | 166.2 | |||
| 28 | Manufacturing Process as defined under section 2k of Factory Act | Unskilled | I | 132.5 | 28.4 | 160.9 | 
| Semi skilled | I | 136.6 | 28.4 | 165 | ||
| Skilled | I | 142.8 | 28.4 | 171.2 | ||
| Unskilled | II | 129.7 | 28.4 | 158.1 | ||
| Semi skilled | II | 133.8 | 28.4 | 162.2 | ||
| Skilled | II | 138.7 | 28.4 | 167.1 | ||
| 29 | Manufacturing Readymade Garments or its Assesories & Tailoring Establishments more than three workers | Category V | I | 135.5 | 28.4 | 163.9 | 
| Category IV | I | 137.7 | 28.4 | 166.1 | ||
| Category III | I | 139.1 | 28.4 | 167.5 | ||
| Category II | I | 141.3 | 28.4 | 169.7 | ||
| Category I | I | 143.3 | 28.4 | 171.7 | ||
| Category V | II | 134.3 | 28.4 | 162.7 | ||
| Category IV | II | 135.5 | 28.4 | 163.9 | ||
| Category III | II | 136.9 | 28.4 | 165.3 | ||
| Category II | II | 139.1 | 28.4 | 167.5 | ||
| Category I | II | 140.5 | 28.4 | 168.9 | ||
| Category V | III | 133 | 28.4 | 161.4 | ||
| Category IV | III | 134.3 | 28.4 | 162.7 | ||
| Category III | III | 135.5 | 28.4 | 163.9 | ||
| Category II | III | 136.9 | 28.4 | 165.3 | ||
| Category I | III | 137.6 | 28.4 | 166 | ||
| 30 | Oil Mills | Unskilled | I | 136.5 | 28.4 | 164.9 | 
| Semi skilled | I | 138.4 | 28.4 | 166.8 | ||
| Skilled | I | 148.2 | 28.4 | 176.6 | ||
| Unskilled | II | 136 | 28.4 | 164.4 | ||
| Semi skilled | II | 138 | 28.4 | 166.4 | ||
| Skilled | II | 139.9 | 28.4 | 168.3 | ||
| 31 | Petrol & Diesal Oil Pumps | Unskilled | I | 136.5 | 28.4 | 164.9 | 
| Semi skilled | I | 142.2 | 28.4 | 170.6 | ||
| Skilled | I | 145.1 | 28.4 | 173.5 | ||
| Unskilled | II | 135.8 | 28.4 | 164.2 | ||
| Semi skilled | II | 138.1 | 28.4 | 166.5 | ||
| Skilled | II | 142.2 | 28.4 | 170.6 | ||
| Unskilled | III | 135.2 | 28.4 | 163.6 | ||
| Semi skilled | III | 135.2 | 28.4 | 163.6 | ||
| Skilled | III | 138.1 | 28.4 | 166.5 | ||
| 32 | Pharmaceutical Industries | Unskilled | I | 135.4 | 28.4 | 163.8 | 
| Semi skilled | I | 136.7 | 28.4 | 165.1 | ||
| Skilled | I | 138.3 | 28.4 | 166.7 | ||
| Unskilled | II | 134.5 | 28.4 | 162.9 | ||
| Semi skilled | II | 136 | 28.4 | 164.4 | ||
| Skilled | II | 137.4 | 28.4 | 165.8 | ||
| Unskilled | III | 133.8 | 28.4 | 162.2 | ||
| Semi skilled | III | 135.4 | 28.4 | 163.8 | ||
| Skilled | III | 136.7 | 28.4 | 165.1 | ||
| 33 | Plastic Industries | Unskilled | I | 134 | 28.4 | 162.4 | 
| Semi skilled | I | 136.9 | 28.4 | 165.3 | ||
| Skilled | I | 139.8 | 28.4 | 168.2 | ||
| Unskilled | II | 132.6 | 28.4 | 161 | ||
| Semi skilled | II | 135.5 | 28.4 | 163.9 | ||
| Skilled | II | 138.4 | 28.4 | 166.8 | ||
| 34 | Pottery Industries | Unskilled | 134.3 | 28.4 | 162.7 | |
| Semi skilled | 136.2 | 28.4 | 164.6 | |||
| Skilled | 138.1 | 28.4 | 166.5 | |||
| 35 | Power loom Industries | Unskilled | I | 135.5 | 28.4 | 163.9 | 
| Semi skilled | I | 136.5 | 28.4 | 164.9 | ||
| Skilled | I | 137.6 | 28.4 | 166 | ||
| Unskilled | II | 135 | 28.4 | 163.4 | ||
| Semi skilled | II | 135.8 | 28.4 | 164.2 | ||
| Skilled | II | 136.9 | 28.4 | 165.3 | ||
| 36 | Pre-weaving & Textile Processing Industries | Unskilled | I | 136.7 | 28.4 | 165.1 | 
| Semi skilled | I | 137.7 | 28.4 | 166.1 | ||
| Skilled | I | 138.9 | 28.4 | 167.3 | ||
| Unskilled | II | 136.2 | 28.4 | 164.6 | ||
| Semi skilled | II | 137.1 | 28.4 | 165.5 | ||
| Skilled | II | 138 | 28.4 | 166.4 | ||
| 37 | Printing Press | Unskilled | I | 135.4 | 28.4 | 163.8 | 
| Semi skilled | I | 136.5 | 28.4 | 164.9 | ||
| Skilled B | I | 137.6 | 28.4 | 166 | ||
| Skilled A | I | 138.4 | 28.4 | 166.8 | ||
| Unskilled | II | 134.9 | 28.4 | 163.3 | ||
| Semi skilled | II | 136.2 | 28.4 | 164.6 | ||
| Skilled B | II | 137.3 | 28.4 | 165.7 | ||
| Skilled A | II | 138 | 28.4 | 166.4 | ||
| Unskilled | III | 134.5 | 28.4 | 162.9 | ||
| Semi skilled | III | 135.8 | 28.4 | 164.2 | ||
| Skilled B | III | 136.9 | 28.4 | 165.3 | ||
| Skilled A | III | 137.6 | 28.4 | 166 | ||
| 38 | Private Security Guard Services | Unskilled | I | 94 | 48.4 | 142.4 | 
| Semi skilled | I | 96 | 48.4 | 144.4 | ||
| Skilled | I | 98 | 48.4 | 146.4 | ||
| Unskilled | II | 93 | 48.4 | 141.4 | ||
| Semi skilled | II | 95 | 48.4 | 143.4 | ||
| Skilled | II | 97 | 48.4 | 145.4 | ||
| 39 | Public Motor Transport | Unskilled | I | 140.5 | 28.4 | 168.9 | 
| Semi skilled | I | 142.7 | 28.4 | 171.1 | ||
| Skilled | I | 145.6 | 28.4 | 174 | ||
| 40 | Pulp & Paper Board Manufacturing | Unskilled | I | 133.6 | 28.4 | 162 | 
| Semi skilled | I | 134.9 | 28.4 | 163.3 | ||
| Skilled | I | 136.5 | 28.4 | 164.9 | ||
| Highly Skilled | I | 137.8 | 28.4 | 166.2 | ||
| 41 | Rice Floor & Dal Mills | Unskilled | I | 135.6 | 28.4 | 164 | 
| Semi skilled | I | 136.5 | 28.4 | 164.9 | ||
| Skilled | I | 137.7 | 28.4 | 166.1 | ||
| Unskilled | II | 134.7 | 28.4 | 163.1 | ||
| Semi skilled | II | 135.6 | 28.4 | 164 | ||
| Skilled | II | 136.9 | 28.4 | 165.3 | ||
| Unskilled | III | 134 | 28.4 | 162.4 | ||
| Semi skilled | III | 135.1 | 28.4 | 163.5 | ||
| Skilled | III | 136.2 | 28.4 | 164.6 | ||
| 42 | Roofing, Tiles. Mfg. | Unskilled | I | 132.6 | 28.4 | 161 | 
| Semi skilled | I | 134.5 | 28.4 | 162.9 | ||
| Skilled | I | 136 | 28.4 | 164.4 | ||
| 43 | Rubber Products Mfg. | Unskilled | I | 133.3 | 28.4 | 161.7 | 
| Semi skilled | I | 136.2 | 28.4 | 164.6 | ||
| Skilled | I | 139.1 | 28.4 | 167.5 | ||
| 44 | Salt Pan Industries including artificial Rubber Product Mfg. Industry | Unskilled | I | 140.6 | 28.4 | 169 | 
| Semi skilled | I | 141.9 | 28.4 | 170.3 | ||
| Skilled | I | 143.5 | 28.4 | 171.9 | ||
| 45 | Shops and establishments | Class III | I | 135.7 | 28.4 | 164.1 | 
| Class II | I | 138.7 | 28.4 | 167.1 | ||
| Class I-B | I | 141.7 | 28.4 | 170.1 | ||
| Class I-A | I | 144.7 | 28.4 | 173.1 | ||
| Class III | II | 135 | 28.4 | 163.4 | ||
| Class II | II | 135.7 | 28.4 | 164.1 | ||
| Class I-B | II | 137.4 | 28.4 | 165.8 | ||
| Class I-A | II | 141.7 | 28.4 | 170.1 | ||
| Class III | III | 134.4 | 28.4 | 162.8 | ||
| Class II | III | 135 | 28.4 | 163.4 | ||
| Class I-B | III | 135.7 | 28.4 | 164.1 | ||
| Class I-A | III | 137.4 | 28.4 | 165.8 | ||
| 46 | Soap Manufacturing Industry | Unskilled | I | 135.8 | 28.4 | 164.2 | 
| Semi skilled | I | 137.3 | 28.4 | 165.7 | ||
| Skilled | I | 140.3 | 28.4 | 168.7 | ||
| Unskilled | II | 134.3 | 28.4 | 162.7 | ||
| Semi skilled | II | 135.8 | 28.4 | 164.2 | ||
| Skilled | II | 137.3 | 28.4 | 165.7 | ||
| 47 | Stone Breaking & Stone Crushing Industries | Unskilled | I | 133 | 28.4 | 161.4 | 
| Semi skilled | I | 134.3 | 28.4 | 162.7 | ||
| Skilled | I | 136.5 | 28.4 | 164.9 | ||
| Unskilled | II | 132.2 | 28.4 | 160.6 | ||
| Semi skilled | II | 133.3 | 28.4 | 161.7 | ||
| Skilled | II | 135.6 | 28.4 | 164 | ||
| Unskilled | III | 131.1 | 28.4 | 159.5 | ||
| Semi skilled | III | 132.5 | 28.4 | 160.9 | ||
| Skilled | III | 134.7 | 28.4 | 163.1 | ||
| 48 | Sugar Industries | Unskilled | I | 135.1 | 28.4 | 163.5 | 
| Semi skilled | I | 136.2 | 28.4 | 164.6 | ||
| Skilled | I | 137.6 | 28.4 | 166 | ||
| Highly Skilled | I | 139.1 | 28.4 | 167.5 | ||
| 49 | Tannering & Leather Mfg. | Unskilled | I | 137.1 | 28.4 | 165.5 | 
| Semi skilled | I | 137.8 | 28.4 | 166.2 | ||
| Skilled | I | 138.9 | 28.4 | 167.3 | ||
| Unskilled | II | 136.3 | 28.4 | 164.7 | ||
| Semi skilled | II | 137.1 | 28.4 | 165.5 | ||
| Skilled | II | 137.8 | 28.4 | 166.2 | ||
| 50 | Tobacco (Bidi making ) Mfg. (Per 1000 Bidis) | Bidi Maker | I | 132.5 | 28.4 | 160.9 | 
| II | 132 | 28.4 | 160.4 | |||
| 51 | Tobacco Processing Estt. | Unskilled | 133.6 | 28.4 | 162 | |
| Semi skilled | 133.8 | 28.4 | 162.2 | |||
| Skilled | 134.5 | 28.4 | 162.9 | |||
| 52 | Woolen Carpets, Making of Shawl Weaving Est. | Unskilled | I | 137.8 | 28.4 | 166.2 | 
| Semi skilled | I | 142.7 | 28.4 | 171.1 | ||
| Skilled | I | 143.3 | 28.4 | 171.7 | 
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers
| Last Updated by Paycheck India on October 4, 2010Source: Labour and Employment Department, Government of Gujarat. 
 | 
Also Check: Minimum Wages for other states
Click here to take our Salary Survey

