Minimum Wages w.e.f April 1, 2011 to September 30, 2011
            
          | Sr. No. | Scheduled Employment | Category of Workers | Zone | Basic Minimum Wages | V.D.A | Total Minimum Wages per Day (in Rs) | 
|---|---|---|---|---|---|---|
| 1 | Agriculture | 100 | No Provision | 100 | ||
| 2 | Agarbati Making Industry | Unskilled | 55 | No Provision | 55 | |
| Semi skilled | 65 | 65 | ||||
| Skilled | 100 | 100 | ||||
| 3 | Automobile repairing Workshop and Garrages | Unskilled | I | 132.9 | 39.4 | 172.3 | 
| Semi Skilled | I | 134 | 39.4 | 173.4 | ||
| Skilled | I | 135.1 | 39.4 | 174.5 | ||
| Unskilled | II | 131.5 | 39.4 | 170.9 | ||
| Semi skilled | II | 132.6 | 39.4 | 172 | ||
| Skilled | II | 133.7 | 39.4 | 173.1 | ||
| 4 | Bakeries | Unskilled | I | 133.3 | 39.4 | 172.7 | 
| Semi Skilled | I | 134.7 | 39.4 | 174.1 | ||
| Skilled | I | 137.6 | 39.4 | 177 | ||
| Unskilled | II | 132.6 | 39.4 | 172 | ||
| Semi skilled | II | 134 | 39.4 | 173.4 | ||
| Skilled | II | 136.9 | 39.4 | 176.3 | ||
| Unskilled | III | 131.8 | 39.4 | 171.2 | ||
| Semi skilled | III | 133.3 | 39.4 | 172.7 | ||
| Skilled | III | 136.2 | 39.4 | 175.6 | ||
| 5 | Bobin Industry | Unskilled | I | 133.6 | 39.4 | 173 | 
| Semi skilled- B | I | 134.3 | 39.4 | 173.7 | ||
| Semi skilled- A | I | 134.9 | 39.4 | 174.3 | ||
| Skilled-B | I | 136.9 | 39.4 | 176.3 | ||
| Skilled-A | I | 140 | 39.4 | 179.4 | ||
| Unskilled | II | 133 | 39.4 | 172.4 | ||
| Semi Skilled-B | II | 133.7 | 39.4 | 173.1 | ||
| Semi Skilled-A | II | 134 | 39.4 | 173.4 | ||
| Skilled-B | II | 135.4 | 39.4 | 174.8 | ||
| Skilled-A | II | 136.9 | 39.4 | 176.3 | ||
| 6 | Bone crushing Industry | Unskilled B | 132.6 | 39.4 | 172 | |
| Unskilled A | 133.3 | 39.4 | 172.7 | |||
| Skilled | 135.6 | 39.4 | 175 | |||
| 7 | Brick Manufacturing Industry (1000 Bricks) | Bharatiwala | I | 120.1 | 39.4 | 159.5 | 
| Patiawali-B | I | 154.5 | 39.4 | 193.9 | ||
| Patiawali-A | I | 158.9 | 39.4 | 198.3 | ||
| Chokidar/peon | I | 133.7 | 39.4 | 173.1 | ||
| Bharatiwala | II | 119.2 | 39.4 | 158.6 | ||
| Patiawali-B | II | 151.6 | 39.4 | 191 | ||
| Patiawali-A | II | 154.5 | 39.4 | 193.9 | ||
| Chokidar/peon | II | 133.2 | 39.4 | 172.6 | ||
| 8 | Cement Prestressed Products Industry | Unskilled | 137 | 39.4 | 176.4 | |
| Semi skilled | 138.3 | 39.4 | 177.7 | |||
| Skilled | 139.4 | 39.4 | 178.8 | |||
| 9 | Maintenance of Buildings and construction and maitenance of runways | Unskilled | I | 135.5 | 39.4 | 174.9 | 
| Semi skilled | I | 137.6 | 39.4 | 177 | ||
| Skilled B | I | 141.3 | 39.4 | 180.7 | ||
| Skilled-A | I | 150 | 39.4 | 189.4 | ||
| Unskilled | II | 135.1 | 39.4 | 174.5 | ||
| Semi Skilled | II | 136.9 | 39.4 | 176.3 | ||
| Skilled B | II | 140.5 | 39.4 | 179.9 | ||
| Skilled-A | II | 148.4 | 39.4 | 187.8 | ||
| 10 | Cotton Gining or cotton Pressing Manucfactury | Unskilled | I | 136.9 | 39.4 | 176.3 | 
| Unskilled(Heavy) | I | 138.4 | 39.4 | 177.8 | ||
| Semiskilled | I | 139.8 | 39.4 | 179.2 | ||
| Skilled | I | 142.7 | 39.4 | 182.1 | ||
| Unskilled(Light) | II | 136.2 | 39.4 | 175.6 | ||
| Unskilled(Heavy) | II | 137.6 | 39.4 | 177 | ||
| Semiskilled | II | 139.1 | 39.4 | 178.5 | ||
| Skilled | II | 141.3 | 39.4 | 180.7 | ||
| 11 | Dispensary of a Medical Practioner Medical Consultant Clinic of Pathological Laboratory | Class III | I | 135.6 | 39.4 | 175 | 
| Class II | I | 141.1 | 39.4 | 180.5 | ||
| Class I | I | 144.3 | 39.4 | 183.7 | ||
| Class III | II | 134.5 | 39.4 | 173.9 | ||
| Class II | II | 140 | 39.4 | 179.4 | ||
| Class I | II | 140.9 | 39.4 | 180.3 | ||
| 12 | Drilling operations & Maintenance of Tube wells | Unskilled | 136.2 | 39.4 | 175.6 | |
| Semi skilled | 139.1 | 39.4 | 178.5 | |||
| Skilled | 144.9 | 39.4 | 184.3 | |||
| 13 | Electronics & Allied or Incidental Industry | Unskilled | 136.2 | 39.4 | 175.6 | |
| Semi skilled | 139.1 | 39.4 | 178.5 | |||
| Skilled | 142 | 39.4 | 181.4 | |||
| 14 | Employment of non- teaching staff in private non- grant-in-aid educational institutions | Class III | I | 152 | 39.4 | 191.4 | 
| Class II | I | 154.6 | 39.4 | 194 | ||
| Class I-B | I | 157.2 | 39.4 | 196.6 | ||
| Class I-A | I | 159.9 | 39.4 | 199.3 | ||
| 15 | Enginering Establishments (other than) Auto Repair. Workshop & Garages employing less then 50 Employes in Industrial Eng. Establishments | Unskilled | I | 135.1 | 39.4 | 174.5 | 
| Semi skilled | I | 136.2 | 39.4 | 175.6 | ||
| Skilled B | I | 138.4 | 39.4 | 177.8 | ||
| Skilled A | I | 141.3 | 39.4 | 180.7 | ||
| Unskilled | II | 134.4 | 39.4 | 173.8 | ||
| Semi Skilled | II | 135.5 | 39.4 | 174.9 | ||
| Skilled B | II | 137.6 | 39.4 | 177 | ||
| Skilled A | II | 140.5 | 39.4 | 179.9 | ||
| Unskilled | III | 133.6 | 39.4 | 173 | ||
| Semi skilled | III | 134.7 | 39.4 | 174.1 | ||
| Skilled B | III | 136.9 | 39.4 | 176.3 | ||
| Skilled A | III | 139.8 | 39.4 | 179.2 | ||
| 16 | Film Industry including employment in production, distribution and Exhibition of Films | Class III | 138.7 | 39.4 | 178.1 | |
| Class II | 143.2 | 39.4 | 182.6 | |||
| Class I | 149.3 | 39.4 | 188.7 | |||
| 17 | Fisheries Industries | Unskilled | 133.7 | 39.4 | 173.1 | |
| Semi skilled | 135.1 | 39.4 | 174.5 | |||
| Skilled B | 136.6 | 39.4 | 176 | |||
| Skilled A | 139.4 | 39.4 | 178.8 | |||
| 18 | Forestry and Timber operation other than those carried on by Farmer or on a Farm as incidental to or in consuctions with farm operation | Unskilled | 132 | 39.4 | 171.4 | |
| Semi skilled | 133.6 | 39.4 | 173 | |||
| Skilled | 134 | 39.4 | 173.4 | |||
| 19 | Hosiery Industry | Unskilled | I | 136.9 | 39.4 | 176.3 | 
| Semi skilled | I | 139.8 | 39.4 | 179.2 | ||
| Skilled | I | 139.8 | 39.4 | 179.2 | ||
| Unskilled | II | 134 | 39.4 | 173.4 | ||
| Semi skilled | II | 136.9 | 39.4 | 176.3 | ||
| Skilled | II | 136.9 | 39.4 | 176.3 | ||
| 20 | Hospitals & Nursing Homes | Class- IV | I | 136.3 | 39.4 | 175.7 | 
| Class-III | I | 139.4 | 39.4 | 178.8 | ||
| Class-II | I | 142.1 | 39.4 | 181.5 | ||
| Class- I | I | 145 | 39.4 | 184.4 | ||
| Class IV | II | 135.1 | 39.4 | 174.5 | ||
| Class-III | II | 138 | 39.4 | 177.4 | ||
| Class-II | II | 140.6 | 39.4 | 180 | ||
| Class- I | II | 143.9 | 39.4 | 183.3 | ||
| 21 | Hotel Restaurant & Eating houses | Unskilled | I | 135.1 | 39.4 | 174.5 | 
| Semi skilled | I | 136.5 | 39.4 | 175.9 | ||
| Skilled | I | 137.6 | 39.4 | 177 | ||
| Unskilled | II | 134.4 | 39.4 | 173.8 | ||
| Semi skilled | II | 135.8 | 39.4 | 175.2 | ||
| Skilled | II | 136.9 | 39.4 | 176.3 | ||
| Unskilled | III | 134 | 39.4 | 173.4 | ||
| Semi skilled | III | 135.4 | 39.4 | 174.8 | ||
| Skilled | III | 136.2 | 39.4 | 175.6 | ||
| 22 | Industrial Engineering Establishments employee more than 50 workers | Unskilled | I | 135.1 | 39.4 | 174.5 | 
| Semi skilled | I | 136.2 | 39.4 | 175.6 | ||
| Skilled B | I | 138.4 | 39.4 | 177.8 | ||
| Skilled A | I | 141.3 | 39.4 | 180.7 | ||
| Unskilled | II | 134.4 | 39.4 | 173.8 | ||
| Semi skilled | II | 135.5 | 39.4 | 174.9 | ||
| Skilled B | II | 137.6 | 39.4 | 177 | ||
| Skilled A | II | 140.5 | 39.4 | 179.9 | ||
| Unskilled | III | 133.6 | 39.4 | 173 | ||
| Semi skilled | III | 134.7 | 39.4 | 174.1 | ||
| Skilled B | III | 136.9 | 39.4 | 176.3 | ||
| Skilled A | III | 139.8 | 39.4 | 179.2 | ||
| 23 | Jari Industry | Unskilled | I | 134.5 | 39.4 | 173.9 | 
| Semi skilled | I | 136.9 | 39.4 | 176.3 | ||
| Skilled | I | 139.2 | 39.4 | 178.6 | ||
| Unskilled | II | 132.9 | 39.4 | 172.3 | ||
| Semi skilled | II | 134 | 39.4 | 173.4 | ||
| Skilled | II | 135.2 | 39.4 | 174.6 | ||
| 24 | Khandsari Industry | Unskilled | 133.3 | 39.4 | 172.7 | |
| Semi skilled | 134.7 | 39.4 | 174.1 | |||
| Skilled | 136.9 | 39.4 | 176.3 | |||
| 25 | Municipal Corporation | Unskilled | 136.3 | 39.4 | 175.7 | |
| Semi skilled | 138.7 | 39.4 | 178.1 | |||
| Skilled | 140.2 | 39.4 | 179.6 | |||
| 26 | Municipality or Nagar Panchayat | Unskilled | I | 136.3 | 39.4 | 175.7 | 
| Semi skilled | I | 138.7 | 39.4 | 178.1 | ||
| Skilled | I | 140.2 | 39.4 | 179.6 | ||
| Unskilled | II | 135.5 | 39.4 | 174.9 | ||
| Semi skilled | II | 137.8 | 39.4 | 177.2 | ||
| Skilled | II | 139.2 | 39.4 | 178.6 | ||
| Unskilled | III | 134.5 | 39.4 | 173.9 | ||
| Semi skilled | III | 136.9 | 39.4 | 176.3 | ||
| Skilled | III | 138.4 | 39.4 | 177.8 | ||
| 27 | Gram Panchayat | Unskilled | 134 | 39.4 | 173.4 | |
| Semi skilled | 136.3 | 39.4 | 175.7 | |||
| Skilled | 137.8 | 39.4 | 177.2 | |||
| 28 | Manufacturing Process as defined under section 2k of Factory Act | Unskilled | I | 132.5 | 39.4 | 171.9 | 
| Semi skilled | I | 136.6 | 39.4 | 176 | ||
| Skilled | I | 142.8 | 39.4 | 182.2 | ||
| Unskilled | II | 129.7 | 39.4 | 169.1 | ||
| Semi skilled | II | 133.8 | 39.4 | 173.2 | ||
| Skilled | II | 138.7 | 39.4 | 178.1 | ||
| 29 | Manufacturing Readymade Garments or its Assesories & Tailoring Establishments more than three workers | Category V | I | 135.5 | 39.4 | 174.9 | 
| Category IV | I | 137.7 | 39.4 | 177.1 | ||
| Category III | I | 139.1 | 39.4 | 178.5 | ||
| Category II | I | 141.3 | 39.4 | 180.7 | ||
| Category I | I | 143.3 | 39.4 | 182.7 | ||
| Category V | II | 134.3 | 39.4 | 173.7 | ||
| Category IV | II | 135.5 | 39.4 | 174.9 | ||
| Category III | II | 136.9 | 39.4 | 176.3 | ||
| Category II | II | 139.1 | 39.4 | 178.5 | ||
| Category I | II | 140.5 | 39.4 | 179.9 | ||
| Category V | III | 133 | 39.4 | 172.4 | ||
| Category IV | III | 134.3 | 39.4 | 173.7 | ||
| Category III | III | 135.5 | 39.4 | 174.9 | ||
| Category II | III | 136.9 | 39.4 | 176.3 | ||
| Category I | III | 137.6 | 39.4 | 177 | ||
| 30 | Oil Mills | Unskilled | I | 136.5 | 39.4 | 175.9 | 
| Semi skilled | I | 138.4 | 39.4 | 177.8 | ||
| Skilled | I | 148.2 | 39.4 | 187.6 | ||
| Unskilled | II | 136 | 39.4 | 175.4 | ||
| Semi skilled | II | 138 | 39.4 | 177.4 | ||
| Skilled | II | 139.9 | 39.4 | 179.3 | ||
| 31 | Petrol & Diesal Oil Pumps | Unskilled | I | 136.5 | 39.4 | 175.9 | 
| Semi skilled | I | 142.2 | 39.4 | 181.6 | ||
| Skilled | I | 145.1 | 39.4 | 184.5 | ||
| Unskilled | II | 135.8 | 39.4 | 175.2 | ||
| Semi skilled | II | 138.1 | 39.4 | 177.5 | ||
| Skilled | II | 142.2 | 39.4 | 181.6 | ||
| Unskilled | III | 135.2 | 39.4 | 174.6 | ||
| Semi skilled | III | 135.2 | 39.4 | 174.6 | ||
| Skilled | III | 138.1 | 39.4 | 177.5 | ||
| 32 | Pharmaceutical Industries | Unskilled | I | 135.4 | 39.4 | 174.8 | 
| Semi skilled | I | 136.7 | 39.4 | 176.1 | ||
| Skilled | I | 138.3 | 39.4 | 177.7 | ||
| Unskilled | II | 134.5 | 39.4 | 173.9 | ||
| Semi skilled | II | 136 | 39.4 | 175.4 | ||
| Skilled | II | 137.4 | 39.4 | 176.8 | ||
| Unskilled | III | 133.8 | 39.4 | 173.2 | ||
| Semi skilled | III | 135.4 | 39.4 | 174.8 | ||
| Skilled | III | 136.7 | 39.4 | 176.1 | ||
| 33 | Plastic Industries | Unskilled | I | 134 | 39.4 | 173.4 | 
| Semi skilled | I | 136.9 | 39.4 | 176.3 | ||
| Skilled | I | 139.8 | 39.4 | 179.2 | ||
| Unskilled | II | 132.6 | 39.4 | 172 | ||
| Semi skilled | II | 135.5 | 39.4 | 174.9 | ||
| Skilled | II | 138.4 | 39.4 | 177.8 | ||
| 34 | Pottery Industries | Unskilled | 134.3 | 39.4 | 173.7 | |
| Semi skilled | 136.2 | 39.4 | 175.6 | |||
| Skilled | 138.1 | 39.4 | 177.5 | |||
| 35 | Power loom Industries | Unskilled | I | 135.5 | 39.4 | 174.9 | 
| Semi skilled | I | 136.5 | 39.4 | 175.9 | ||
| Skilled | I | 137.6 | 39.4 | 177 | ||
| Unskilled | II | 135 | 39.4 | 174.4 | ||
| Semi skilled | II | 135.8 | 39.4 | 175.2 | ||
| Skilled | II | 136.9 | 39.4 | 176.3 | ||
| 36 | Pre-weaving & Textile Processing Industries | Unskilled | I | 136.7 | 39.4 | 176.1 | 
| Semi skilled | I | 137.7 | 39.4 | 177.1 | ||
| Skilled | I | 138.9 | 39.4 | 178.3 | ||
| Unskilled | II | 136.2 | 39.4 | 175.6 | ||
| Semi skilled | II | 137.1 | 39.4 | 176.5 | ||
| Skilled | II | 138 | 39.4 | 177.4 | ||
| 37 | Printing Press | Unskilled | I | 135.4 | 39.4 | 174.8 | 
| Semi skilled | I | 136.5 | 39.4 | 175.9 | ||
| Skilled B | I | 137.6 | 39.4 | 177 | ||
| Skilled A | I | 138.4 | 39.4 | 177.8 | ||
| Unskilled | II | 134.9 | 39.4 | 174.3 | ||
| Semi skilled | II | 136.2 | 39.4 | 175.6 | ||
| Skilled B | II | 137.3 | 39.4 | 176.7 | ||
| Skilled A | II | 138 | 39.4 | 177.4 | ||
| Unskilled | III | 134.5 | 39.4 | 173.9 | ||
| Semi skilled | III | 135.8 | 39.4 | 175.2 | ||
| Skilled B | III | 136.9 | 39.4 | 176.3 | ||
| Skilled A | III | 137.6 | 39.4 | 177 | ||
| 38 | Private Security Guard Services | Unskilled | I | 94 | 39.4 | 133.4 | 
| Semi skilled | I | 96 | 39.4 | 135.4 | ||
| Skilled | I | 98 | 39.4 | 137.4 | ||
| Unskilled | II | 93 | 39.4 | 132.4 | ||
| Semi skilled | II | 95 | 39.4 | 134.4 | ||
| Skilled | II | 97 | 39.4 | 136.4 | ||
| 39 | Public Motor Transport | Unskilled | I | 140.5 | 39.4 | 179.9 | 
| Semi skilled | I | 142.7 | 39.4 | 182.1 | ||
| Skilled | I | 145.6 | 39.4 | 185 | ||
| 40 | Pulp & Paper Board Manufacturing | Unskilled | I | 133.6 | 39.4 | 173 | 
| Semi skilled | I | 134.9 | 39.4 | 174.3 | ||
| Skilled | I | 136.5 | 39.4 | 175.9 | ||
| Highly Skilled | I | 137.8 | 39.4 | 177.2 | ||
| 41 | Rice Floor & Dal Mills | Unskilled | I | 135.6 | 39.4 | 175 | 
| Semi skilled | I | 136.5 | 39.4 | 175.9 | ||
| Skilled | I | 137.7 | 39.4 | 177.1 | ||
| Unskilled | II | 134.7 | 39.4 | 174.1 | ||
| Semi skilled | II | 135.6 | 39.4 | 175 | ||
| Skilled | II | 136.9 | 39.4 | 176.3 | ||
| Unskilled | III | 134 | 39.4 | 173.4 | ||
| Semi skilled | III | 135.1 | 39.4 | 174.5 | ||
| Skilled | III | 136.2 | 39.4 | 175.6 | ||
| 42 | Roofing, Tiles. Mfg. | Unskilled | I | 132.6 | 39.4 | 172 | 
| Semi skilled | I | 134.5 | 39.4 | 173.9 | ||
| Skilled | I | 136 | 39.4 | 175.4 | ||
| 43 | Rubber Products Mfg. | Unskilled | I | 133.3 | 39.4 | 172.7 | 
| Semi skilled | I | 136.2 | 39.4 | 175.6 | ||
| Skilled | I | 139.1 | 39.4 | 178.5 | ||
| 44 | Salt Pan Industries including artificial Rubber Product Mfg. Industry | Unskilled | I | 140.6 | 39.4 | 180 | 
| Semi skilled | I | 141.9 | 39.4 | 181.3 | ||
| Skilled | I | 143.5 | 39.4 | 182.9 | ||
| 45 | Shops and establishments | Class III | I | 135.7 | 39.4 | 175.1 | 
| Class II | I | 138.7 | 39.4 | 178.1 | ||
| Class I-B | I | 141.7 | 39.4 | 181.1 | ||
| Class I-A | I | 144.7 | 39.4 | 184.1 | ||
| Class III | II | 135 | 39.4 | 174.4 | ||
| Class II | II | 135.7 | 39.4 | 175.1 | ||
| Class I-B | II | 137.4 | 39.4 | 176.8 | ||
| Class I-A | II | 141.7 | 39.4 | 181.1 | ||
| Class III | III | 134.4 | 39.4 | 173.8 | ||
| Class II | III | 135 | 39.4 | 174.4 | ||
| Class I-B | III | 135.7 | 39.4 | 175.1 | ||
| Class I-A | III | 137.4 | 39.4 | 176.8 | ||
| 46 | Soap Manufacturing Industry | Unskilled | I | 135.8 | 39.4 | 175.2 | 
| Semi skilled | I | 137.3 | 39.4 | 176.7 | ||
| Skilled | I | 140.3 | 39.4 | 179.7 | ||
| Unskilled | II | 134.3 | 39.4 | 173.7 | ||
| Semi skilled | II | 135.8 | 39.4 | 175.2 | ||
| Skilled | II | 137.3 | 39.4 | 176.7 | ||
| 47 | Stone Breaking & Stone Crushing Industries | Unskilled | I | 133 | 39.4 | 172.4 | 
| Semi skilled | I | 134.3 | 39.4 | 173.7 | ||
| Skilled | I | 136.5 | 39.4 | 175.9 | ||
| Unskilled | II | 132.2 | 39.4 | 171.6 | ||
| Semi skilled | II | 133.3 | 39.4 | 172.7 | ||
| Skilled | II | 135.6 | 39.4 | 175 | ||
| Unskilled | III | 131.1 | 39.4 | 170.5 | ||
| Semi skilled | III | 132.5 | 39.4 | 171.9 | ||
| Skilled | III | 134.7 | 39.4 | 174.1 | ||
| 48 | Sugar Industries | Unskilled | I | 135.1 | 39.4 | 174.5 | 
| Semi skilled | I | 136.2 | 39.4 | 175.6 | ||
| Skilled | I | 137.6 | 39.4 | 177 | ||
| Highly Skilled | I | 139.1 | 39.4 | 178.5 | ||
| 49 | Tannering & Leather Mfg. | Unskilled | I | 137.1 | 39.4 | 176.5 | 
| Semi skilled | I | 137.8 | 39.4 | 177.2 | ||
| Skilled | I | 138.9 | 39.4 | 178.3 | ||
| Unskilled | II | 136.3 | 39.4 | 175.7 | ||
| Semi skilled | II | 137.1 | 39.4 | 176.5 | ||
| Skilled | II | 137.8 | 39.4 | 177.2 | ||
| 50 | Tobacco (Bidi making ) Mfg. (Per 1000 Bidis) | Bidi Maker | I | 132.5 | 39.4 | 171.9 | 
| II | 132 | 39.4 | 171.4 | |||
| 51 | Tobacco Processing Estt. | Unskilled | 133.6 | 39.4 | 173 | |
| Semi skilled | 133.8 | 39.4 | 173.2 | |||
| Skilled | 134.5 | 39.4 | 173.9 | |||
| 52 | Woolen Carpets, Making of Shawl Weaving Est. | Unskilled | I | 137.8 | 39.4 | 177.2 | 
| Semi skilled | I | 142.7 | 39.4 | 182.1 | ||
| Skilled | I | 143.3 | 39.4 | 182.7 | 
Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers
| Last Updated by Paycheck India on April 4, 2011Source: Labour and Employment Department, Government of Gujarat. 
 | 
Also Check: Minimum Wages for other states
Click here to take our Salary Survey

