Minimum Wages in Gujarat w.e.f April 1, 2012 to September 30, 2012

Paycheck.in - Minimum Wages for Gujarat w.e.f April 1, 2012 to September 30, 2012

 

Sr. No.Scheduled EmploymentCategory of WorkersZoneBasic Minimum WagesV.D.ATotal Minimum Wages per Day (in Rs)
1 Agriculture 100 No Provision 100
2 Agarbati Making Industry Unskilled 55 No Provision 55
Semi skilled 65 65
Skilled 100 100
3 Automobile repairing Workshop and Garrages Unskilled I 132.9 51.8 184.7
Semi Skilled I 134 51.8 185.8
Skilled I 135.1 51.8 186.9
Unskilled II 131.5 51.8 183.3
Semi skilled II 132.6 51.8 184.4
Skilled II 133.7 51.8 185.5
4 Bakeries Unskilled I 133.3 51.8 185.1
Semi Skilled I 134.7 51.8 186.5
Skilled I 137.6 51.8 189.4
Unskilled II 132.6 51.8 184.4
Semi skilled II 134 51.8 185.8
Skilled II 136.9 51.8 188.7
Unskilled III 131.8 51.8 183.6
Semi skilled III 133.3 51.8 185.1
Skilled III 136.2 51.8 188
5 Bobin Industry Unskilled I 133.6 51.8 185.4
Semi skilled- B I 134.3 51.8 186.1
Semi skilled- A I 134.9 51.8 186.7
Skilled-B I 136.9 51.8 188.7
Skilled-A I 140 51.8 191.8
Unskilled II 133 51.8 184.8
Semi Skilled-B II 133.7 51.8 185.5
Semi Skilled-A II 134 51.8 185.8
Skilled-B II 135.4 51.8 187.2
Skilled-A II 136.9 51.8 188.7
6 Bone crushing Industry Unskilled B 132.6 51.8 184.4
Unskilled A 133.3 51.8 185.1
Skilled 135.6 51.8 187.4
7 Brick Manufacturing Industry (1000 Bricks) Bharatiwala I 120.1 51.8 171.9
Patiawali-B I 154.5 51.8 206.3
Patiawali-A I 158.9 51.8 210.7
Chokidar/peon I 133.7 51.8 185.5
Bharatiwala II 119.2 51.8 171
Patiawali-B II 151.6 51.8 203.4
Patiawali-A II 154.5 51.8 206.3
Chokidar/peon II 133.2 51.8 185
8 Cement Prestressed Products Industry Unskilled 137 51.8 188.8
Semi skilled 138.3 51.8 190.1
Skilled 139.4 51.8 191.2
9 Maintenance of Buildings and construction and maitenance of runways Unskilled I 135.5 51.8 187.3
Semi skilled I 137.6 51.8 189.4
Skilled B I 141.3 51.8 193.1
Skilled-A I 150 51.8 201.8
Unskilled II 135.1 51.8 186.9
Semi Skilled II 136.9 51.8 188.7
Skilled B II 140.5 51.8 192.3
Skilled-A II 148.4 51.8 200.2
10 Cotton Gining or cotton Pressing Manucfactury Unskilled I 136.9 51.8 188.7
Unskilled(Heavy) I 138.4 51.8 190.2
Semiskilled I 139.8 51.8 191.6
Skilled I 142.7 51.8 194.5
Unskilled(Light) II 136.2 51.8 188
Unskilled(Heavy) II 137.6 51.8 189.4
Semiskilled II 139.1 51.8 190.9
Skilled II 141.3 51.8 193.1
11 Dispensary of a Medical Practioner Medical Consultant Clinic of Pathological Laboratory Class III I 135.6 51.8 187.4
Class II I 141.1 51.8 192.9
Class I I 144.3 51.8 196.1
Class III II 134.5 51.8 186.3
Class II II 140 51.8 191.8
Class I II 140.9 51.8 192.7
12 Drilling operations & Maintenance of Tube wells Unskilled 136.2 51.8 188
Semi skilled 139.1 51.8 190.9
Skilled 144.9 51.8 196.7
13 Electronics & Allied or Incidental Industry Unskilled 136.2 51.8 188
Semi skilled 139.1 51.8 190.9
Skilled 142 51.8 193.8
14 Employment of non- teaching staff in private non- grant-in-aid educational institutions Class III I 152 51.8 203.8
Class II I 154.6 51.8 206.4
Class I-B I 157.2 51.8 209
Class I-A I 159.9 51.8 211.7
15 Enginering Establishments (other than) Auto Repair. Workshop & Garages employing less then 50 Employes in Industrial Eng. Establishments Unskilled I 135.1 51.8 186.9
Semi skilled I 136.2 51.8 188
Skilled B I 138.4 51.8 190.2
Skilled A I 141.3 51.8 193.1
Unskilled II 134.4 51.8 186.2
Semi Skilled II 135.5 51.8 187.3
Skilled B II 137.6 51.8 189.4
Skilled A II 140.5 51.8 192.3
Unskilled III 133.6 51.8 185.4
Semi skilled III 134.7 51.8 186.5
Skilled B III 136.9 51.8 188.7
Skilled A III 139.8 51.8 191.6
16 Film Industry including employment in production, distribution and Exhibition of Films Class III 138.7 51.8 190.5
Class II 143.2 51.8 195
Class I 149.3 51.8 201.1
17 Fisheries Industries Unskilled 133.7 51.8 185.5
Semi skilled 135.1 51.8 186.9
Skilled B 136.6 51.8 188.4
Skilled A 139.4 51.8 191.2
18 Forestry and Timber operation other than those carried on by Farmer or on a Farm as incidental to or in consuctions with farm operation Unskilled 132 51.8 183.8
Semi skilled 133.6 51.8 185.4
Skilled 134 51.8 185.8
19 Hosiery Industry Unskilled I 136.9 51.8 188.7
Semi skilled I 139.8 51.8 191.6
Skilled I 139.8 51.8 191.6
Unskilled II 134 51.8 185.8
Semi skilled II 136.9 51.8 188.7
Skilled II 136.9 51.8 188.7
20 Hospitals & Nursing Homes Class- IV I 136.3 51.8 188.1
Class-III I 139.4 51.8 191.2
Class-II I 142.1 51.8 193.9
Class- I I 145 51.8 196.8
Class IV II 135.1 51.8 186.9
Class-III II 138 51.8 189.8
Class-II II 140.6 51.8 192.4
Class- I II 143.9 51.8 195.7
21 Hotel Restaurant & Eating houses Unskilled I 135.1 51.8 186.9
Semi skilled I 136.5 51.8 188.3
Skilled I 137.6 51.8 189.4
Unskilled II 134.4 51.8 186.2
Semi skilled II 135.8 51.8 187.6
Skilled II 136.9 51.8 188.7
Unskilled III 134 51.8 185.8
Semi skilled III 135.4 51.8 187.2
Skilled III 136.2 51.8 188
22 Industrial Engineering Establishments employee more than 50 workers Unskilled I 135.1 51.8 186.9
Semi skilled I 136.2 51.8 188
Skilled B I 138.4 51.8 190.2
Skilled A I 141.3 51.8 193.1
Unskilled II 134.4 51.8 186.2
Semi skilled II 135.5 51.8 187.3
Skilled B II 137.6 51.8 189.4
Skilled A II 140.5 51.8 192.3
Unskilled III 133.6 51.8 185.4
Semi skilled III 134.7 51.8 186.5
Skilled B III 136.9 51.8 188.7
Skilled A III 139.8 51.8 191.6
23 Jari Industry Unskilled I 134.5 51.8 186.3
Semi skilled I 136.9 51.8 188.7
Skilled I 139.2 51.8 191
Unskilled II 132.9 51.8 184.7
Semi skilled II 134 51.8 185.8
Skilled II 135.2 51.8 187
24 Khandsari Industry Unskilled 133.3 51.8 185.1
Semi skilled 134.7 51.8 186.5
Skilled 136.9 51.8 188.7
25 Municipal Corporation Unskilled 136.3 51.8 188.1
Semi skilled 138.7 51.8 190.5
Skilled 140.2 51.8 192
26 Municipality or Nagar Panchayat Unskilled I 136.3 51.8 188.1
Semi skilled I 138.7 51.8 190.5
Skilled I 140.2 51.8 192
Unskilled II 135.5 51.8 187.3
Semi skilled II 137.8 51.8 189.6
Skilled II 139.2 51.8 191
Unskilled III 134.5 51.8 186.3
Semi skilled III 136.9 51.8 188.7
Skilled III 138.4 51.8 190.2
27 Gram Panchayat Unskilled 134 51.8 185.8
Semi skilled 136.3 51.8 188.1
Skilled 137.8 51.8 189.6
28 Manufacturing Process as defined under section 2k of Factory Act Unskilled I 132.5 51.8 184.3
Semi skilled I 136.6 51.8 188.4
Skilled I 142.8 51.8 194.6
Unskilled II 129.7 51.8 181.5
Semi skilled II 133.8 51.8 185.6
Skilled II 138.7 51.8 190.5
29 Manufacturing Readymade Garments or its Assesories & Tailoring Establishments more than three workers Category V I 135.5 51.8 187.3
Category IV I 137.7 51.8 189.5
Category III I 139.1 51.8 190.9
Category II I 141.3 51.8 193.1
Category I I 143.3 51.8 195.1
Category V II 134.3 51.8 186.1
Category IV II 135.5 51.8 187.3
Category III II 136.9 51.8 188.7
Category II II 139.1 51.8 190.9
Category I II 140.5 51.8 192.3
Category V III 133 51.8 184.8
Category IV III 134.3 51.8 186.1
Category III III 135.5 51.8 187.3
Category II III 136.9 51.8 188.7
Category I III 137.6 51.8 189.4
30 Oil Mills Unskilled I 136.5 51.8 188.3
Semi skilled I 138.4 51.8 190.2
Skilled I 148.2 51.8 200
Unskilled II 136 51.8 187.8
Semi skilled II 138 51.8 189.8
Skilled II 139.9 51.8 191.7
31 Petrol & Diesal Oil Pumps Unskilled I 136.5 51.8 188.3
Semi skilled I 142.2 51.8 194
Skilled I 145.1 51.8 196.9
Unskilled II 135.8 51.8 187.6
Semi skilled II 138.1 51.8 189.9
Skilled II 142.2 51.8 194
Unskilled III 135.2 51.8 187
Semi skilled III 135.2 51.8 187
Skilled III 138.1 51.8 189.9
32 Pharmaceutical Industries Unskilled I 135.4 51.8 187.2
Semi skilled I 136.7 51.8 188.5
Skilled I 138.3 51.8 190.1
Unskilled II 134.5 51.8 186.3
Semi skilled II 136 51.8 187.8
Skilled II 137.4 51.8 189.2
Unskilled III 133.8 51.8 185.6
Semi skilled III 135.4 51.8 187.2
Skilled III 136.7 51.8 188.5
33 Plastic Industries Unskilled I 134 51.8 185.8
Semi skilled I 136.9 51.8 188.7
Skilled I 139.8 51.8 191.6
Unskilled II 132.6 51.8 184.4
Semi skilled II 135.5 51.8 187.3
Skilled II 138.4 51.8 190.2
34 Pottery Industries Unskilled 134.3 51.8 186.1
Semi skilled 136.2 51.8 188
Skilled 138.1 51.8 189.9
35 Power loom Industries Unskilled I 135.5 51.8 187.3
Semi skilled I 136.5 51.8 188.3
Skilled I 137.6 51.8 189.4
Unskilled II 135 51.8 186.8
Semi skilled II 135.8 51.8 187.6
Skilled II 136.9 51.8 188.7
36 Pre-weaving & Textile Processing Industries Unskilled I 136.7 51.8 188.5
Semi skilled I 137.7 51.8 189.5
Skilled I 138.9 51.8 190.7
Unskilled II 136.2 51.8 188
Semi skilled II 137.1 51.8 188.9
Skilled II 138 51.8 189.8
37 Printing Press Unskilled I 135.4 51.8 187.2
Semi skilled I 136.5 51.8 188.3
Skilled B I 137.6 51.8 189.4
Skilled A I 138.4 51.8 190.2
Unskilled II 134.9 51.8 186.7
Semi skilled II 136.2 51.8 188
Skilled B II 137.3 51.8 189.1
Skilled A II 138 51.8 189.8
Unskilled III 134.5 51.8 186.3
Semi skilled III 135.8 51.8 187.6
Skilled B III 136.9 51.8 188.7
Skilled A III 137.6 51.8 189.4
38 Private Security Guard Services Unskilled I 94 71.8 165.8
Semi skilled I 96 71.8 167.8
Skilled I 98 71.8 169.8
Unskilled II 93 71.8 164.8
Semi skilled II 95 71.8 166.8
Skilled II 97 71.8 168.8
39 Public Motor Transport Unskilled I 140.5 51.8 192.3
Semi skilled I 142.7 51.8 194.5
Skilled I 145.6 51.8 197.4
40 Pulp & Paper Board Manufacturing Unskilled I 133.6 51.8 185.4
Semi skilled I 134.9 51.8 186.7
Skilled I 136.5 51.8 188.3
Highly Skilled I 137.8 51.8 189.6
41 Rice Floor & Dal Mills Unskilled I 135.6 51.8 187.4
Semi skilled I 136.5 51.8 188.3
Skilled I 137.7 51.8 189.5
Unskilled II 134.7 51.8 186.5
Semi skilled II 135.6 51.8 187.4
Skilled II 136.9 51.8 188.7
Unskilled III 134 51.8 185.8
Semi skilled III 135.1 51.8 186.9
Skilled III 136.2 51.8 188
42 Roofing, Tiles. Mfg. Unskilled I 132.6 51.8 184.4
Semi skilled I 134.5 51.8 186.3
Skilled I 136 51.8 187.8
43 Rubber Products Mfg. Unskilled I 133.3 51.8 185.1
Semi skilled I 136.2 51.8 188
Skilled I 139.1 51.8 190.9
44 Salt Pan Industries including artificial Rubber Product Mfg. Industry Unskilled I 140.6 51.8 192.4
Semi skilled I 141.9 51.8 193.7
Skilled I 143.5 51.8 195.3
45 Shops and establishments Class III I 135.7 51.8 187.5
Class II I 138.7 51.8 190.5
Class I-B I 141.7 51.8 193.5
Class I-A I 144.7 51.8 196.5
Class III II 135 51.8 186.8
Class II II 135.7 51.8 187.5
Class I-B II 137.4 51.8 189.2
Class I-A II 141.7 51.8 193.5
Class III III 134.4 51.8 186.2
Class II III 135 51.8 186.8
Class I-B III 135.7 51.8 187.5
Class I-A III 137.4 51.8 189.2
46 Soap Manufacturing Industry Unskilled I 135.8 51.8 187.6
Semi skilled I 137.3 51.8 189.1
Skilled I 140.3 51.8 192.1
Unskilled II 134.3 51.8 186.1
Semi skilled II 135.8 51.8 187.6
Skilled II 137.3 51.8 189.1
47 Stone Breaking & Stone Crushing Industries Unskilled I 133 51.8 184.8
Semi skilled I 134.3 51.8 186.1
Skilled I 136.5 51.8 188.3
Unskilled II 132.2 51.8 184
Semi skilled II 133.3 51.8 185.1
Skilled II 135.6 51.8 187.4
Unskilled III 131.1 51.8 182.9
Semi skilled III 132.5 51.8 184.3
Skilled III 134.7 51.8 186.5
48 Sugar Industries Unskilled I 135.1 51.8 186.9
Semi skilled I 136.2 51.8 188
Skilled I 137.6 51.8 189.4
Highly Skilled I 139.1 51.8 190.9
49 Tannering & Leather Mfg. Unskilled I 137.1 51.8 188.9
Semi skilled I 137.8 51.8 189.6
Skilled I 138.9 51.8 190.7
Unskilled II 136.3 51.8 188.1
Semi skilled II 137.1 51.8 188.9
Skilled II 137.8 51.8 189.6
50 Tobacco (Bidi making ) Mfg. (Per 1000 Bidis) Bidi Maker I 132.5 51.8 184.3
II 132 51.8 183.8
51 Tobacco Processing Estt. Unskilled 133.6 51.8 185.4
Semi skilled 133.8 51.8 185.6
Skilled 134.5 51.8 186.3
52 Woolen Carpets, Making of Shawl Weaving Est. Unskilled I 137.8 51.8 189.6
Semi skilled I 142.7 51.8 194.5
Skilled I 143.3 51.8 195.1

 

Minimum Wage Rates last updated by Paycheck India on April 3, 2012

Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Source: Department of Labour and Employment, Government of India

Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

Loading...