Minimum Wages in Gujarat w.e.f October 1, 2012 to March 31, 2013

Gujarat Minimum Wages w.e.f October 1, 2012 to March 31, 2013. Minimum Wages for 2013 have been revised. Get current minimum wages for all Indian States here.

 

Sr. No.Scheduled EmploymentCategory of WorkersZoneBasic Minimum WagesV.D.ATotal Minimum Wages per Day (in Rs)
1 Agriculture     100 No Provision 100
2 Agarbati Making Industry Unskilled   55 No Provision 55
Semi skilled   65 65
Skilled   100 100
3 Automobile repairing Workshop and Garrages Unskilled I 132.9 59.4 192.3
Semi Skilled I 134 59.4 193.4
Skilled I 135.1 59.4 194.5
Unskilled II 131.5 59.4 190.9
Semi skilled II 132.6 59.4 192
Skilled II 133.7 59.4 193.1
4 Bakeries Unskilled I 133.3 59.4 192.7
Semi Skilled I 134.7 59.4 194.1
Skilled I 137.6 59.4 197
Unskilled II 132.6 59.4 192
Semi skilled II 134 59.4 193.4
Skilled II 136.9 59.4 196.3
Unskilled III 131.8 59.4 191.2
Semi skilled III 133.3 59.4 192.7
Skilled III 136.2 59.4 195.6
5 Bobin Industry Unskilled  I 133.6 59.4 193
Semi skilled- B I 134.3 59.4 193.7
Semi skilled- A  I 134.9 59.4 194.3
Skilled-B I 136.9 59.4 196.3
Skilled-A I 140 59.4 199.4
Unskilled  II 133 59.4 192.4
Semi Skilled-B II 133.7 59.4 193.1
Semi Skilled-A  II 134 59.4 193.4
Skilled-B  II 135.4 59.4 194.8
Skilled-A  II 136.9 59.4 196.3
6 Bone crushing Industry Unskilled B    132.6 59.4 192
Unskilled A   133.3 59.4 192.7
Skilled   135.6 59.4 195
7 Brick Manufacturing Industry (1000 Bricks) Bharatiwala I 120.1 59.4 179.5
Patiawali-B I 154.5 59.4 213.9
Patiawali-A I 158.9 59.4 218.3
Chokidar/peon I 133.7 59.4 193.1
Bharatiwala II 119.2 59.4 178.6
Patiawali-B II 151.6 59.4 211
Patiawali-A II 154.5 59.4 213.9
Chokidar/peon II 133.2 59.4 192.6
8 Cement Prestressed Products Industry Unskilled    137 59.4 196.4
Semi skilled    138.3 59.4 197.7
Skilled   139.4 59.4 198.8
9 Maintenance of Buildings and construction and maitenance of runways Unskilled  I 135.5 59.4 194.9
Semi skilled  I 137.6 59.4 197
Skilled B I 141.3 59.4 200.7
Skilled-A  I 150 59.4 209.4
Unskilled  II 135.1 59.4 194.5
Semi Skilled II 136.9 59.4 196.3
Skilled B  II 140.5 59.4 199.9
Skilled-A II 148.4 59.4 207.8
10 Cotton Gining or cotton Pressing Manucfactury Unskilled I 136.9 59.4 196.3
Unskilled(Heavy) I 138.4 59.4 197.8
Semiskilled  I 139.8 59.4 199.2
Skilled  I 142.7 59.4 202.1
Unskilled(Light) II 136.2 59.4 195.6
Unskilled(Heavy) II 137.6 59.4 197
Semiskilled II 139.1 59.4 198.5
Skilled II 141.3 59.4 200.7
11 Dispensary of a Medical Practioner Medical Consultant Clinic of Pathological Laboratory Class III I 135.6 59.4 195
Class II  I 141.1 59.4 200.5
Class I I 144.3 59.4 203.7
Class III II 134.5 59.4 193.9
Class II  II 140 59.4 199.4
Class I II 140.9 59.4 200.3
12 Drilling operations & Maintenance of Tube wells Unskilled    136.2 59.4 195.6
Semi skilled    139.1 59.4 198.5
Skilled   144.9 59.4 204.3
13 Electronics & Allied or Incidental Industry Unskilled    136.2 59.4 195.6
Semi skilled    139.1 59.4 198.5
Skilled   142 59.4 201.4
14 Employment of non- teaching staff in private non- grant-in-aid educational institutions Class III  I 152 59.4 211.4
Class II I 154.6 59.4 214
Class I-B  I 157.2 59.4 216.6
Class I-A I 159.9 59.4 219.3
15 Enginering Establishments (other than) Auto Repair. Workshop & Garages employing less then 50 Employes in Industrial Eng. Establishments Unskilled  I 135.1 59.4 194.5
Semi skilled  I 136.2 59.4 195.6
Skilled B  I 138.4 59.4 197.8
Skilled A  I 141.3 59.4 200.7
Unskilled  II 134.4 59.4 193.8
Semi Skilled II 135.5 59.4 194.9
Skilled B  II 137.6 59.4 197
Skilled A  II 140.5 59.4 199.9
Unskilled  III 133.6 59.4 193
Semi skilled  III 134.7 59.4 194.1
Skilled B III 136.9 59.4 196.3
Skilled A III 139.8 59.4 199.2
16 Film Industry including employment in production, distribution and Exhibition of Films Class III    138.7 59.4 198.1
Class II   143.2 59.4 202.6
Class I   149.3 59.4 208.7
17 Fisheries Industries Unskilled    133.7 59.4 193.1
Semi skilled    135.1 59.4 194.5
Skilled B   136.6 59.4 196
Skilled A   139.4 59.4 198.8
18 Forestry and Timber operation other than those carried on by Farmer or on a Farm as incidental to or in consuctions with farm operation Unskilled    132 59.4 191.4
Semi skilled    133.6 59.4 193
Skilled   134 59.4 193.4
19 Hosiery Industry Unskilled  I 136.9 59.4 196.3
Semi skilled  I 139.8 59.4 199.2
Skilled I 139.8 59.4 199.2
Unskilled  II 134 59.4 193.4
Semi skilled  II 136.9 59.4 196.3
Skilled II 136.9 59.4 196.3
20 Hospitals & Nursing Homes Class- IV I 136.3 59.4 195.7
Class-III  I 139.4 59.4 198.8
Class-II  I 142.1 59.4 201.5
Class- I  I 145 59.4 204.4
Class IV  II 135.1 59.4 194.5
Class-III  II 138 59.4 197.4
Class-II  II 140.6 59.4 200
Class- I II 143.9 59.4 203.3
21 Hotel Restaurant & Eating houses Unskilled  I 135.1 59.4 194.5
Semi skilled  I 136.5 59.4 195.9
Skilled I 137.6 59.4 197
Unskilled  II 134.4 59.4 193.8
Semi skilled  II 135.8 59.4 195.2
Skilled II 136.9 59.4 196.3
Unskilled  III 134 59.4 193.4
Semi skilled  III 135.4 59.4 194.8
Skilled III 136.2 59.4 195.6
22 Industrial Engineering Establishments employee more than 50 workers Unskilled  I 135.1 59.4 194.5
Semi skilled  I 136.2 59.4 195.6
Skilled B I 138.4 59.4 197.8
Skilled A I 141.3 59.4 200.7
Unskilled  II 134.4 59.4 193.8
Semi skilled  II 135.5 59.4 194.9
Skilled B II 137.6 59.4 197
Skilled A II 140.5 59.4 199.9
Unskilled  III 133.6 59.4 193
Semi skilled  III 134.7 59.4 194.1
Skilled B III 136.9 59.4 196.3
Skilled A III 139.8 59.4 199.2
23 Jari Industry Unskilled  I 134.5 59.4 193.9
Semi skilled  I 136.9 59.4 196.3
Skilled I 139.2 59.4 198.6
Unskilled  II 132.9 59.4 192.3
Semi skilled  II 134 59.4 193.4
Skilled II 135.2 59.4 194.6
24 Khandsari Industry Unskilled    133.3 59.4 192.7
Semi skilled    134.7 59.4 194.1
Skilled   136.9 59.4 196.3
25 Municipal Corporation Unskilled    136.3 59.4 195.7
Semi skilled    138.7 59.4 198.1
Skilled   140.2 59.4 199.6
26 Municipality or Nagar Panchayat Unskilled  I 136.3 59.4 195.7
Semi skilled  I 138.7 59.4 198.1
Skilled I 140.2 59.4 199.6
Unskilled  II 135.5 59.4 194.9
Semi skilled  II 137.8 59.4 197.2
Skilled II 139.2 59.4 198.6
Unskilled  III 134.5 59.4 193.9
Semi skilled  III 136.9 59.4 196.3
Skilled III 138.4 59.4 197.8
27 Gram Panchayat Unskilled    134 59.4 193.4
Semi skilled    136.3 59.4 195.7
Skilled   137.8 59.4 197.2
28 Manufacturing Process as defined under section 2k of Factory Act Unskilled  I 132.5 59.4 191.9
Semi skilled  I 136.6 59.4 196
Skilled I 142.8 59.4 202.2
Unskilled  II 129.7 59.4 189.1
Semi skilled  II 133.8 59.4 193.2
Skilled II 138.7 59.4 198.1
29 Manufacturing Readymade Garments or its Assesories & Tailoring Establishments more than three workers Category V  I 135.5 59.4 194.9
Category IV I 137.7 59.4 197.1
Category III I 139.1 59.4 198.5
Category II  I 141.3 59.4 200.7
Category I  I 143.3 59.4 202.7
Category V  II 134.3 59.4 193.7
Category IV II 135.5 59.4 194.9
Category III II 136.9 59.4 196.3
Category II  II 139.1 59.4 198.5
Category I  II 140.5 59.4 199.9
Category V  III 133 59.4 192.4
Category IV III 134.3 59.4 193.7
Category III III 135.5 59.4 194.9
Category II  III 136.9 59.4 196.3
Category I  III 137.6 59.4 197
30 Oil Mills Unskilled  I 136.5 59.4 195.9
Semi skilled  I 138.4 59.4 197.8
Skilled I 148.2 59.4 207.6
Unskilled  II 136 59.4 195.4
Semi skilled  II 138 59.4 197.4
Skilled II 139.9 59.4 199.3
31 Petrol & Diesal Oil Pumps Unskilled  I 136.5 59.4 195.9
Semi skilled  I 142.2 59.4 201.6
Skilled I 145.1 59.4 204.5
Unskilled  II 135.8 59.4 195.2
Semi skilled  II 138.1 59.4 197.5
Skilled II 142.2 59.4 201.6
Unskilled  III 135.2 59.4 194.6
Semi skilled  III 135.2 59.4 194.6
Skilled III 138.1 59.4 197.5
32 Pharmaceutical Industries Unskilled  I 135.4 59.4 194.8
Semi skilled  I 136.7 59.4 196.1
Skilled I 138.3 59.4 197.7
Unskilled  II 134.5 59.4 193.9
Semi skilled  II 136 59.4 195.4
Skilled II 137.4 59.4 196.8
Unskilled  III 133.8 59.4 193.2
Semi skilled  III 135.4 59.4 194.8
Skilled III 136.7 59.4 196.1
33 Plastic Industries Unskilled  I 134 59.4 193.4
Semi skilled  I 136.9 59.4 196.3
Skilled I 139.8 59.4 199.2
Unskilled  II 132.6 59.4 192
Semi skilled  II 135.5 59.4 194.9
Skilled II 138.4 59.4 197.8
34 Pottery Industries Unskilled    134.3 59.4 193.7
Semi skilled    136.2 59.4 195.6
Skilled   138.1 59.4 197.5
35 Power loom Industries Unskilled  I 135.5 59.4 194.9
Semi skilled  I 136.5 59.4 195.9
Skilled I 137.6 59.4 197
Unskilled  II 135 59.4 194.4
Semi skilled  II 135.8 59.4 195.2
Skilled II 136.9 59.4 196.3
36 Pre-weaving & Textile Processing Industries Unskilled  I 136.7 59.4 196.1
Semi skilled  I 137.7 59.4 197.1
Skilled I 138.9 59.4 198.3
Unskilled  II 136.2 59.4 195.6
Semi skilled  II 137.1 59.4 196.5
Skilled II 138 59.4 197.4
37 Printing Press Unskilled  I 135.4 59.4 194.8
Semi skilled  I 136.5 59.4 195.9
Skilled B I 137.6 59.4 197
Skilled A I 138.4 59.4 197.8
Unskilled  II 134.9 59.4 194.3
Semi skilled  II 136.2 59.4 195.6
Skilled B II 137.3 59.4 196.7
Skilled A II 138 59.4 197.4
Unskilled  III 134.5 59.4 193.9
Semi skilled  III 135.8 59.4 195.2
Skilled B III 136.9 59.4 196.3
Skilled A III 137.6 59.4 197
38 Private Security Guard Services Unskilled  I 94 79.4 173.4
Semi skilled  I 96 79.4 175.4
Skilled I 98 79.4 177.4
Unskilled  II 93 79.4 172.4
Semi skilled  II 95 79.4 174.4
Skilled II 97 79.4 176.4
39 Public Motor Transport Unskilled  I 140.5 59.4 199.9
Semi skilled  I 142.7 59.4 202.1
Skilled I 145.6 59.4 205
40 Pulp & Paper Board Manufacturing Unskilled  I 133.6 59.4 193
Semi skilled  I 134.9 59.4 194.3
Skilled I 136.5 59.4 195.9
Highly Skilled I 137.8 59.4 197.2
41 Rice Floor & Dal Mills Unskilled  I 135.6 59.4 195
Semi skilled  I 136.5 59.4 195.9
Skilled I 137.7 59.4 197.1
Unskilled  II 134.7 59.4 194.1
Semi skilled  II 135.6 59.4 195
Skilled II 136.9 59.4 196.3
Unskilled  III 134 59.4 193.4
Semi skilled  III 135.1 59.4 194.5
Skilled III 136.2 59.4 195.6
42 Roofing, Tiles. Mfg. Unskilled  I 132.6 59.4 192
Semi skilled  I 134.5 59.4 193.9
Skilled I 136 59.4 195.4
43 Rubber Products Mfg. Unskilled  I 133.3 59.4 192.7
Semi skilled  I 136.2 59.4 195.6
Skilled I 139.1 59.4 198.5
44 Salt Pan Industries including artificial Rubber Product Mfg. Industry Unskilled  I 140.6 59.4 200
Semi skilled  I 141.9 59.4 201.3
Skilled I 143.5 59.4 202.9
45 Shops and establishments Class III  I 135.7 59.4 195.1
Class II I 138.7 59.4 198.1
Class I-B  I 141.7 59.4 201.1
Class I-A I 144.7 59.4 204.1
Class III  II 135 59.4 194.4
Class II II 135.7 59.4 195.1
Class I-B  II 137.4 59.4 196.8
Class I-A II 141.7 59.4 201.1
Class III  III 134.4 59.4 193.8
Class II III 135 59.4 194.4
Class I-B  III 135.7 59.4 195.1
Class I-A III 137.4 59.4 196.8
46 Soap Manufacturing Industry Unskilled  I 135.8 59.4 195.2
Semi skilled  I 137.3 59.4 196.7
Skilled I 140.3 59.4 199.7
Unskilled  II 134.3 59.4 193.7
Semi skilled  II 135.8 59.4 195.2
Skilled II 137.3 59.4 196.7
47 Stone Breaking & Stone Crushing Industries Unskilled  I 133 59.4 192.4
Semi skilled  I 134.3 59.4 193.7
Skilled I 136.5 59.4 195.9
Unskilled  II 132.2 59.4 191.6
Semi skilled  II 133.3 59.4 192.7
Skilled II 135.6 59.4 195
Unskilled  III 131.1 59.4 190.5
Semi skilled  III 132.5 59.4 191.9
Skilled III 134.7 59.4 194.1
48 Sugar Industries Unskilled  I 135.1 59.4 194.5
Semi skilled  I 136.2 59.4 195.6
Skilled I 137.6 59.4 197
Highly Skilled I 139.1 59.4 198.5
49 Tannering & Leather Mfg. Unskilled  I 137.1 59.4 196.5
Semi skilled  I 137.8 59.4 197.2
Skilled I 138.9 59.4 198.3
Unskilled  II 136.3 59.4 195.7
Semi skilled  II 137.1 59.4 196.5
Skilled II 137.8 59.4 197.2
50 Tobacco (Bidi making ) Mfg. (Per 1000 Bidis) Bidi Maker I 132.5 59.4 191.9
  II 132 59.4 191.4
51 Tobacco Processing Estt. Unskilled    133.6 59.4 193
Semi skilled    133.8 59.4 193.2
Skilled   134.5 59.4 193.9
52 Woolen Carpets, Making of Shawl Weaving Est. Unskilled  I 137.8 59.4 197.2
Semi skilled  I 142.7 59.4 202.1
Skilled I 143.3 59.4 202.7

 

Minimum Wage Rates last updated by Paycheck India on October 11, 2012

Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Source: Department of Labour and Employment, Government of India

Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

Loading...