Minimum Wages in India 2013:  New Minimum Wages in Gujarat w.e.f April 1 to September 30, 2013.
            
          
| Sr. No. | Scheduled Employment | Category of Workers | Zone | Basic Minimum Wages | V.D.A | Total Minimum Wages per Day (in Rs) | 
|---|---|---|---|---|---|---|
| 1 | Agriculture | 100 | No Provision | 100 | ||
| 2 | Agarbati Making Industry | Unskilled | 55 | No Provision | 55 | |
| Semi skilled | 65 | 65 | ||||
| Skilled | 100 | 100 | ||||
| 3 | Automobile repairing Workshop and Garrages | Unskilled | I | 132.9 | 70.4 | 203.3 | 
| Semi Skilled | I | 134 | 70.4 | 204.4 | ||
| Skilled | I | 135.1 | 70.4 | 205.5 | ||
| Unskilled | II | 131.5 | 70.4 | 201.9 | ||
| Semi skilled | II | 132.6 | 70.4 | 203 | ||
| Skilled | II | 133.7 | 70.4 | 204.1 | ||
| 4 | Bakeries | Unskilled | I | 133.3 | 70.4 | 203.7 | 
| Semi Skilled | I | 134.7 | 70.4 | 205.1 | ||
| Skilled | I | 137.6 | 70.4 | 208 | ||
| Unskilled | II | 132.6 | 70.4 | 203 | ||
| Semi skilled | II | 134 | 70.4 | 204.4 | ||
| Skilled | II | 136.9 | 70.4 | 207.3 | ||
| Unskilled | III | 131.8 | 70.4 | 202.2 | ||
| Semi skilled | III | 133.3 | 70.4 | 203.7 | ||
| Skilled | III | 136.2 | 70.4 | 206.6 | ||
| 5 | Bobin Industry | Unskilled | I | 133.6 | 70.4 | 204 | 
| Semi skilled- B | I | 134.3 | 70.4 | 204.7 | ||
| Semi skilled- A | I | 134.9 | 70.4 | 205.3 | ||
| Skilled-B | I | 136.9 | 70.4 | 207.3 | ||
| Skilled-A | I | 140 | 70.4 | 210.4 | ||
| Unskilled | II | 133 | 70.4 | 203.4 | ||
| Semi Skilled-B | II | 133.7 | 70.4 | 204.1 | ||
| Semi Skilled-A | II | 134 | 70.4 | 204.4 | ||
| Skilled-B | II | 135.4 | 70.4 | 205.8 | ||
| Skilled-A | II | 136.9 | 70.4 | 207.3 | ||
| 6 | Bone crushing Industry | Unskilled B | 132.6 | 70.4 | 203 | |
| Unskilled A | 133.3 | 70.4 | 203.7 | |||
| Skilled | 135.6 | 70.4 | 206 | |||
| 7 | Brick Manufacturing Industry (1000 Bricks) | Bharatiwala | I | 120.1 | 70.4 | 190.5 | 
| Patiawali-B | I | 154.5 | 70.4 | 224.9 | ||
| Patiawali-A | I | 158.9 | 70.4 | 229.3 | ||
| Chokidar/peon | I | 133.7 | 70.4 | 204.1 | ||
| Bharatiwala | II | 119.2 | 70.4 | 189.6 | ||
| Patiawali-B | II | 151.6 | 70.4 | 222 | ||
| Patiawali-A | II | 154.5 | 70.4 | 224.9 | ||
| Chokidar/peon | II | 133.2 | 70.4 | 203.6 | ||
| 8 | Cement Prestressed Products Industry | Unskilled | 137 | 70.4 | 207.4 | |
| Semi skilled | 138.3 | 70.4 | 208.7 | |||
| Skilled | 139.4 | 70.4 | 209.8 | |||
| 9 | Maintenance of Buildings and construction and maitenance of runways | Unskilled | I | 135.5 | 70.4 | 205.9 | 
| Semi skilled | I | 137.6 | 70.4 | 208 | ||
| Skilled B | I | 141.3 | 70.4 | 211.7 | ||
| Skilled-A | I | 150 | 70.4 | 220.4 | ||
| Unskilled | II | 135.1 | 70.4 | 205.5 | ||
| Semi Skilled | II | 136.9 | 70.4 | 207.3 | ||
| Skilled B | II | 140.5 | 70.4 | 210.9 | ||
| Skilled-A | II | 148.4 | 70.4 | 218.8 | ||
| 10 | Cotton Gining or cotton Pressing Manucfactury | Unskilled | I | 136.9 | 70.4 | 207.3 | 
| Unskilled(Heavy) | I | 138.4 | 70.4 | 208.8 | ||
| Semiskilled | I | 139.8 | 70.4 | 210.2 | ||
| Skilled | I | 142.7 | 70.4 | 213.1 | ||
| Unskilled(Light) | II | 136.2 | 70.4 | 206.6 | ||
| Unskilled(Heavy) | II | 137.6 | 70.4 | 208 | ||
| Semiskilled | II | 139.1 | 70.4 | 209.5 | ||
| Skilled | II | 141.3 | 70.4 | 211.7 | ||
| 11 | Dispensary of a Medical Practioner Medical Consultant Clinic of Pathological Laboratory | Class III | I | 135.6 | 70.4 | 206 | 
| Class II | I | 141.1 | 70.4 | 211.5 | ||
| Class I | I | 144.3 | 70.4 | 214.7 | ||
| Class III | II | 134.5 | 70.4 | 204.9 | ||
| Class II | II | 140 | 70.4 | 210.4 | ||
| Class I | II | 140.9 | 70.4 | 211.3 | ||
| 12 | Drilling operations & Maintenance of Tube wells | Unskilled | 136.2 | 70.4 | 206.6 | |
| Semi skilled | 139.1 | 70.4 | 209.5 | |||
| Skilled | 144.9 | 70.4 | 215.3 | |||
| 13 | Electronics & Allied or Incidental Industry | Unskilled | 136.2 | 70.4 | 206.6 | |
| Semi skilled | 139.1 | 70.4 | 209.5 | |||
| Skilled | 142 | 70.4 | 212.4 | |||
| 14 | Employment of non- teaching staff in private non- grant-in-aid educational institutions | Class III | I | 152 | 70.4 | 222.4 | 
| Class II | I | 154.6 | 70.4 | 225 | ||
| Class I-B | I | 157.2 | 70.4 | 227.6 | ||
| Class I-A | I | 159.9 | 70.4 | 230.3 | ||
| 15 | Enginering Establishments (other than) Auto Repair. Workshop & Garages employing less then 50 Employes in Industrial Eng. Establishments | Unskilled | I | 135.1 | 70.4 | 205.5 | 
| Semi skilled | I | 136.2 | 70.4 | 206.6 | ||
| Skilled B | I | 138.4 | 70.4 | 208.8 | ||
| Skilled A | I | 141.3 | 70.4 | 211.7 | ||
| Unskilled | II | 134.4 | 70.4 | 204.8 | ||
| Semi Skilled | II | 135.5 | 70.4 | 205.9 | ||
| Skilled B | II | 137.6 | 70.4 | 208 | ||
| Skilled A | II | 140.5 | 70.4 | 210.9 | ||
| Unskilled | III | 133.6 | 70.4 | 204 | ||
| Semi skilled | III | 134.7 | 70.4 | 205.1 | ||
| Skilled B | III | 136.9 | 70.4 | 207.3 | ||
| Skilled A | III | 139.8 | 70.4 | 210.2 | ||
| 16 | Film Industry including employment in production, distribution and Exhibition of Films | Class III | 138.7 | 70.4 | 209.1 | |
| Class II | 143.2 | 70.4 | 213.6 | |||
| Class I | 149.3 | 70.4 | 219.7 | |||
| 17 | Fisheries Industries | Unskilled | 133.7 | 70.4 | 204.1 | |
| Semi skilled | 135.1 | 70.4 | 205.5 | |||
| Skilled B | 136.6 | 70.4 | 207 | |||
| Skilled A | 139.4 | 70.4 | 209.8 | |||
| 18 | Forestry and Timber operation other than those carried on by Farmer or on a Farm as incidental to or in consuctions with farm operation | Unskilled | 132 | 70.4 | 202.4 | |
| Semi skilled | 133.6 | 70.4 | 204 | |||
| Skilled | 134 | 70.4 | 204.4 | |||
| 19 | Hosiery Industry | Unskilled | I | 136.9 | 70.4 | 207.3 | 
| Semi skilled | I | 139.8 | 70.4 | 210.2 | ||
| Skilled | I | 139.8 | 70.4 | 210.2 | ||
| Unskilled | II | 134 | 70.4 | 204.4 | ||
| Semi skilled | II | 136.9 | 70.4 | 207.3 | ||
| Skilled | II | 136.9 | 70.4 | 207.3 | ||
| 20 | Hospitals & Nursing Homes | Class- IV | I | 136.3 | 70.4 | 206.7 | 
| Class-III | I | 139.4 | 70.4 | 209.8 | ||
| Class-II | I | 142.1 | 70.4 | 212.5 | ||
| Class- I | I | 145 | 70.4 | 215.4 | ||
| Class IV | II | 135.1 | 70.4 | 205.5 | ||
| Class-III | II | 138 | 70.4 | 208.4 | ||
| Class-II | II | 140.6 | 70.4 | 211 | ||
| Class- I | II | 143.9 | 70.4 | 214.3 | ||
| 21 | Hotel Restaurant & Eating houses | Unskilled | I | 135.1 | 70.4 | 205.5 | 
| Semi skilled | I | 136.5 | 70.4 | 206.9 | ||
| Skilled | I | 137.6 | 70.4 | 208 | ||
| Unskilled | II | 134.4 | 70.4 | 204.8 | ||
| Semi skilled | II | 135.8 | 70.4 | 206.2 | ||
| Skilled | II | 136.9 | 70.4 | 207.3 | ||
| Unskilled | III | 134 | 70.4 | 204.4 | ||
| Semi skilled | III | 135.4 | 70.4 | 205.8 | ||
| Skilled | III | 136.2 | 70.4 | 206.6 | ||
| 22 | Industrial Engineering Establishments employee more than 50 workers | Unskilled | I | 135.1 | 70.4 | 205.5 | 
| Semi skilled | I | 136.2 | 70.4 | 206.6 | ||
| Skilled B | I | 138.4 | 70.4 | 208.8 | ||
| Skilled A | I | 141.3 | 70.4 | 211.7 | ||
| Unskilled | II | 134.4 | 70.4 | 204.8 | ||
| Semi skilled | II | 135.5 | 70.4 | 205.9 | ||
| Skilled B | II | 137.6 | 70.4 | 208 | ||
| Skilled A | II | 140.5 | 70.4 | 210.9 | ||
| Unskilled | III | 133.6 | 70.4 | 204 | ||
| Semi skilled | III | 134.7 | 70.4 | 205.1 | ||
| Skilled B | III | 136.9 | 70.4 | 207.3 | ||
| Skilled A | III | 139.8 | 70.4 | 210.2 | ||
| 23 | Jari Industry | Unskilled | I | 134.5 | 70.4 | 204.9 | 
| Semi skilled | I | 136.9 | 70.4 | 207.3 | ||
| Skilled | I | 139.2 | 70.4 | 209.6 | ||
| Unskilled | II | 132.9 | 70.4 | 203.3 | ||
| Semi skilled | II | 134 | 70.4 | 204.4 | ||
| Skilled | II | 135.2 | 70.4 | 205.6 | ||
| 24 | Khandsari Industry | Unskilled | 133.3 | 70.4 | 203.7 | |
| Semi skilled | 134.7 | 70.4 | 205.1 | |||
| Skilled | 136.9 | 70.4 | 207.3 | |||
| 25 | Municipal Corporation | Unskilled | 136.3 | 70.4 | 206.7 | |
| Semi skilled | 138.7 | 70.4 | 209.1 | |||
| Skilled | 140.2 | 70.4 | 210.6 | |||
| 26 | Municipality or Nagar Panchayat | Unskilled | I | 136.3 | 70.4 | 206.7 | 
| Semi skilled | I | 138.7 | 70.4 | 209.1 | ||
| Skilled | I | 140.2 | 70.4 | 210.6 | ||
| Unskilled | II | 135.5 | 70.4 | 205.9 | ||
| Semi skilled | II | 137.8 | 70.4 | 208.2 | ||
| Skilled | II | 139.2 | 70.4 | 209.6 | ||
| Unskilled | III | 134.5 | 70.4 | 204.9 | ||
| Semi skilled | III | 136.9 | 70.4 | 207.3 | ||
| Skilled | III | 138.4 | 70.4 | 208.8 | ||
| 27 | Gram Panchayat | Unskilled | 134 | 70.4 | 204.4 | |
| Semi skilled | 136.3 | 70.4 | 206.7 | |||
| Skilled | 137.8 | 70.4 | 208.2 | |||
| 28 | Manufacturing Process as defined under section 2k of Factory Act | Unskilled | I | 132.5 | 70.4 | 202.9 | 
| Semi skilled | I | 136.6 | 70.4 | 207 | ||
| Skilled | I | 142.8 | 70.4 | 213.2 | ||
| Unskilled | II | 129.7 | 70.4 | 200.1 | ||
| Semi skilled | II | 133.8 | 70.4 | 204.2 | ||
| Skilled | II | 138.7 | 70.4 | 209.1 | ||
| 29 | Manufacturing Readymade Garments or its Assesories & Tailoring Establishments more than three workers | Category V | I | 135.5 | 70.4 | 205.9 | 
| Category IV | I | 137.7 | 70.4 | 208.1 | ||
| Category III | I | 139.1 | 70.4 | 209.5 | ||
| Category II | I | 141.3 | 70.4 | 211.7 | ||
| Category I | I | 143.3 | 70.4 | 213.7 | ||
| Category V | II | 134.3 | 70.4 | 204.7 | ||
| Category IV | II | 135.5 | 70.4 | 205.9 | ||
| Category III | II | 136.9 | 70.4 | 207.3 | ||
| Category II | II | 139.1 | 70.4 | 209.5 | ||
| Category I | II | 140.5 | 70.4 | 210.9 | ||
| Category V | III | 133 | 70.4 | 203.4 | ||
| Category IV | III | 134.3 | 70.4 | 204.7 | ||
| Category III | III | 135.5 | 70.4 | 205.9 | ||
| Category II | III | 136.9 | 70.4 | 207.3 | ||
| Category I | III | 137.6 | 70.4 | 208 | ||
| 30 | Oil Mills | Unskilled | I | 136.5 | 70.4 | 206.9 | 
| Semi skilled | I | 138.4 | 70.4 | 208.8 | ||
| Skilled | I | 148.2 | 70.4 | 218.6 | ||
| Unskilled | II | 136 | 70.4 | 206.4 | ||
| Semi skilled | II | 138 | 70.4 | 208.4 | ||
| Skilled | II | 139.9 | 70.4 | 210.3 | ||
| 31 | Petrol & Diesal Oil Pumps | Unskilled | I | 136.5 | 70.4 | 206.9 | 
| Semi skilled | I | 142.2 | 70.4 | 212.6 | ||
| Skilled | I | 145.1 | 70.4 | 215.5 | ||
| Unskilled | II | 135.8 | 70.4 | 206.2 | ||
| Semi skilled | II | 138.1 | 70.4 | 208.5 | ||
| Skilled | II | 142.2 | 70.4 | 212.6 | ||
| Unskilled | III | 135.2 | 70.4 | 205.6 | ||
| Semi skilled | III | 135.2 | 70.4 | 205.6 | ||
| Skilled | III | 138.1 | 70.4 | 208.5 | ||
| 32 | Pharmaceutical Industries | Unskilled | I | 135.4 | 70.4 | 205.8 | 
| Semi skilled | I | 136.7 | 70.4 | 207.1 | ||
| Skilled | I | 138.3 | 70.4 | 208.7 | ||
| Unskilled | II | 134.5 | 70.4 | 204.9 | ||
| Semi skilled | II | 136 | 70.4 | 206.4 | ||
| Skilled | II | 137.4 | 70.4 | 207.8 | ||
| Unskilled | III | 133.8 | 70.4 | 204.2 | ||
| Semi skilled | III | 135.4 | 70.4 | 205.8 | ||
| Skilled | III | 136.7 | 70.4 | 207.1 | ||
| 33 | Plastic Industries | Unskilled | I | 134 | 70.4 | 204.4 | 
| Semi skilled | I | 136.9 | 70.4 | 207.3 | ||
| Skilled | I | 139.8 | 70.4 | 210.2 | ||
| Unskilled | II | 132.6 | 70.4 | 203 | ||
| Semi skilled | II | 135.5 | 70.4 | 205.9 | ||
| Skilled | II | 138.4 | 70.4 | 208.8 | ||
| 34 | Pottery Industries | Unskilled | 134.3 | 70.4 | 204.7 | |
| Semi skilled | 136.2 | 70.4 | 206.6 | |||
| Skilled | 138.1 | 70.4 | 208.5 | |||
| 35 | Power loom Industries | Unskilled | I | 135.5 | 70.4 | 205.9 | 
| Semi skilled | I | 136.5 | 70.4 | 206.9 | ||
| Skilled | I | 137.6 | 70.4 | 208 | ||
| Unskilled | II | 135 | 70.4 | 205.4 | ||
| Semi skilled | II | 135.8 | 70.4 | 206.2 | ||
| Skilled | II | 136.9 | 70.4 | 207.3 | ||
| 36 | Pre-weaving & Textile Processing Industries | Unskilled | I | 136.7 | 70.4 | 207.1 | 
| Semi skilled | I | 137.7 | 70.4 | 208.1 | ||
| Skilled | I | 138.9 | 70.4 | 209.3 | ||
| Unskilled | II | 136.2 | 70.4 | 206.6 | ||
| Semi skilled | II | 137.1 | 70.4 | 207.5 | ||
| Skilled | II | 138 | 70.4 | 208.4 | ||
| 37 | Printing Press | Unskilled | I | 135.4 | 70.4 | 205.8 | 
| Semi skilled | I | 136.5 | 70.4 | 206.9 | ||
| Skilled B | I | 137.6 | 70.4 | 208 | ||
| Skilled A | I | 138.4 | 70.4 | 208.8 | ||
| Unskilled | II | 134.9 | 70.4 | 205.3 | ||
| Semi skilled | II | 136.2 | 70.4 | 206.6 | ||
| Skilled B | II | 137.3 | 70.4 | 207.7 | ||
| Skilled A | II | 138 | 70.4 | 208.4 | ||
| Unskilled | III | 134.5 | 70.4 | 204.9 | ||
| Semi skilled | III | 135.8 | 70.4 | 206.2 | ||
| Skilled B | III | 136.9 | 70.4 | 207.3 | ||
| Skilled A | III | 137.6 | 70.4 | 208 | ||
| 38 | Private Security Guard Services | Unskilled | I | 94 | 70.4 | 164.4 | 
| Semi skilled | I | 96 | 70.4 | 166.4 | ||
| Skilled | I | 98 | 70.4 | 168.4 | ||
| Unskilled | II | 93 | 70.4 | 163.4 | ||
| Semi skilled | II | 95 | 70.4 | 165.4 | ||
| Skilled | II | 97 | 70.4 | 167.4 | ||
| 39 | Public Motor Transport | Unskilled | I | 140.5 | 70.4 | 210.9 | 
| Semi skilled | I | 142.7 | 70.4 | 213.1 | ||
| Skilled | I | 145.6 | 70.4 | 216 | ||
| 40 | Pulp & Paper Board Manufacturing | Unskilled | I | 133.6 | 70.4 | 204 | 
| Semi skilled | I | 134.9 | 70.4 | 205.3 | ||
| Skilled | I | 136.5 | 70.4 | 206.9 | ||
| Highly Skilled | I | 137.8 | 70.4 | 208.2 | ||
| 41 | Rice Floor & Dal Mills | Unskilled | I | 135.6 | 70.4 | 206 | 
| Semi skilled | I | 136.5 | 70.4 | 206.9 | ||
| Skilled | I | 137.7 | 70.4 | 208.1 | ||
| Unskilled | II | 134.7 | 70.4 | 205.1 | ||
| Semi skilled | II | 135.6 | 70.4 | 206 | ||
| Skilled | II | 136.9 | 70.4 | 207.3 | ||
| Unskilled | III | 134 | 70.4 | 204.4 | ||
| Semi skilled | III | 135.1 | 70.4 | 205.5 | ||
| Skilled | III | 136.2 | 70.4 | 206.6 | ||
| 42 | Roofing, Tiles. Mfg. | Unskilled | I | 132.6 | 70.4 | 203 | 
| Semi skilled | I | 134.5 | 70.4 | 204.9 | ||
| Skilled | I | 136 | 70.4 | 206.4 | ||
| 43 | Rubber Products Mfg. | Unskilled | I | 133.3 | 70.4 | 203.7 | 
| Semi skilled | I | 136.2 | 70.4 | 206.6 | ||
| Skilled | I | 139.1 | 70.4 | 209.5 | ||
| 44 | Salt Pan Industries including artificial Rubber Product Mfg. Industry | Unskilled | I | 140.6 | 70.4 | 211 | 
| Semi skilled | I | 141.9 | 70.4 | 212.3 | ||
| Skilled | I | 143.5 | 70.4 | 213.9 | ||
| 45 | Shops and establishments | Class III | I | 135.7 | 70.4 | 206.1 | 
| Class II | I | 138.7 | 70.4 | 209.1 | ||
| Class I-B | I | 141.7 | 70.4 | 212.1 | ||
| Class I-A | I | 144.7 | 70.4 | 215.1 | ||
| Class III | II | 135 | 70.4 | 205.4 | ||
| Class II | II | 135.7 | 70.4 | 206.1 | ||
| Class I-B | II | 137.4 | 70.4 | 207.8 | ||
| Class I-A | II | 141.7 | 70.4 | 212.1 | ||
| Class III | III | 134.4 | 70.4 | 204.8 | ||
| Class II | III | 135 | 70.4 | 205.4 | ||
| Class I-B | III | 135.7 | 70.4 | 206.1 | ||
| Class I-A | III | 137.4 | 70.4 | 207.8 | ||
| 46 | Soap Manufacturing Industry | Unskilled | I | 135.8 | 70.4 | 206.2 | 
| Semi skilled | I | 137.3 | 70.4 | 207.7 | ||
| Skilled | I | 140.3 | 70.4 | 210.7 | ||
| Unskilled | II | 134.3 | 70.4 | 204.7 | ||
| Semi skilled | II | 135.8 | 70.4 | 206.2 | ||
| Skilled | II | 137.3 | 70.4 | 207.7 | ||
| 47 | Stone Breaking & Stone Crushing Industries | Unskilled | I | 133 | 70.4 | 203.4 | 
| Semi skilled | I | 134.3 | 70.4 | 204.7 | ||
| Skilled | I | 136.5 | 70.4 | 206.9 | ||
| Unskilled | II | 132.2 | 70.4 | 202.6 | ||
| Semi skilled | II | 133.3 | 70.4 | 203.7 | ||
| Skilled | II | 135.6 | 70.4 | 206 | ||
| Unskilled | III | 131.1 | 70.4 | 201.5 | ||
| Semi skilled | III | 132.5 | 70.4 | 202.9 | ||
| Skilled | III | 134.7 | 70.4 | 205.1 | ||
| 48 | Sugar Industries | Unskilled | I | 135.1 | 70.4 | 205.5 | 
| Semi skilled | I | 136.2 | 70.4 | 206.6 | ||
| Skilled | I | 137.6 | 70.4 | 208 | ||
| Highly Skilled | I | 139.1 | 70.4 | 209.5 | ||
| 49 | Tannering & Leather Mfg. | Unskilled | I | 137.1 | 70.4 | 207.5 | 
| Semi skilled | I | 137.8 | 70.4 | 208.2 | ||
| Skilled | I | 138.9 | 70.4 | 209.3 | ||
| Unskilled | II | 136.3 | 70.4 | 206.7 | ||
| Semi skilled | II | 137.1 | 70.4 | 207.5 | ||
| Skilled | II | 137.8 | 70.4 | 208.2 | ||
| 50 | Tobacco (Bidi making ) Mfg. (Per 1000 Bidis) | Bidi Maker | I | 132.5 | 70.4 | 202.9 | 
| II | 132 | 70.4 | 202.4 | |||
| 51 | Tobacco Processing Estt. | Unskilled | 133.6 | 70.4 | 204 | |
| Semi skilled | 133.8 | 70.4 | 204.2 | |||
| Skilled | 134.5 | 70.4 | 204.9 | |||
| 52 | Woolen Carpets, Making of Shawl Weaving Est. | Unskilled | I | 137.8 | 70.4 | 208.2 | 
| Semi skilled | I | 142.7 | 70.4 | 213.1 | ||
| Skilled | I | 143.3 | 70.4 | 213.7 | 
| Minimum Wage Rates last updated by Paycheck India on April 9, 2013 Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers Source: Department of Labour and Employment, Government of India Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states. |