Minimum Wage in Haryana w.e.f. January 1, 2017 to June 30, 2017

Haryana Revised Minimum Wage. Get latest and current minimum wage of Delhi, Gujarat, Maharashtra, Tamil Nadu, Kerala at www.paycheck.in
Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled A Semi skilled B Skilled A Skilled B Highly skilled
In Rupees per day
1 Agriculture 318.46 334.39 351.11 368.66 387.1 406.45
2 Agricultural Implements, machine tools and General Engineering including  cycle and electrical goods Industry 318.46 334.39 351.11 368.66 387.1 406.45
3 Asbestos Cement Factories and Cement  products 318.46 334.39 351.11 368.66 387.1 406.45
4 Automobiles Repair work Shops. 318.46 334.39 351.11 368.66 387.1 406.45
5 Ayurvedic and Unani Pharmaceuticals 318.46 334.39 351.11 368.66 387.1 406.45
6 (I) Brass Copper and Aluminum utensil making industry 318.46 334.39 351.11 368.66 387.1 406.45
(ii) Non-Ferrous Metal Rolling and Re-rolling industry 318.46 334.39 351.11 368.66 387.1 406.45
7 Chemical & Distillery Industry 318.46 334.39 351.11 368.66 387.1 406.45
8 Cinema Industry 318.46 334.39 351.11 368.66 387.1 406.45
9 (I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing  318.46 334.39 351.11 368.66 387.1 406.45
  (ii) Public Works Department Public Health 318.46 334.39 351.11 368.66 387.1 406.45
10 Contract or establishments of the Forest Department 318.46 334.39 351.11 368.66 387.1 406.45
11 Cotton Ginning and Pressing Industry 318.46 334.39 351.11 368.66 387.1 406.45
12 Co-operative Credit and Service Societies and Mini Banks 318.46 334.39 351.11 368.66 387.1 406.45
13 Electroplating using salts or Chromium nickel or any other compound and connected buffing  and polishing Industry 318.46 334.39 351.11 368.66 387.1 406.45
14 Electronics and Allied or incidental industries 318.46 334.39 351.11 368.66 387.1 406.45
15 Ferrous Metal Rolling & Re-rolling industry 318.46 334.39 351.11 368.66 387.1 406.45
16 Food Products, Dairy products, Grain Mills Products and Bakery products 318.46 334.39 351.11 368.66 387.1 406.45
17 Forestry or any other Development work related thereto 318.46 334.39 351.11 368.66 387.1 406.45
18 Foundries with or without attached machine shops 318.46 334.39 351.11 368.66 387.1 406.45
19 Hospital and Nursing Homes 318.46 334.39 351.11 368.66 387.1 406.45
20 Manufacturing of Khandsari, Gur and Shakkar 318.46 334.39 351.11 368.66 387.1 406.45
21 Local Authority 318.46 334.39 351.11 368.66 387.1 406.45
22 Oil Mills 318.46 334.39 351.11 368.66 387.1 406.45
23 Operation of Tubewell Industry 318.46 334.39 351.11 368.66 387.1 406.45
24 Glass Industry 318.46 334.39 351.11 368.66 387.1 406.45
25 Packing Industry 318.46 334.39 351.11 368.66 387.1 406.45
26 Paper Card Board & Typewriter Ribbon Industry 318.46 334.39 351.11 368.66 387.1 406.45
27 Plastic Industry 318.46 334.39 351.11 368.66 387.1 406.45
28 Petrol and Diesel Oil Pumps 318.46 334.39 351.11 368.66 387.1 406.45
29 P.W.D. (Irrigation) 318.46 334.39 351.11 368.66 387.1 406.45
30 Potteries, Ceramics and Refractory Industry 318.46 334.39 351.11 368.66 387.1 406.45
31 Private coaching classes schools including nursery schools and technical institutions 318.46 334.39 351.11 368.66 387.1 406.45
32 Private Printing Press 318.46 334.39 351.11 368.66 387.1 406.45
33 Public Motor Transport 318.46 334.39 351.11 368.66 387.1 406.45
34 Ready Made Garments 318.46 334.39 351.11 368.66 387.1 406.45
35 Rice Mills, Flour Mills and Dal Mills 318.46 334.39 351.11 368.66 387.1 406.45
36 Rubber Industry 318.46 334.39 351.11 368.66 387.1 406.45
37 Rag Cleaning & Sorting 318.46 334.39 351.11 368.66 387.1 406.45
38 Saw Mill and Timber Trade Industry 318.46 334.39 351.11 368.66 387.1 406.45
39 Scientific Industry 318.46 334.39 351.11 368.66 387.1 406.45
40 In any Shops  or Commercial Establishments other than covered under any of the entries in the schedule 318.46 334.39 351.11 368.66 387.1 406.45
41 Shops and Commercial Establishments 318.46 334.39 351.11 368.66 387.1 406.45
42 Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. 318.46 334.39 351.11 368.66 387.1 406.45
43 Tailoring, Stitching and Embroidery Establishments 318.46 334.39 351.11 368.66 387.1 406.45
44 Tanneries and Leather Manufacturing 318.46 334.39 351.11 368.66 387.1 406.45
45 Textile Industry 318.46 334.39 351.11 368.66 387.1 406.45
46 Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948  318.46 334.39 351.11 368.66 387.1 406.45
47 Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom 318.46 334.39 351.11 368.66 387.1 406.45
Category of Worker Post or Qualification Minimum Wage Per Day
Clerical & General Staff Below Matriculation 334.39
Matriculation but not graduate 351.11
Graduate or above 368.66
Steno Typist 351.11
Junior Scale Stenographer 368.66
Senior Scale Stenographer 387.1
Personal Assistant 406.45
Private secretary 426.77
Data Entry Operator   368.66
Driver Light Vehicle 387.1
Heavy Vehicle 406.45
Security Guard Without weapon 334.35
With weapon 387.1
Security Inspector/Security Officer/Security Supervisor   406.45
Safai Karamchari in any employment   339.42
Loading...