Latest Minimum Wage in India. Find out latest minimum wage in Jammu & Kashmir, Gujarat, Mizoram, Assam, Sikkim, Delhi,  Karnataka at www.paycheck.in
            
          | Sr. No. | Scheduled Employment | Category of Workers | |||
| Un-Skilled | Skilled | Highly Skilled | Ministerial/Administrative/Acccounts Staff | ||
| Total Minimum Wages (In Rs) | |||||
| 1 | Agriculture | 225 | 350 | 400 | 325 | 
| 2 | Auto Body Fabrication | 225 | 350 | 400 | 325 | 
| 3 | Brick Kiln | 225 | 350 | 400 | 325 | 
| 4 | Cinema | 225 | 350 | 400 | 325 | 
| 5 | Construction Industry | 225 | 350 | 400 | 325 | 
| 6 | Embroidery including Chain Stitching | 225 | 350 | 400 | 325 | 
| 7 | Forest | 225 | 350 | 400 | 325 | 
| 8 | Hair Cutting Saloons | 225 | 350 | 400 | 325 | 
| 9 | Hotel/Restaurants, Tea Stall & Cinema | 225 | 350 | 400 | 325 | 
| 10 | Ice Factory and Cold Storage | 225 | 350 | 400 | 325 | 
| 11 | Light Engineering Works | 225 | 350 | 400 | 325 | 
| 12 | Local Authority Municipalities and Town Area Committees | 225 | 350 | 400 | 325 | 
| 13 | Manufacturing of Wood products | 225 | 350 | 400 | 325 | 
| 14 | Manufacturing of Food products | 225 | 350 | 400 | 325 | 
| 15 | Manufacturing of Soap and Detergents | 225 | 350 | 400 | 325 | 
| 16 | Manufacturing of Tailoring and Ammunitions | 225 | 350 | 400 | 325 | 
| 17 | Manufacturing of Sports Goods | 225 | 350 | 400 | 325 | 
| 18 | Manufacturing of Tailoring of Garments | 225 | 350 | 400 | 325 | 
| 19 | Manufacturing of Drinks and Breweries | 225 | 350 | 400 | 325 | 
| 20 | Manufacturing of Medicines Hospitals Equipments | 225 | 350 | 400 | 325 | 
| 21 | Manufacturing of Metal Steel Utensils | 225 | 350 | 400 | 325 | 
| 22 | Motor Transport | 225 | 350 | 400 | 325 | 
| 23 | Oil Mills | 225 | 350 | 400 | 325 | 
| 24 | Private Brick and Tile Making | 225 | 350 | 400 | 325 | 
| 25 | Private Transport Industries | 225 | 350 | 400 | 325 | 
| 26 | Rice, Flour & Dal Mill | 225 | 350 | 400 | 325 | 
| 27 | Rosin and Turpentine Products | 225 | 350 | 400 | 325 | 
| 28 | Silicate Chemical Works | 225 | 350 | 400 | 325 | 
| 29 | Shops and Establishments | 225 | 350 | 400 | 325 | 
| 30 | Steel Metal Rolling Mills | 225 | 350 | 400 | 325 | 
| 31 | Stone Breaking or Stone Crushing | 225 | 350 | 400 | 325 | 
| 32 | Tanneries & Leather Manufacturing. | 225 | 350 | 400 | 325 | 
| 33 | Wood Carving | 225 | 350 | 400 | 325 | 
| 34 | Woolen Carpet making and shawl weaving | 225 | 350 | 400 | 325 | 
| 35 | Workshop | 225 | 350 | 400 | 325 | 
Source: Government of Jammu and Kashmir, Labour and Employment Department, Civil Secretariat, Srinagar. Notification Dated - October 26, 2017