Minimum Wages in Jharkhand w.e.f. April 1, 2010

Minimum Wages in Jharkhand w.e.f. April 1, 2010

 

Sr. No.Scheduled EmploymentBasic
Minimum
Wages
V.D.A.Total Minimum
Wages per Day
(in Rs)
1 Aluminum Industry 95.08 49.35 144.43
2 Any Shop or Establishment 95.08 49.35 144.43
3 Any University, Educational
Research of Cultural Institution
95.08 49.35 144.43
4 Any Woolen Carpet making of
|Showl weaving Establishment.
95.08 49.35 144.43
5 Asbestos Cement Factory 95.08 49.35 144.43
6 Auto Mobile Engineering 95.08 49.35 144.43
7 Bakeries Confectionaries 95.08 49.35 144.43
8 Cement Hume Pipe, Electric Pole
and Railway Sleeper Manufacture
Industry
95.08 49.35 144.43
9 Cement Pre-Stressed product
Industry
95.08 49.35 144.43
10 Chemical pharmaceutical Industry 95.08 49.35 144.43
11 Cinema Industry 95.08 49.35 144.43
12 Cold Storage 95.08 49.35 144.43
13 Construction or maintenance of
Road or in Building construction
95.08 49.35 144.43
14 Co-Operative Sector 95.08 49.35 144.43
15 Dairies and Poultry Farms 95.08 49.35 144.43
16 Dam Construction and Irrigation 95.08 49.35 144.43
17 Distilleries 95.08 49.35 144.43
18 Electric and other types of bulb
and Florence Tube manufacture
Industry
95.08 49.35 144.43
19 Employment in Agriculture 95.08 49.35 144.43
20 Fisheries 95.08 49.35 144.43
21 Glass Sheet Industry 95.08 49.35 144.43
22 Gun factory 95.08 49.35 144.43
23 Handloom Industry 95.08 49.35 144.43
24 Hard Coke Oven 95.08 49.35 144.43
25 Hosieries Manufacturing 95.08 49.35 144.43
26 Hotels, Eating Houses and
Restaurant
95.08 49.35 144.43
27 Ice-cream and Cold drink 95.08 49.35 144.43
28 Khadi and Village Industry 95.08 49.35 144.43
29 Khandsari Industry 95.08 49.35 144.43
30 Laundry and Washing 95.08 49.35 144.43
31 Manufacture of Gold Articles
of static design
95.08 49.35 144.43
32 Manufacture of Leather goods 95.08 49.35 144.43
33 Manufacture of Sindur and Rang 95.08 49.35 144.43
34 Mica Works (Factories and
Establishment Excluding Mines)
95.08 49.35 144.43
35 Oil mills 95.08 49.35 144.43
36 Paper Industry 95.08 49.35 144.43
37 Petrol and Diesel Pump 95.08 49.35 144.43
38 Plastic Industry 95.08 49.35 144.43
39 Potteries 95.08 49.35 144.43
40 Printing press 95.08 49.35 144.43
41 Private Ferries and L.T.C 95.08 49.35 144.43
42 Private Hospital, Nursing 95.08 49.35 144.43
43 Public Motor Transport 95.08 49.35 144.43
44 Refractories, Fire bricks ceramic
Industry
95.08 49.35 144.43
45 Religious and Social Industry 95.08 49.35 144.43
46 Rice Mills Flour Mills and Dal Mills 95.08 49.35 144.43
47 Rubber and Rubber Compound
Industry (in which manufacture of
Tyre and Tube is also included)
95.08 49.35 144.43
48 Shops Selling Cooked food stuff 95.08 49.35 144.43
49 Soap Making Industry 95.08 49.35 144.43
50 Tailoring Industry 95.08 49.35 144.43
51 Tanneries and  leather
Manufactory
95.08 49.35 144.43
52 Wood Work and Furniture 95.08 49.35 144.43

 

Last Updated by Paycheck India on June 8, 2010

Source:Labour Department, Government of Jharkhand


Disclaimer : 
Minimum Wages have been provided by the Labour Departments
of respective states.All efforts have been made to update the minimum wage
data on a regular basis. However, there might be unforeseen errors.

 

Also Check: Minimum Wages for other states

 

 

 

Click here to take our Salary Survey

 

Loading...