Karnataka Minimum Wage w.e.f April 1, 2017 to March 31, 2018

Find out revised minimum wage in Karnataka at www.paycheck.in
1.   Engineering Industry
Class of Employment Minimum Rate of Wages Payable
Zone – I Zone – II
Per Month Per Day Per Month Per Day
Highly Skilled Basic 4993.04 192.04 4750.2 182.7
VDA 3478.8 133.8 3478.8 133.8
Total 8471.84 325.84 8229 316.5
Skilled Basic 4709.64 181.14 4451.2 171.2
VDA 3478.8 133.8 3478.8 133.8
Total 8188.44 314.94 7930 305
Semi – Skilled Basic 4489.68 172.68 4293.9 165.15
VDA 3478.8 133.8 3478.8 133.8
Total 7968.48 306.48 7772.7 298.95
Un-Skilled Basic 4426.5 170.25 4241.9 163.15
VDA 3478.8 133.8 3478.8 133.8
Total 7905.3 304.05 7720.7 296.95
2.   Chemical Industries
Sl. Class of Employment Minimum Rate of Wages Payable
No.
Zone – I Zone – II
Per Month Per month
1 Highly Skilled – 1 Basic 4516.37 4443.92
VDA 3478.8 3478.8
Total 7995.17 7922.72
2 Highly Skilled – 2 Basic 4319.27 4246.82
VDA 3478.8 3478.8
Total 7798.07 7725.62
3 Skilled Basic 4235.82 4163.37
VDA 3478.8 3478.8
Total 7714.62 7642.17
4 Semi – Skilled Basic 3964.12 3891.62
VDA 3478.8 3478.8
Total 7442.92 7370.42
5 Un-Skilled Basic 3805.08 3774.73
VDA 3478.8 3478.8
Total 7283.88 7253.53
6 Office Staff Basic 4090.98 4054.18
Accountant, Manager VDA 3478.8 3478.8
Total 7569.78 7532.98
7 Office boy peon Basic 3785.08 3773.68
VDA 3478.8 3478.8
Total 7263.88 7252.48
8 Driver Basic 4113.52 4045.65
VDA 3478.8 3478.8
Total 7592.32 7524.45
3.   Manufacturing of Allopathic and Ayurvedic Medicines
Sl. Class of Minimum Rate of Wages Payable
No. Employment
Zone – I Zone – II Zone – III
Per Month Per Month Per Month
1 Highly Skilled Basic 11700 11440 10660
VDA 1275.6 1275.6 1275.6
Total 12975.6 12715.6 11935.6
2 Skilled Basic 10790 10530 9880
VDA 1275.6 1275.6 1275.6
Total 12065.6 11805.6 11155.6
3 Semi – Skilled Basic 10530 10270 10010
VDA 1275.6 1275.6 1275.6
Total 11805.6 11545.6 11285.6
4 Un-Skilled Basic 10010 9750 9100
VDA 1275.6 1275.6 1275.6
Total 11285.6 11025.6 10575.6
5 Office Staff Basic 12090 11830 11050
Cashier, Sr.Clerk, Steno, Store Keeper, Receiptionst VDA 1275.6 1275.6 1275.6
Total 13365.6 13105.6 12325.6
4.   Security Agency
Sl. Class of Employment Minimum Rate of Wages Payable
Zone – I Zone - II
Per Month Per Month
1 Security officer ,  Field Officer Basic 12360 12100
VDA 1275.6 1275.6
Total 13635.6 13375.6
2 Security Inspector, security Basic 11372 11008
supervisor, ASO VDA 1275.6 1275.6
Total 12647.6 12283.6
3 Head guard Basic 11086 10748
VDA 1275.6 1275.6
Total 12361.6 12023.6
4 Security guard, Asst, Lady Basic 10350 10012
guard, lady searcher VDA 1275.6 1275.6
Total 11625.6 11287.6
N B:
SO and Security guard to be provided one pair boots and two pair socks once in a year or yearly Rs 850/- for the same
For night time working guards muff layer, swatter to be given once in two years. Or Rs 300/- for the same
For every two years two pair uniforms, cap and belt or Rs 1500/- to be provided. Plus Rs. 300 washing allowance per month.
Torch and battery for night shift guard should be given.
Facilities already given should continue.
5.  Shops and Commercial Establishment
Sl. No. Class of Minimum Rate of Wages Payable
Employment
Zone – I Zone – II Zone - III
Per Month Per Day Per Month Per Day Per Month Per Day
1 Group – I Basic 6240 240 5928 228 5616 216
Manager VDA 3070.8 118.1 3070.8 118.1 3070.8 118.1
Total 9310.8 358.1 8998.8 346.1 8686.8 334.1
2 Supervisor Basic 5590 215 5304 204 5018 193
VDA 3070.8 118.1 3070.8 118.1 3070.8 118.1
Total 8660.8 333.1 8374.8 322.1 8088.8 311.1
3 Group – II Basic 4940 190 4680 180 4446 171
Sales men, repairer, skilled labour, receptionist, VDA 3070.8 118.1 3070.8 118.1 3070.8 118.1
Total 8010.8 308.1 7750.8 298.1 7516.8 289.1
4 Group –III Basic 4810 185 4576 176 4342 167
Bill collector, go down keeper, booking clerk, shop asst, tacker, sales girls VDA 3070.8 118.1 3070.8 118.1 3070.8 118.1
Total 7880.8 303.1 7646.8 294.1 7412.8 285.1
5 Group – IV Messenger, Basic 4680 180 4460 171 4212 162
loading – unloading workers, general workers VDA 3070.8 118.1 3070.8 118.1 3070.8 118.1
Total 7750.8 298.1 7530.8 289.1 7282.8 280.1
6 Car  / jeep Basic 5070 195 4810 185 4576 176
drivers VDA 3070.8 118.1 3070.8 118.1 3070.8 118.1
Total 8140.8 313.1 7880.8 303.1 7646.8 294.1
7 Lorry/ car/ Basic 4550 175 4316 166 4108 158
jeep cleaner VDA 3070.8 118.1 3070.8 118.1 3070.8 118.1
Total 7620.8 293.1 7386.8 284.1 7178.8 276.1
8 Office Basic 5590 215 5304 204 5018 193
Typist, data entry, clerk VDA 3070.8 118.1 3070.8 118.1 3070.8 118.1
Total 8660.8 333.1 8374.8 322.1 8088.8 311.1
9 Office boy, Basic 4550 175 4316 166 4108 158
peon/ watchmen/ attender VDA 3070.8 118.1 3070.8 118.1 3070.8 118.1
Total 7620.8 293.1 7386.8 284.1 7178.8 276.1
10 Lorry Driver Basic 5460 210 5174 199 4914 189
VDA 3070.8 118.1 3070.8 118.1 3070.8 118.1
Total 8530.8 328.1 8244.8 317.1 7984.8 307.1
6. Employment not covered in any of the Scheduled Employments
Sl. Class of Employment Minimum Rate of Wages Payable
No.
Per day Per Month
1 Highly Skilled Basic 225 5850
VDA 118.1 3070.8
Total 343.1 8920.8
2 Skilled Basic 215 5590
VDA 118.1 3070.8
Total 333.1 8660.6
3 Semi – Skilled Basic 190 4940
VDA 118.1 3070.8
Total 308.1 8010.8
4 Un-Skilled Basic 175 4550
VDA 118.1 3070.8
Total 293.1 7620.8
7.  Contract Labour
Sl. Class of Employment Minimum Rate of Wages Payable
Bruhat Bangalore Mahanagar palike & notified agglomeration area and other City Corporations of the state Other places not included in Zone-1
Zone – I Zone – II
Per day Per Pre day Per
Month Month
1 Unskilled Basic 175 4550 160 4160
VDA 102.41 2662.8 102.41 2662.8
Total 277.41 7212.8 262.41 6822.8
2 Semi- skilled Basic 185 4810 170 4420
VDA 102.41 2662.8 102.41 2662.8
Total 287.41 7472.8 272.41 7082.8
3 Skilled Basic 206 5370 185 4833
VDA 102.41 2662.8 102.41 2662.8
Total 308.41 8032.8 287.41 7495.8
4 Highly Skilled Basic 225 5850 202 5265
VDA 102.41 2662.8 102.41 2662.8
Total 327.41 8512.8 304.41 7927.8
Explanation
Zone – I: - Bangalore city agglomeration area and district head quarters agglomeration areas BBMP and Modified agglomeration area and all city corporation.
Zone – II: - District head quarters Other than places mentioned in zone -1 above
Zone – III: - Shall comprise other areas which are not covered in Zone – 1 & Zone – 2 in the State
The daily rate of wages and VDA of different categories of employees are computed by dividing the total monthly wages by 26
V D A All categories of employees: 4 paisa per point per day over and above specified points
Loading...