Kerala Minimum Wage January 1, 2019

Grade

District Basic General  Basic IT DA General DA IT Special Allowance Minimum Wages General Minimum Wages IT
Special Thiruvananthapuram 9330 0 2470 0 200 12000 0
Grade A Thiruvananthapuram 9120 9785 2470 4797 200 11790 14582
Grade B Thiruvananthapuram 8910 8895 2470 4797 200 11580 13692
Grade C Thiruvananthapuram 8700 8085 2470 4797 200 11370 12882
Grade D Thiruvananthapuram 8490 7350 2470 4797 200 11160 12147
Grade E Thiruvananthapuram 8280 6680 2470 4797 200 10950 11477
Grade F Thiruvananthapuram 0 6070 0 4797 0 0 10867
Grade G Thiruvananthapuram 0 5780 0 4797 0 0 10577
Grade H Thiruvananthapuram 0 4715 0 4797 0 0 9512
Grade I Thiruvananthapuram 0 4480 0 4797 0 0 9277
Special Kollam 9330 0 2288 0 200 11818 0
Grade A Kollam 9120 9785 2288 4633.2 200 11608 14418.2
Grade B Kollam 8910 8895 2288 4633.2 200 11398 13528.2
Grade C Kollam 8700 8085 2288 4633.2 200 11188 12718.2
Grade D Kollam 8490 7350 2288 4633.2 200 10978 11983.2
Grade E Kollam 8280 6680 2288 4633.2 200 10768 11313.2
Grade F Kollam 0 6070 0 4633.2 0 0 10703.2
Grade G Kollam 0 5780 0 4633.2 0 0 10413.2
Grade H Kollam 0 4715 0 4633.2 0 0 9348.2
Grade I Kollam 0 4480 0 4633.2 0 0 9113.2
Special Punalur 9330 0 2288 0 200 11818 0
Grade A Punalur 9120 9785 2288 4633.2 200 11608 14418.2
Grade B Punalur 8910 8895 2288 4633.2 200 11398 13528.2
Grade C Punalur 8700 8085 2288 4633.2 200 11188 12718.2
Grade D Punalur 8490 7350 2288 4633.2 200 10978 11983.2
Grade E Punalur 8280 6680 2288 4633.2 200 10768 11313.2
Grade F Punalur 0 6070 0 4633.2 0 0 10703.2
Grade G Punalur 0 5780 0 4633.2 0 0 10413.2
Grade H Punalur 0 4715 0 4633.2 0 0 9348.2
Grade I Punalur 0 4480 0 4633.2 0 0 9113.2
Special Pathanamthitta 9330 0 2678 0 200 12208 0
Grade A Pathanamthitta 9120 9785 2678 4984.2 200 11998 14769.2
Grade B Pathanamthitta 8910 8895 2678 4984.2 200 11788 13879.2
Grade C Pathanamthitta 8700 8085 2678 4984.2 200 11578 13069.2
Grade D Pathanamthitta 8490 7350 2678 4984.2 200 11368 12334.2
Grade E Pathanamthitta 8280 6680 2678 4984.2 200 11158 11664.2
Grade F Pathanamthitta 0 6070 0 4984.2 0 0 11054.2
Grade G Pathanamthitta 0 5780 0 4984.2 0 0 10764.2
Grade H Pathanamthitta 0 4715 0 4984.2 0 0 9699.2
Grade I Pathanamthitta 0 4480 0 4984.2 0 0 9464.2
Special Alappuzha 9330 0 2652 0 200 12182 0
Grade A Alappuzha 9120 9785 2652 4960.8 200 11972 14745.8
Grade B Alappuzha 8910 8895 2652 4960.8 200 11762 13855.8
Grade C Alappuzha 8700 8085 2652 4960.8 200 11552 13045.8
Grade D Alappuzha 8490 7350 2652 4960.8 200 11342 12310.8
Grade E Alappuzha 8280 6680 2652 4960.8 200 11132 11640.8
Grade F Alappuzha 0 6070 0 4960.8 0 0 11030.8
Grade G Alappuzha 0 5780 0 4960.8 0 0 10740.8
Grade H Alappuzha 0 4715 0 4960.8 0 0 9675.8
Grade I Alappuzha 0 4480 0 4960.8 0 0 9440.8
Special Kottayam 9330 0 2730 0 200 12260 0
Grade A Kottayam 9120 9785 2730 5031 200 12050 14816
Grade B Kottayam 8910 8895 2730 5031 200 11840 13926
Grade C Kottayam 8700 8085 2730 5031 200 11630 13116
Grade D Kottayam 8490 7350 2730 5031 200 11420 12381
Grade E Kottayam 8280 6680 2730 5031 200 11210 11711
Grade F Kottayam 0 6070 0 5031 0 0 11101
Grade G Kottayam 0 5780 0 5031 0 0 10811
Grade H Kottayam 0 4715 0 5031 0 0 9746
Grade I Kottayam 0 4480 0 5031 0 0 9511
Special Mundakayam 9330 0 2834 0 200 12364 0
Grade A Mundakayam 9120 9785 2834 5124.6 200 12154 14909.6
Grade B Mundakayam 8910 8895 2834 5124.6 200 11944 14019.6
Grade C Mundakayam 8700 8085 2834 5124.6 200 11734 13209.6
Grade D Mundakayam 8490 7350 2834 5124.6 200 11524 12474.6
Grade E Mundakayam 8280 6680 2834 5124.6 200 11314 11804.6
Grade F Mundakayam 0 6070 2834 5124.6 0 2834 11194.6
Grade G Mundakayam 0 5780 0 5124.6 0 0 10904.6
Grade H Mundakayam 0 4715 0 5124.6 0 0 9839.6
Grade I Mundakayam 0 4480 0 5124.6 0 0 9604.6
Special Idukki/Munnar 9330 0 1950 0 200 11480 0
Grade A Idukki/Munnar 9120 9785 1950 4329 200 11270 14114
Grade B Idukki/Munnar 8910 8895 1950 4329 200 11060 13224
Grade C Idukki/Munnar 8700 8085 1950 4329 200 10850 12414
Grade D Idukki/Munnar 8490 7350 1950 4329 200 10640 11679
Grade E Idukki/Munnar 8280 6680 1950 4329 200 10430 11009
Grade F Idukki/Munnar 0 6070 0 4329 0 0 10399
Grade G Idukki/Munnar 0 5780 0 4329 0 0 10109
Grade H Idukki/Munnar 0 4715 0 4329 0 0 9044
Grade I Idukki/Munnar 0 4480 0 4329 0 0 8809
Special Ernakulam 9330 0 2210 0 200 11740 0
Grade A Ernakulam 9120 9785 2210 4563 200 11530 14348
Grade B Ernakulam 8910 8895 2210 4563 200 11320 13458
Grade C Ernakulam 8700 8085 2210 4563 200 11110 12648
Grade D Ernakulam 8490 7350 2210 4563 200 10900 11913
Grade E Ernakulam 8280 6680 2210 4563 200 10690 11243
Grade F Ernakulam 0 6070 0 4563 0 0 10633
Grade G Ernakulam 0 5780 0 4563 0 0 10343
Grade H Ernakulam 0 4715 0 4563 0 0 9278
Grade I Ernakulam 0 4480 0 4563 0 0 9043
Special Chalakkudy 9330 0 2444 0 200 11974 0
Grade A Chalakkudy 9120 9785 2444 4773.6 200 11764 14558.6
Grade B Chalakkudy 8910 8895 2444 4773.6 200 11554 13668.6
Grade C Chalakkudy 8700 8085 2444 4773.6 200 11344 12858.6
Grade D Chalakkudy 8490 7350 2444 4773.6 200 11134 12123.6
Grade E Chalakkudy 8280 6680 2444 4773.6 200 10924 11453.6
Grade F Chalakkudy 0 6070 0 4773.6 0 0 10843.6
Grade G Chalakkudy 0 5780 0 4773.6 0 0 10553.6
Grade H Chalakkudy 0 4715 0 4773.6 0 0 9488.6
Grade I Chalakkudy 0 4480 0 4773.6 0 0 9253.6
Special Thrissur 9330 0 1924 0 200 11454 0
Grade A Thrissur 9120 9785 1924 4305.6 200 11244 14090.6
Grade B Thrissur 8910 8895 1924 4305.6 200 11034 13200.6
Grade C Thrissur 8700 8085 1924 4305.6 200 10824 12390.6
Grade D Thrissur 8490 7350 1924 4305.6 200 10614 11655.6
Grade E Thrissur 8280 6680 1924 4305.6 200 10404 10985.6
Grade F Thrissur 0 6070 0 4305.6 0 0 10375.6
Grade G Thrissur 0 5780 0 4305.6 0 0 10085.6
Grade H Thrissur 0 4715 0 4305.6 0 0 9020.6
Grade I Thrissur 0 4480 0 4305.6 0 0 8785.6
Special Palakkad 9330 0 2028 0 200 11558 0
Grade A Palakkad 9120 9785 2028 4399.2 200 11348 14184.2
Grade B Palakkad 8910 8895 2028 4399.2 200 11138 13294.2
Grade C Palakkad 8700 8085 2028 4399.2 200 10928 12484.2
Grade D Palakkad 8490 7350 2028 4399.2 200 10718 11749.2
Grade E Palakkad 8280 6680 2028 4399.2 200 10508 11079.2
Grade F Palakkad 0 6070 0 4399.2 0 0 10469.2
Grade G Palakkad 0 5780 0 4399.2 0 0 10179.2
Grade H Palakkad 0 4715 0 4399.2 0 0 9114.2
Grade I Palakkad 0 4480 0 4399.2 0 0 8879.2
Special Malappuram 9330 0 2288 0 200 11818 0
Grade A Malappuram 9120 9785 2288 4633.2 200 11608 14418.2
Grade B Malappuram 8910 8895 2288 4633.2 200 11398 13528.2
Grade C Malappuram 8700 8085 2288 4633.2 200 11188 12718.2
Grade D Malappuram 8490 7350 2288 4633.2 200 10978 11983.2
Grade E Malappuram 8280 6680 2288 4633.2 200 10768 11313.2
Grade F Malappuram 0 6070 0 4633.2 0 0 10703.2
Grade G Malappuram 0 5780 0 4633.2 0 0 10413.2
Grade H Malappuram 0 4715 0 4633.2 0 0 9348.2
Grade I Malappuram 0 4480 0 4633.2 0 0 9113.2
Special Kozhikode 9330 0 2574 0 200 12104 0
Grade A Kozhikode 9120 9785 2574 4890.6 200 11894 14675.6
Grade B Kozhikode 8910 8895 2574 4890.6 200 11684 13785.6
Grade C Kozhikode 8700 8085 2574 4890.6 200 11474 12975.6
Grade D Kozhikode 8490 7350 2574 4890.6 200 11264 12240.6
Grade E Kozhikode 8280 6680 2574 4890.6 200 11054 11570.6
Grade F Kozhikode 0 6070 0 4890.6 0 0 10960.6
Grade G Kozhikode 0 5780 0 4890.6 0 0 10670.6
Grade H Kozhikode 0 4715 0 4890.6 0 0 9605.6
Grade I Kozhikode 0 4480 0 4890.6 0 0 9370.6
Special Wayanad/Meppadi 9330 0 1846 0 200 11376 0
Grade A Wayanad/Meppadi 9120 9785 1846 4235.4 200 11166 14020.4
Grade B Wayanad/Meppadi 8910 8895 1846 4235.4 200 10956 13130.4
Grade C Wayanad/Meppadi 8700 8085 1846 4235.4 200 10746 12320.4
Grade D Wayanad/Meppadi 8490 7350 1846 4235.4 200 10536 11585.4
Grade E Wayanad/Meppadi 8280 6680 1846 4235.4 200 10326 10915.4
Grade F Wayanad/Meppadi 0 6070 0 4235.4 0 0 10305.4
Grade G Wayanad/Meppadi 0 5780 0 4235.4 0 0 10015.4
Grade H Wayanad/Meppadi 0 4715 0 4235.4 0 0 8950.4
Grade I Wayanad/Meppadi 0 4480 0 4235.4 0 0 8715.4
Special Kannur 9330 0 2678 0 200 12208 0
Grade A Kannur 9120 9785 2678 4984.2 200 11998 14769.2
Grade B Kannur 8910 8895 2678 4984.2 200 11788 13879.2
Grade C Kannur 8700 8085 2678 4984.2 200 11578 13069.2
Grade D Kannur 8490 7350 2678 4984.2 200 11368 12334.2
Grade E Kannur 8280 6680 2678 4984.2 200 11158 11664.2
Grade F Kannur 0 6070 0 4984.2 0 0 11054.2
Grade G Kannur 0 5780 0 4984.2 0 0 10764.2
Grade H Kannur 0 4715 0 4984.2 0 0 9699.2
Grade I Kannur 0 4480 0 4984.2 0 0 9464.2
Special Kasargod 9330 0 2886 0 200 12416 0
Grade A Kasargod 9120 9785 2886 5171.4 200 12206 14956.4
Grade B Kasargod 8910 8895 2886 5171.4 200 11996 14066.4
Grade C Kasargod 8700 8085 2886 5171.4 200 11786 13256.4
Grade D Kasargod 8490 7350 2886 5171.4 200 11576 12521.4
Grade E Kasargod 8280 6680 2886 5171.4 200 11366 11851.4
Grade F Kasargod 0 6070 0 5171.4 0 0 11241.4
Grade G Kasargod 0 5780 0 5171.4 0 0 10951.4
Grade H Kasargod 0 4715 0 5171.4 0 0 9886.4
Grade I Kasargod 0 4480 0 5171.4 0 0 9651.4
Loading...