Minimum Wage in Madhya Pradesh w.e.f April 1, 2015 to September 30, 2015

Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled Highly Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Day) (In Rupees Per Day) (In Rupees Per Day) (In Rupees Per Day)
Agriculture  178.33 8.20 187.00 - - - - - -
Blanket Manufacturing 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Bone Mills 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Brick Kilns 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Cement pole or manufacture of Cement products. 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Chemicals & Pharmaceuticals 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Constructions, and maintenance of Irrigation works 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Cotton Ginning and Pressing 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Engineering Industry 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Food Products (including cakes, biscuits, confectionary, Ice-cream & Ice-candy, Beverages) 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Forest and Forestry 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Fuel Coke  228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Handloom Industry 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Katha Industry 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Khandsari Industry 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Kosa Industry 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Lime Kiln 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Local Authority 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Murra Peha 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Oil Mills 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Plastic Industry 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Potteries including manufacture of refractory goods, fire bricks, sanitary works, insulators tiles (excluding those made from cement) stone wire pipes, furnace lining bricks & other ceramic goods 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Power Loom (including sizing and processing) 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Printing Press 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Public Motor Transport 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Ramraj or Geru 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Rice Mill, Floor Mill, or Dal Mill 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Construction and maintenance of Roads and building operation  228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Saw Mill 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Shop,Commercial establishment, Residential Hotel and Theatre 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Stone breaking or stone crushing 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Tobacco (including beedi making Manufactory) 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Tiles Manufactory (excluding Cement titles) 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Any Establishment in which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments 228.42 11.53 239.95 271.42 11.53 282.95 324.42 11.53 335.95 374.42 11.53 385.95
Loading...