Minimum Wages in Madhya Pradesh w.e.f. April 1, 2011

Madhya Pradesh: Minimum Wages w.e.f. April 1, 2011

 

Sr. No.Scheduled EmploymentCategory of workers
Un-SkilledSemi-SkilledSkilled
Basic Minimum WageV.D.A.Total WagesBasic Minimum WageV.D.A.Total WagesBasic Minimum WageV.D.A.Total Wages
(In Rupees Per Day)(In Rupees Per Day)(In Rupees Per Day)
1 Agarbati Industry 118 51.00 169.00 123 51.00 174 129 51.00 180
2 Agriculture  85.00 34.00 119.00 - - - - - -
3 Blanket Manufacturing 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
4 Bone Mills 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
5 Brick Kilns 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
6 Cement pole or manufacture of Cement products. 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
7 Chemicals & Pharmaceuticals 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
8 Constructions, and maintenance of
Irrigation works
118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
9 Cotton Ginning and Pressing 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
10 Engineering Industry 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
11 Food Products (including cakes,biscuits, confectionary, Ice-cream & Ice-candy, Beverages) 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
12 Forest and Forestry 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
13 Fuel Coke  118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
14 Handloom Industry 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
15 Katha Industry 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
16 Khandsari Industry 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
17 Kosa Industry 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
18 Lime Kiln 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
19 Local Authority 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
20 Murra Peha 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
21 Oil Mills 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
22 Plastic Industry 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
23 Potteries including manufacture of
refractory goods, fire bricks, sanitary
works, insulators tiles (excluding
those made from cement) stone
wire pipes, furnace lining bricks
& other ceramic goods
118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
24 Power Loom (including sizing and
processing)
118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
25 Printing Press 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
26 Public Motor Transport 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
27 Ramraj or Geru 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
28 Rice Mill, Floor Mill, or Dal Mill 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
29 Construction and maintenance of Roads
and building operation 
118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
30 Saw Mill 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
31 Shop,Commercial establishment,
Residential Hotel and Theatre
118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
32 Stone breaking or stone crushing 118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
33 Tobacco (including beedi making
Manufactory)
118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
34 Tiles Manufactory (excluding Cement
titles)
118 51.00 169.00 123 51.00 174.00 129 51.00 180.00
35 Any Establishment in which manufacturing activity as defined under section
2 (K) of the Factories Act is carried
out and is not covered under any
of the other scheduled employments
118 51.00 169.00 123 51.00 174.00 129 51.00 180.00

 

Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

 

Last Updated by Paycheck India on April 19, 2011

Source:Department of Labour and Employment, Government of Madhya Pradesh


Disclaimer : 
Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

 

Also Check: Minimum Wage Check

 

 

 

Click here to take our Salary Survey

 

 

Loading...