Minimum Wages in Madhya Pradesh w.e.f. October 1, 2011 to March 31, 2012

Madhya Pradesh: Minimum Wages w.e.f. October 1, 2011 to March 31, 2012

 

Sr. No.Scheduled EmploymentCategory of workers
Un-SkilledSemi-SkilledSkilled
Basic Minimum WageV.D.A.Total WagesBasic Minimum WageV.D.A.Total WagesBasic Minimum WageV.D.A.Total Wages
(In Rupees Per Day)(In Rupees Per Day)(In Rupees Per Day)
1 Agarbati Industry 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
2 Agriculture  85.00 39.00 119.00 - - - - - -
3 Blanket Manufacturing 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
4 Bone Mills 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
5 Brick Kilns 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
6 Cement pole or manufacture of Cement products. 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
7 Chemicals & Pharmaceuticals 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
8 Constructions, and maintenance of Irrigation works 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
9 Cotton Ginning and Pressing 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
10 Engineering Industry 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
11 Food Products (including cakes, biscuits, confectionary, Ice-cream & Ice-candy, Beverages) 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
12 Forest and Forestry 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
13 Fuel Coke  118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
14 Handloom Industry 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
15 Katha Industry 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
16 Khandsari Industry 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
17 Kosa Industry 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
18 Lime Kiln 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
19 Local Authority 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
20 Murra Peha 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
21 Oil Mills 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
22 Plastic Industry 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
23 Potteries including manufacture of refractory goods, fire bricks, sanitary works, insulators tiles (excluding those made from cement) stone wire pipes, furnace lining bricks & other ceramic goods 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
24 Power Loom (including sizing and processing) 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
25 Printing Press 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
26 Public Motor Transport 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
27 Ramraj or Geru 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
28 Rice Mill, Floor Mill, or Dal Mill 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
29 Construction and maintenance of Roads and building operation  118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
30 Saw Mill 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
31 Shop,Commercial establishment, Residential Hotel and Theatre 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
32 Stone breaking or stone crushing 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
33 Tobacco (including beedi making Manufactory) 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
34 Tiles Manufactory (excluding Cement titles) 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00
35 Any Establishment in which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments 118 57.00 175.00 123 57.00 180.00 129 57.00 186.00

 

Definition of Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

 

Last Updated by Paycheck India on January 18, 2012

Source:Labour Department, Government of Madhya Pradesh


Disclaimer : 
Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

 

Also Check:

  • Minimum Wages for other states

 

Click here to take our Salary Survey

 

 

Loading...