Minimum Wages in Madhya Pradesh w.e.f. April 1, 2012 to September 30, 2012

Madhya Pradesh: Minimum Wages w.e.f. April 1, 2012 to September 30, 2012

 

Sr. No.Scheduled EmploymentCategory of workers
Un-SkilledSemi-SkilledSkilled
Basic Minimum WageV.D.A.Total WagesBasic Minimum WageV.D.A.Total WagesBasic Minimum WageV.D.A.Total Wages
(In Rupees Per Day)(In Rupees Per Day)(In Rupees Per Day)
1 Agarbati Industry 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
2 Agriculture 85.00 44.20 129.20 - - - - - -
3 Blanket Manufacturing 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
4 Bone Mills 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
5 Brick Kilns 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
6 Cement pole or manufacture of Cement products. 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
7 Chemicals & Pharmaceuticals 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
8 Constructions, and maintenance of Irrigation works 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
9 Cotton Ginning and Pressing 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
10 Engineering Industry 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
11 Food Products (including cakes, biscuits, confectionary, Ice-cream & Ice-candy, Beverages) 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
12 Forest and Forestry 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
13 Fuel Coke 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
14 Handloom Industry 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
15 Katha Industry 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
16 Khandsari Industry 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
17 Kosa Industry 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
18 Lime Kiln 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
19 Local Authority 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
20 Murra Peha 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
21 Oil Mills 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
22 Plastic Industry 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
23 Potteries including manufacture of refractory goods, fire bricks, sanitary works, insulators tiles (excluding those made from cement) stone wire pipes, furnace lining bricks & other ceramic goods 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
24 Power Loom (including sizing and processing) 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
25 Printing Press 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
26 Public Motor Transport 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
27 Ramraj or Geru 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
28 Rice Mill, Floor Mill, or Dal Mill 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
29 Construction and maintenance of Roads and building operation 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
30 Saw Mill 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
31 Shop,Commercial establishment, Residential Hotel and Theatre 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
32 Stone breaking or stone crushing 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
33 Tobacco (including beedi making Manufactory) 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
34 Tiles Manufactory (excluding Cement titles) 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38
35 Any Establishment in which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments 118 65.38 183.38 123 65.38 188.38 129 65.38 194.38

 

Minimum Wage Rates last updated by Paycheck India on April 13, 2012

Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Source: Department of Labour and Employment, Government of India

Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

Loading...