Minimum Wages in Madhya Pradesh w.e.f October 1, 2013 to March 31, 2014

Minimum Wages in India 2013: Revised minimum wages rates of Madhya Pradesh October 2013 to March 2014
Sr. No. Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Day) (In Rupees Per Day) (In Rupees Per Day)
1 Agarbati Industry 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
2 Agriculture  85 63.20 148.20 - - - - - -
3 Blanket Manufacturing 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
4 Bone Mills 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
5 Brick Kilns 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
6 Cement pole or manufacture of Cement products. 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
7 Chemicals & Pharmaceuticals 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
8 Constructions, and maintenance of Irrigation works 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
9 Cotton Ginning and Pressing 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
10 Engineering Industry 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
11 Food Products (including cakes, biscuits, confectionary, Ice-cream & Ice-candy, Beverages) 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
12 Forest and Forestry 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
13 Fuel Coke  118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
14 Handloom Industry 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
15 Katha Industry 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
16 Khandsari Industry 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
17 Kosa Industry 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
18 Lime Kiln 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
19 Local Authority 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
20 Murra Peha 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
21 Oil Mills 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
22 Plastic Industry 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
23 Potteries including manufacture of refractory goods, fire bricks, sanitary works, insulators tiles (excluding those made from cement) stone wire pipes, furnace lining bricks & other ceramic goods 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
24 Power Loom (including sizing and processing) 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
25 Printing Press 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
26 Public Motor Transport 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
27 Ramraj or Geru 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
28 Rice Mill, Floor Mill, or Dal Mill 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
29 Construction and maintenance of Roads and building operation  118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
30 Saw Mill 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
31 Shop,Commercial establishment, Residential Hotel and Theater 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
32 Stone breaking or stone crushing 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
33 Tobacco (including beedi making Manufacturing) 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
34 Tiles Manufacturing (excluding Cement titles) 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
35 Any Establishment in which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments 118.07 94.23 212.30 123.08 94.23 217.31 128.85 94.23 223.08
Loading...