Odisha Minimum Wage w.e.f April 1, 2018

Latest minimum wage in Odisha, Meghalaya, Mizoram, Telangana, Tripura, Bihar, Uttar Pradesh at www.paycheck.in
Sr. No. Scheduled Employment Unskilled Semi-Skilled Skilled Highly Skilled
Total Daily Minimum Wage Total Daily Minimum Wage Total Daily Minimum Wage Total Daily Minimum Wage
1 Agriculture 224.30 244.30 264.30 284.30
2 Automobile Servicing, repairing, Garages and work shops 224.30 244.30 264.30 284.30
3 Ayurvedic and Unani Pharmacy 224.30 244.30 264.30 284.30
4 Bakeries and confectioneries and
Biscuit making
224.30 244.30 264.30 284.30
5 Bamboo forest establishments 224.30 244.30 264.30 284.30
6 Brass and Bell Metal Industry 224.30 244.30 264.30 284.30
7 Manufacture of Brush and  Brooms 224.30 244.30 264.30 284.30
8 Carpet Weaving Industry 224.30 244.30 264.30 284.30
9 Cashew Process Establishments 224.30 244.30 264.30 284.30
10 Contingent and Casual employees in Government and other establishments 224.30 244.30 264.30 284.30
11 Ceramic and Pottery Industry 224.30 244.30 264.30 284.30
12 Cement Pipe making and allied products industry 224.30 244.30 264.30 284.30
13 Chemical Industry 224.30 244.30 264.30 284.30
14 Cinema Industry 224.30 244.30 264.30 284.30
15 Clay, Pottery 224.30 244.30 264.30 284.30
16 Manufacture of Coke and burning coal 224.30 244.30 264.30 284.30
17 Collection of Sal Seeds 224.30 244.30 264.30 284.30
18 Construction, maintenance of dams and embankments irrigation projects, sinking of wells and tanks 224.30 244.30 264.30 284.30
19 Construction or Maintenance of roads or in building operations. 224.30 244.30 264.30 284.30
20 Coir Industry 224.30 244.30 264.30 284.30
21 Cold drinks, soda and other allied products 224.30 244.30 264.30 284.30
22 Cotton Ginning and Processing
Industry
224.30 244.30 264.30 284.30
23 Distilleries 224.30 244.30 264.30 284.30
24 Dispensary of a Medical practitioner or in any establishment etc. 224.30 244.30 264.30 284.30
25 Electrical bulbs 224.30 244.30 264.30 284.30
26 Electricity Board 224.30 244.30 264.30 284.30
27 Fisheries and Sea Food industries 224.30 244.30 264.30 284.30
28 Finishing, Dyeing or Yarn and Fabrics, Painting and Knitting and Embroider 224.30 244.30 264.30 284.30
29 Foundry Industry with or without attached Machine 224.30 244.30 264.30 284.30
30 Forest produce such as Genduli Gum, Mahua, making of Coal and Resin. 224.30 244.30 264.30 284.30
31 Gold and silver Ornaments and article of artistic design 224.30 244.30 264.30 284.30
32 Glass industry 224.30 244.30 264.30 284.30
33 Graphite Industry including
Benefactions
224.30 244.30 264.30 284.30
34 Handloom & Hosiery 224.30 244.30 264.30 284.30
35 Hotels, Eating Houses and Restaurants 224.30 244.30 264.30 284.30
36 Ice Factories and Cold Storages. 224.30 244.30 264.30 284.30
37 Jute Industry and Jute Twine Industry 224.30 244.30 264.30 284.30
38 Kendu leaf collection 224.30 244.30 264.30 284.30
39 Khadi village Industries including manufacture of Khandsari and other products 224.30 244.30 264.30 284.30
40 Laundry including dry washing 224.30 244.30 264.30 284.30
41 Local Authority 224.30 244.30 264.30 284.30
42 Liquefied Petroleum Gas Manufacture and Distribution 224.30 244.30 264.30 284.30
43 Leather Industry 224.30 244.30 264.30 284.30
44 Manufactory of Matches fire works and explosives 224.30 244.30 264.30 284.30
45 Metal Industries (except Cottage and
Village Scale Units)
224.30 244.30 264.30 284.30
46 Minor engineering Industry (Less than
50 persons)
224.30 244.30 264.30 284.30
47 Motor Body Building 224.30 244.30 264.30 284.30
48 Nails and pins 224.30 244.30 264.30 284.30
49 Oil Mills 224.30 244.30 264.30 284.30
50 Paper and Card Board Industry 224.30 244.30 264.30 284.30
51 Manufacture of Paints and Varnishes 224.30 244.30 264.30 284.30
52 Petrol and Diesel Oil Pumps 224.30 244.30 264.30 284.30
53 Pharmaceutical Industry 224.30 244.30 264.30 284.30
54 Manufacture of  Plastic Products including toys 224.30 244.30 264.30 284.30
55 Power Loom Industry 224.30 244.30 264.30 284.30
56 Printing Press 224.30 244.30 264.30 284.30
57 Private Road Transport 224.30 244.30 264.30 284.30
58 Private Security Agencies / Services 224.30 244.30 264.30 284.30
59 Public Motor Transport 224.30 244.30 264.30 284.30
60 Public Health Engineering. 224.30 244.30 264.30 284.30
61 Radio by assembling with parts 224.30 244.30 264.30 284.30
62 Readymade Garments Industry 224.30 244.30 264.30 284.30
63 Refractory Industry 224.30 244.30 264.30 284.30
64 Regulated Markets, Marketing Societies, Cooperative Societies and Banks 224.30 244.30 264.30 284.30
65 Rice Mills, Dal  Mills and Flour Mills 224.30 244.30 264.30 284.30
66 Ropes 224.30 244.30 264.30 284.30
67 Rubber and Rubber Products Industry 224.30 244.30 264.30 284.30
68 Salt Pans 224.30 244.30 264.30 284.30
69 Saw Mills 224.30 244.30 264.30 284.30
70 Shops and Establishments 224.30 244.30 264.30 284.30
71 Siali leave pluckers 224.30 244.30 264.30 284.30
72 Soap and Detergent Manufactory 224.30 244.30 264.30 284.30
73 Social Forestry 224.30 244.30 264.30 284.30
74 Spinning Mills 224.30 244.30 264.30 284.30
75 Stone Breaking or Stone Crushing 224.30 244.30 264.30 284.30
76 Tamarind collection 224.30 244.30 264.30 284.30
77 Tile and Brick Making 224.30 244.30 264.30 284.30
78 Timber Trading (excluding felling, Sawing) 224.30 244.30 264.30 284.30
79 Timber Trading including felling, Sawing 224.30 244.30 264.30 284.30
80 Tobacco (including Beedi Making
Manufactory)
224.30 244.30 264.30 284.30
81 Trunks, Suitcase and Bucket manufactory 224.30 244.30 264.30 284.30
82 Manufacture of Utensils including
Aluminum and Hindalium products
224.30 244.30 264.30 284.30
83 Wood Works and Furniture making
Industry
224.30 244.30 264.30 284.30
Loading...