Minimum Wage in Odisha w.e.f October 1, 2018 to March 31, 2019

Latest Minimum Wage in Odisha. Revised minimum wage rates in West Bengal, Telangana, Andhra Pradesh at www.paycheck.in
Sr. No. Scheduled Employment Unskilled Semi-Skilled Skilled Highly Skilled
Total Daily Minimum Wage Total Daily Minimum Wage Total Daily Minimum Wage Total Daily Minimum Wage
1 Agriculture 280.00 320.00 370.00 430.00
2 Automobile Servicing, repairing, Garages and work shops 280.00 320.00 370.00 430.00
3 Ayurvedic and Unani Pharmacy 280.00 320.00 370.00 430.00
4 Bakeries and confectioneries and
Biscuit making
280.00 320.00 370.00 430.00
5 Bamboo forest establishments 280.00 320.00 370.00 430.00
6 Brass and Bell Metal Industry 280.00 320.00 370.00 430.00
7 Manufacture of Brush and  Brooms 280.00 320.00 370.00 430.00
8 Carpet Weaving Industry 280.00 320.00 370.00 430.00
9 Cashew Process Establishments 280.00 320.00 370.00 430.00
10 Contingent and Casual employees in Government and other establishments 280.00 320.00 370.00 430.00
11 Ceramic and Pottery Industry 280.00 320.00 370.00 430.00
12 Cement Pipe making and allied products industry 280.00 320.00 370.00 430.00
13 Chemical Industry 280.00 320.00 370.00 430.00
14 Cinema Industry 280.00 320.00 370.00 430.00
15 Clay, Pottery 280.00 320.00 370.00 430.00
16 Manufacture of Coke and burning coal 280.00 320.00 370.00 430.00
17 Collection of Sal Seeds 280.00 320.00 370.00 430.00
18 Construction, maintenance of dams and embankments irrigation projects, sinking of wells and tanks 280.00 320.00 370.00 430.00
19 Construction or Maintenance of roads or in building operations. 280.00 320.00 370.00 430.00
20 Coir Industry 280.00 320.00 370.00 430.00
21 Cold drinks, soda and other allied products 280.00 320.00 370.00 430.00
22 Cotton Ginning and Processing
Industry
280.00 320.00 370.00 430.00
23 Distilleries 280.00 320.00 370.00 430.00
24 Dispensary of a Medical practitioner or in any establishment etc. 280.00 320.00 370.00 430.00
25 Electrical bulbs 280.00 320.00 370.00 430.00
26 Electricity Board 280.00 320.00 370.00 430.00
27 Fisheries and Sea Food industries 280.00 320.00 370.00 430.00
28 Finishing, Dyeing or Yarn and Fabrics, Painting and Knitting and Embroider 280.00 320.00 370.00 430.00
29 Foundry Industry with or without attached Machine 280.00 320.00 370.00 430.00
30 Forest produce such as Genduli Gum, Mahua, making of Coal and Resin. 280.00 320.00 370.00 430.00
31 Gold and silver Ornaments and article of artistic design 280.00 320.00 370.00 430.00
32 Glass industry 280.00 320.00 370.00 430.00
33 Graphite Industry including
Benefactions
280.00 320.00 370.00 430.00
34 Handloom & Hosiery 280.00 320.00 370.00 430.00
35 Hotels, Eating Houses and Restaurants 280.00 320.00 370.00 430.00
36 Ice Factories and Cold Storages. 280.00 320.00 370.00 430.00
37 Jute Industry and Jute Twine Industry 280.00 320.00 370.00 430.00
38 Kendu leaf collection 280.00 320.00 370.00 430.00
39 Khadi village Industries including manufacture of Khandsari and other products 280.00 320.00 370.00 430.00
40 Laundry including dry washing 280.00 320.00 370.00 430.00
41 Local Authority 280.00 320.00 370.00 430.00
42 Liquefied Petroleum Gas Manufacture and Distribution 280.00 320.00 370.00 430.00
43 Leather Industry 280.00 320.00 370.00 430.00
44 Manufactory of Matches fire works and explosives 280.00 320.00 370.00 430.00
45 Metal Industries (except Cottage and
Village Scale Units)
280.00 320.00 370.00 430.00
46 Minor engineering Industry (Less than
50 persons)
280.00 320.00 370.00 430.00
47 Motor Body Building 280.00 320.00 370.00 430.00
48 Nails and pins 280.00 320.00 370.00 430.00
49 Oil Mills 280.00 320.00 370.00 430.00
50 Paper and Card Board Industry 280.00 320.00 370.00 430.00
51 Manufacture of Paints and Varnishes 280.00 320.00 370.00 430.00
52 Petrol and Diesel Oil Pumps 280.00 320.00 370.00 430.00
53 Pharmaceutical Industry 280.00 320.00 370.00 430.00
54 Manufacture of  Plastic Products including toys 280.00 320.00 370.00 430.00
55 Power Loom Industry 280.00 320.00 370.00 430.00
56 Printing Press 280.00 320.00 370.00 430.00
57 Private Road Transport 280.00 320.00 370.00 430.00
58 Private Security Agencies / Services 280.00 320.00 370.00 430.00
59 Public Motor Transport 280.00 320.00 370.00 430.00
60 Public Health Engineering. 280.00 320.00 370.00 430.00
61 Radio by assembling with parts 280.00 320.00 370.00 430.00
62 Readymade Garments Industry 280.00 320.00 370.00 430.00
63 Refractory Industry 280.00 320.00 370.00 430.00
64 Regulated Markets, Marketing Societies, Cooperative Societies and Banks 280.00 320.00 370.00 430.00
65 Rice Mills, Dal  Mills and Flour Mills 280.00 320.00 370.00 430.00
66 Ropes 280.00 320.00 370.00 430.00
67 Rubber and Rubber Products Industry 280.00 320.00 370.00 430.00
68 Salt Pans 280.00 320.00 370.00 430.00
69 Saw Mills 280.00 320.00 370.00 430.00
70 Shops and Establishments 280.00 320.00 370.00 430.00
71 Siali leave pluckers 280.00 320.00 370.00 430.00
72 Soap and Detergent Manufactory 280.00 320.00 370.00 430.00
73 Social Forestry 280.00 320.00 370.00 430.00
74 Spinning Mills 280.00 320.00 370.00 430.00
75 Stone Breaking or Stone Crushing 280.00 320.00 370.00 430.00
76 Tamarind collection 280.00 320.00 370.00 430.00
77 Tile and Brick Making 280.00 320.00 370.00 430.00
78 Timber Trading (excluding felling, Sawing) 280.00 320.00 370.00 430.00
79 Timber Trading including felling, Sawing 280.00 320.00 370.00 430.00
80 Tobacco (including Beedi Making
Manufactory)
280.00 320.00 370.00 430.00
81 Trunks, Suitcase and Bucket manufactory 280.00 320.00 370.00 430.00
82 Manufacture of Utensils including
Aluminum and Hindalium products
280.00 320.00 370.00 430.00
83 Wood Works and Furniture making
Industry
280.00 320.00 370.00 430.00
Loading...