Minimum Wages in Puducherry 2013-2014

Minimum Wages in India 2013: Revised minimum wages in Puducherry. Revised wages for Brick and Tile Manufacturing and Sweeping & cleaning services in Pondicherry

Employment in Brick and Tiles Manufacturing
Sr. No. Classes of employees/workers Basic Minimum Wages  V.D.A Total Minimum Wages 
In Rupees Per Day
GROUP I SKILLED WORKERS      
1 Blacksmiths   145 64 209
2 Carpenters   145 64 209
3 Fitters   145 64 209
4 Electricians   145 64 209
5 Mechanic   145 64 209
6 Masons   145 64 209
7 Operators -  145 64 209
8 Engine Drivers   145 64 209
9 Welders   145 64 209
10 Die Makers   153 64 217
Group-II  Grade-I employees :      
1 Mould Helpers   120 64 184
2 Press Man   120 64 184
3 Bricks Makers (or) Tile Makers   120 64 184
4 Die Pullers   120 64 184
5 Clay Slicers and Transplers   120 64 184
6 Clay Mixers   120 64 184
7 Kiln Loaders and Un-loaders   118 64 182
8 Burnt goods sorters and packers  (including stacking) 120 64 184
9 Wheel tunners 120 64 184
10 Tile trimmers 120 64 184
11  Artificial drying fire attenders 118 64 182
12 Kiln Burners 118 64 182
13 Security Guard or Watchman 110 64 174
Group-III   Grade-II Employees:      
1 Material Handling workers   115 64 179
2 Material Carriers   115 64 179
3 Helpers   110 64 174
4 Tile Carriers   110 64 174
5 Fuel Carriers   110 64 174
6 Clay Transporters and Carriers  115 64 179
7 Loading, Unloading helpers   112 64 175
8 Slab Cutters and Slab Carriers   118 64 182
9 Clay Feeders   115 64 179
10 General Coolies   110 64 174
11 Slab Placers   115 64 179
12 Sweepers   115 64 179
13 Raw tiles removers from frame   115 64 179
14 Raw Bricks and Tiles Carriers   115 64 179
15 Pallet Suppliers 115 64 179
16 Pallet Collectors 115 64 179
17 Water Carriers 115 64 179
18 Sand and Cement Mixers

(Mosaic)
115 64 179
19 Head Load workers (Mosaic) 115 64 179
20 Sand Suppliers (Mosaic)   115 64 179
21 Tile Plasters (Mosaic)   115 64 179
22 Box Removers (Mosaic)   115 64 179
23 Colour Mixers (Mosaic)   115 64 179
24 Chips Sorenmers (Mosaic)   115 64 179
GROUP- IV   STAFF:      
1 Foreman   165 64 229
2 Technical Supervisor  160 64 224
3 Supervisor 159 64 222
4 Clerk 123 64 197
5 Accountant 123 64 197
6 Storekeeper  110 64 174
7 Office Boy 142 64 206
8  (1) Maistry      
   (i) Maistry (Maistries who have put in more than 12 years service  as Maistry)   153 64 217
 COOLY FOR BRICKS         
1 Chamber Bricks 1000 numbers   210 64 274
2 Country Bricks 1000 numbers   160 64 224
3 Transporting Bricks in Kiln 1000 numbers.   120 64 194
  Table Mould Bricks 1000 numbers 225 64 289
  Loading and Unloading from Kiln 1000 numbers 118 64 182
  II) To bring sand to kiln spread/chamber  120 64 184
  III) To bring firewood or coal/ton 140 64 204
  a) Fireman kiln 125 64 189
  b) For cutting and arranging table mould bricks 220 64 284
  c) chamber bricks 230 64 294
  d) Bricks standard (standard bricks size 9"× 4 1/2 ×3") (22.5 c.m ×11.25 cm ×7.5 c.m)  180 64 244
WAGE FOR MOSAIC TILES MANUFACTURING      
  I) cement special tiles      
  (i) Tiles Man 125 64 189
  (ii) Mixer 115 64 179
  (iii) Helper 110 64 174
  2) Mosaic Tiles   64 64
  (i) Tiles Man 138 64 202
  (ii) Mixer 125 64 189
  (iii) Helper 112 64 176
  3) Cement Tiles Pressers 125 64 189
  4)Mould Operators 125 64 189
  5) Other workers not specified in Groups I, II, III, IV. 114 64 178

 

Minimum Wages for employees employed in sweeping and cleaning works
Sr. No. Classes of employees Basic Minimum Wages  V.D.A Total Minimum Wages 
In Rupees Per Day
1 Sweeping and Cleaning 120 46 166

 

Minimum rates of wages for employment in Private Educational Institution
Classes of Employees Minimum Rates of wages per month DA Total Monthly Minimum Wages
I TEACHING STAFF:      
a) Teachers in Primary or Nursery schools 3900 1422 5322
b) Teachers in Middle Schools 4650 1422 6072
c) Teachers in High School 5050 1422 6472
d) Teachers in Higher Secondary Education 6150 1422 7572
II NON-TEACHING STAFF:      
a)Clerk/Typist/Cashier/Office Assistant 3200 1422 4622
b)Librarian 3400 1422 4822
c)Driver 2800 1422 4222
d)Gardener/Ayah/Watchman 2650 1422 4072
e) Scavenger 2650` 1422 4072
III Tutotrial/Colleges/Coaching/Academics Teachers Rs 125 per lesson per hour

Minimum rates of wages Domestic Workers from June 1, 2014
Domestic Worker Minimum Rates of wages per day DA Total Daily Minimum Wages
Washing the Utensils : Washing clothes/house keeping and looking after children 139.2 11.35 151
Washing clothes/washing utensils/house keeping and cleaning the house 137 11.53 149
Loading...