Minimum Wages in Rajasthan w.e.f January 1, 2014 to June 30, 2015

Minimum Wages in India. Revised minimum wages in Rajasthan for domestic workers, maids, agriculture, manufacturing, oil mills, textile industry, handloom industry, hotels and restaurants.
Sr. No. Scheduled Employment Total Minimum Wages (In Rs)
Unskilled Semi-skilled Skilled Highly-Skilled
1 Agriculture 189 199 209 259
2 Automobile Workshop 189 199 209 259
3 Employment in Bricks Works Industries 189 199 209 259
4 Cabal operating and Related services 189 199 209 259
5 Cement Prostrated Project Industry 189 199 209 259
6 Cinema industry 189 199 209 259
7 Cold drinks soda & Allied Products 189 199 209 259
8 Cold Storage 189 199 209 259
9 Computer Hardware Industry & Services 189 199 209 259
10 Contingency & workers in all government offices 189 199 209 259
11 Cotton Dyeing, Printing and Washing factories 189 199 209 259
12 Cotton Ginning & Pressing Factories 189 199 209 259
13 Cotton Waste Spinning Factories 189 199 209 259
14 Employment in Construction & Maintenance of Roads 189 199 209 259
15 Handloom Industry 189 199 209 259
16 Hotel and Restaurants 189 199 209 259
17 Employment in Irrigation Departmental workers 189 199 209 259
18 Engineering Industries 189 199 209 259
19 Employment in  Sugar Pan Industries without Mechanical Power 189 199 209 259
20 Employment in Institutions of Gota kinari and Lappa 189 199 209 259
21 Jute Patte Industry 189 199 209 259
22 Khadi Handicraft & Village Industry 189 199 209 259
23 Employment in Local Authority undertakings 189 199 209 259
24 L.P.G. distribution and related services 189 199 209 259
25 Marketing and Consumers Co-operating Societies 189 199 209 259
26 Metal Foundry & General Engineering Industry 189 199 209 259
27 Employment in Mica works  189 199 209 259
28 Non-Government Organization (N.G.O.) & Institutions 189 199 209 259
29 Oil Mills 189 199 209 259
30 Pesticide along with chemicals & Pharmaceuticals Industry 189 199 209 259
31 Petrol Pumps &  related  Services 189 199 209 259
32 Private Educational Institution 189 199 209 259
33 Private Hospitals & Nursing Homes 189 199 209 259
34 Power loom Factories 189 199 209 259
35 Printing Press 189 199 209 259
36 Employment in Production, Distribution and Supply of Electricity 189 199 209 259
37 Employment in Public Health  Engineering Department 189 199 209 259
38 Public Motor Transport 189 199 209 259
39 Public Works Department 189 199 209 259
40 Rice Mill, Flour Mill & Dal Mill 189 199 209 259
41 STD, ISD, PCO &  related  Services 189 199 209 259
42 Shops and Commercial Establishments. 189 199 209 259
43 Small Scale Industry 189 199 209 259
44 Soap Stone Factories 189 199 209 259
45 Sweeper & Sanitary service not covered in other employment 189 199 209 259
46 Tailoring work & Garments Industry 189 199 209 259
47 Taxies Auto Rickshaw & Traveling Agencies 189 199 209 259
48 Textile Industry 189 199 209 259
49 Manufacturing of Tiles & Potteries Industry 189 199 209 259
50 Wool Cleaning and Pressing Factories 189 199 209 259
51 Woollen Spinning and Weaving Factories 189 199 209 259
52 Wood works & Furniture Industry 189 199 209 259
53 Factories registered under Factory Act 189 199 209 259

 

Minimum Wages for Household work
Sr. No. Type of Work No. of Hours spent for work Per Day Minimum Wage Rate Per Month (in Rs)
1 Washing clothes 60 minutes  679
2 Washing Utensils 60 minutes  679
3 Washing clothes and utensils 60 minutes 679
4 Washing clothes and utensils and cleaning the house 60 minutes 679
5 Other household work 60 minutes 679
6 Washing clothes and utensils, cleaning the house, doing other household work, childcare, dropping kids to school etc work. One full day work 5434

 

Source: Department of Labour and Employment, Government of Rajasthan

Loading...