Rajasthan Minimum Wage w.e.f January 1, 2017 to June 30, 2017

Revised minimum wage in Rajasthan. Find out revised minimum wage in Gujarat, Sikkim, Tripura, Odisha, West Bengal at www.paycheck.in
Sr. No. Scheduled Employment Total Minimum Wages (In Rs)  
Unskilled (per day) Unskilled (Per month) Semi-skilled (per day) Semi-Skilled (per month) Skilled (per day) Skilled (per month) Highly-Skilled (per day) Highly-Skilled (per month)
1 Agriculture 207 5382 217 5642 227 5902 277 7202
2 Automobile Workshop 207 5382 217 5642 227 5902 277 7202
3 Employment in Bricks Works Industries 207 5382 217 5642 227 5902 277 7202
4 Cabal operating and Related services 207 5382 217 5642 227 5902 277 7202
5 Cement Prostrated Project Industry 207 5382 217 5642 227 5902 277 7202
6 Cinema industry 207 5382 217 5642 227 5902 277 7202
7 Cold drinks soda & Allied Products 207 5382 217 5642 227 5902 277 7202
8 Cold Storage 207 5382 217 5642 227 5902 277 7202
9 Computer Hardware Industry & Services 207 5382 217 5642 227 5902 277 7202
10 Contingency & workers in all government offices 207 5382 217 5642 227 5902 277 7202
11 Cotton Dyeing, Printing and Washing factories 207 5382 217 5642 227 5902 277 7202
12 Cotton Ginning & Pressing Factories 207 5382 217 5642 227 5902 277 7202
13 Cotton Waste Spinning Factories 207 5382 217 5642 227 5902 277 7202
14 Employment in Construction & Maintenance of Roads 207 5382 217 5642 227 5902 277 7202
15 Handloom Industry 207 5382 217 5642 227 5902 277 7202
16 Hotel and Restaurants 207 5382 217 5642 227 5902 277 7202
17 Employment in Irrigation Departmental workers 207 5382 217 5642 227 5902 277 7202
18 Engineering Industries 207 5382 217 5642 227 5902 277 7202
19 Employment in  Sugar Pan Industries without Mechanical Power 207 5382 217 5642 227 5902 277 7202
20 Employment in Institutions of Gota kinari and Lappa 207 5382 217 5642 227 5902 277 7202
21 Jute Patte Industry 207 5382 217 5642 227 5902 277 7202
22 Khadi Handicraft & Village Industry 207 5382 217 5642 227 5902 277 7202
23 Employment in Local Authority undertakings 207 5382 217 5642 227 5902 277 7202
24 L.P.G. distribution and related services 207 5382 217 5642 227 5902 277 7202
25 Marketing and Consumers Co-operating Societies 207 5382 217 5642 227 5902 277 7202
26 Metal Foundry & General Engineering Industry 207 5382 217 5642 227 5902 277 7202
27 Employment in Mica works  207 5382 217 5642 227 5902 277 7202
28 Non-Government Organization (N.G.O.) & Institutions 207 5382 217 5642 227 5902 277 7202
29 Oil Mills 207 5382 217 5642 227 5902 277 7202
30 Pesticide along with chemicals & Pharmaceuticals Industry 207 5382 217 5642 227 5902 277 7202
31 Petrol Pumps &  related  Services 207 5382 217 5642 227 5902 277 7202
32 Private Educational Institution 207 5382 217 5642 227 5902 277 7202
33 Private Hospitals & Nursing Homes 207 5382 217 5642 227 5902 277 7202
34 Power loom Factories 207 5382 217 5642 227 5902 277 7202
35 Printing Press 207 5382 217 5642 227 5902 277 7202
36 Employment in Production, Distribution and Supply of Electricity 207 5382 217 5642 227 5902 277 7202
37 Employment in Public Health  Engineering Department 207 5382 217 5642 227 5902 277 7202
38 Public Motor Transport 207 5382 217 5642 227 5902 277 7202
39 Public Works Department 207 5382 217 5642 227 5902 277 7202
40 Rice Mill, Flour Mill & Dal Mill 207 5382 217 5642 227 5902 277 7202
41 STD, ISD, PCO &  related  Services 207 5382 217 5642 227 5902 277 7202
42 Shops and Commercial Establishments. 207 5382 217 5642 227 5902 277 7202
43 Small Scale Industry 207 5382 217 5642 227 5902 277 7202
44 Soap Stone Factories 207 5382 217 5642 227 5902 277 7202
45 Sweeper & Sanitary service not covered in other employment 207 5382 217 5642 227 5902 277 7202
46 Tailoring work & Garments Industry 207 5382 217 5642 227 5902 277 7202
47 Taxies Auto Rickshaw & Traveling Agencies 207 5382 217 5642 227 5902 277 7202
48 Textile Industry 207 5382 217 5642 227 5902 277 7202
49 Manufacturing of Tiles & Potteries Industry 207 5382 217 5642 227 5902 277 7202
50 Wool Cleaning and Pressing Factories 207 5382 217 5642 227 5902 277 7202
51 Woollen Spinning and Weaving Factories 207 5382 217 5642 227 5902 277 7202
52 Wood works & Furniture Industry 207 5382 217 5642 227 5902 277 7202
53 Factories registered under Factory Act 207 5382 217 5642 227 5902 277 7202
Minimum Wages for Household work
Sr. No. Type of Work No. of Hours spent for work Per Day Minimum Wage Rate Per Month (in Rs)
1 Washing clothes 60 minutes  737
2 Washing Utensils 60 minutes  737
3 Washing clothes and utensils 60 minutes 737
4 Washing clothes and utensils and cleaning the house 60 minutes 737
5 Other household work 60 minutes 737
6 Washing clothes and utensils, cleaning the house, doing otherr household work, childcare, dropping kids to school etc work. One full day work 5902
Loading...