loading...
Tamil Nadu Minimum Wage with effect from April 1, 2015 to March 31, 2016
Tamil Nadu minimum wage from April 2015. Latest minimum wage in Indian states. Find out more at Paycheck.in
Sr. No. | Scheduled Employment | Basic Minimum Wages | V.D.A. | Total Minimum Wages |
In Rupees Per Day | ||||
1 | Agarbathi Industry | 69.73 | 110.92 | 180.65 |
2 | Aerated Water Manufactory | 70.00 | 128.77 | 198.77 |
3 | Appalam Manufactory | 93.42 | 149.19 | 242.61 |
4 | Automobile Workshop | 109.15 | 97.12 | 206.27 |
5 | Auto Rickshaw and Taxi | 138.50 | 123.27 | 261.77 |
6 | Bakeries and Biscuits Manufactory | 78.00 | 119.35 | 197.35 |
7 | Bleaching and Dying industry | 138.96 | ||
8 | Bricks and Tiles Manufactory | 74.00 | 112.70 | 186.70 |
9 | Carpentry and Black Smith | 127.00 | 125.38 | 252.38 |
10 | Chemical and Fertilizers Industry | 87.42 | 153.00 | 240.42 |
11 | Cinema Industry | 128.73 | 206.54 | 335.27 |
12 | Coaching Academincs that is to say tutorial colleges, Technical Institudes, Primary Schools, run on commercial lines without Govt. grant other than those run by Govt. and local bodies as the case may be. | 51.92 | 69.80 | 121.72 |
13 | Coconut Peeling Industry | 79.00 | 126.00 | 205.00 |
14 | Coir Manufactory | 90.00 | 153.00 | 243.00 |
15 | Coffee Curing Works | 73.00 | 112.70 | 185.70 |
16 | Construction or Maintenance of Road and in Building Operations | 117.00 | 151.80 | 268.80 |
17 | Construction of Pandals | 106.10 | ||
18 | Cotton Ginning , Pressing and Cotton Waste Industry | 91.00 | 149.19 | 240.19 |
19 | Distribution of Liquid Petroleum Gas Cylinders | 82.69 | 132.62 | 215.31 |
20 | Electronics Industry | 91.00 | 145.34 | 236.34 |
21 | Fire Works Mannufactory | 96.88 | ||
22 | Food Processing Industry | 180 | 77.09 | 257.09 |
23 | Employment in Forestry | 39.00 | 165.75 | 204.75 |
24 | General Engineering & Fabrication Industry | 104.00 | 175.96 | 279.96 |
25 | Gold and Silver Articles Manufactory | 131.00 | 205.55 | 336.55 |
26 | Granite Industry | 130.26 | 209.12 | 339.38 |
27 | Handloom Silk Weaving Industry | 119.35 | ||
28 | Gunny Industry | 115.25 | ||
29 | Hotel and Restaurants | 98.85 | 122.76 | 221.61 |
30 | Hospitals and Nursing Homes | 107.19 | 149.19 | 256.38 |
31 | Laundries and Washing Cloths (including Wollen) | 140.50 | 225.40 | 365.90 |
32 | Loading and Unloading Operations in markets, shandies (fairs and market place) and other like places. | 85.00 | 112.70 | 197.70 |
33 | Match Manufacturing | 68.50 | 106.10 | 174.60 |
34 | Mat Weaving and Basket Making | 75.00 | 65.55 | 140.55 |
35 | Medical & Sales representative | 129.73 | 181.04 | 310.77 |
36 | Motion Picture Industry | 103.07 | 164.46 | 267.53 |
37 | Neera Tapping | 154.00 | 136.60 | 290.60 |
38 | Any oil Mill | 83.00 | 76.62 | 159.62 |
39 | (a) Paper and other incidental processes connected with machine made paper Industry | 87.27 | 77.61 | 164.88 |
(b) Paper and other incidental Processes connected with Hand Made Paper | 83.42 | 74.26 | 157.68 | |
40 | Power Loom Industry | 29.00 | 139.00 | 168.00 |
41 | Polythene Processing Foam Item and Plastic Manufactory | 47.12 | 150.46 | 197.58 |
42 | Printing Presses | 72.81 | 116.03 | 188.84 |
43 | Public Motor Transport | 137.3 | 219.3 | 356.6 |
44 | Rice Mill, Flour Mills and Dhall mills | 88.50 | 139.25 | 227.75 |
45 | Sago Industry | 94.50 | 154.26 | 248.76 |
46 | Salt Pans | 89.00 | 75.9 | 164.9 |
47 | Sea Food processing Industry | 79.92 | 127.50 | 207.42 |
48 | Security Guards | 90.35 | 96.73 | 187.08 |
49 | Sericulture Industry | 95.00 | 84.20 | 179.20 |
50 | Shops and Commercial Establishments | 78.88 | 126.23 | 205.11 |
51 | Silk Twisting Industry | 97.00 | 152.50 | 249.50 |
52 | Soap Manufactory | 122.00 | 206.53 | 328.53 |
53 | Synthetic Gem Cutting Industry | 126.00 | ||
54 | Tailoring Industry | 70.19 | 82.38 | 152.57 |
55 | Textile mills (Apprentice) | 110.00 | 172.40 | 282.40 |
56 | Timber Industry | 132.50 | 212.15 | 344.65 |
57 | Tin Container Manufactory | 91.00 | 145.84 | 236.84 |
58 | Tobacco Manufactory | |||
(a) Beedi making (other than beedi rolling) | 96.15 | 127.50 | 223.65 | |
(b) Beedi Rolling (per 1000 bidies) | 37.20 | 70.90 | 108.10 | |
(c) Scented and chewing Tobacco | 67.50 | 106.10 | 173.60 | |
(d) Snuff Industry | 78.00 | 119.35 | 197.35 | |
59 | Vessels Utensils Manufactory | 72.00 | 112.70 | 184.70 |
60 | Wollen Carpet and shawl weaving industry | 57.00 | 98.80 | 155.80 |
61 | Tobacco Manufactory | |||
(a) Beedi making (other than beedi rolling) | 96.15 | 116.34 | 212.49 | |
(b) Beedi Rolling (per 1000 bidies) | 37.20 | 62.10 | 99.30 | |
(c) Scented and chewing Tobacco | 67.50 | 96.80 | 164.30 | |
(d) Snuff Industry | 78.00 | 108.90 | 186.90 | |
62 | Guaranted Time Rates of Wages Tobacco (including Beedi making) Manufactory | (Guaranted Time Rates) | ||
63 | Vessels Utensils Manufactory | 72.00 | 102.85 | 174.85 |
64 | Tanneries and Leather Goods Manufactory | 57.00 | 69.48 | 126.48 |
EMPLOYMENT IN TAILORING INDUSTRY | ||||||||||
No | Class or Classes of Employees/ workers | Zone A | Zone B | Zone C | ||||||
Basic Wage | V.D.A. | Total minimum wage per day | Basic Wage | V.D.A. | Total Minimum wage per day | Basic Wage | V.D.A. | Total minimum wage per day | ||
Wages in INR | ||||||||||
A. TAILORING SHOPS | ||||||||||
1 | Cutter | 222.66 | 82.38 | 305.04 | 216.89 | 82.38 | 299.27 | 211.97 | 82.38 | 294.35 |
2 | Machine Operator/Tailor | 216.89 | 82.38 | 299.27 | 211.97 | 82.38 | 294.35 | 207.04 | 82.38 | 289.42 |
3 | Khaja Master | 202.16 | 82.38 | 284.54 | 197.24 | 82.38 | 279.62 | 192.31 | 82.38 | 274.69 |
4 | Ironing Master | 202.16 | 82.38 | 284.54 | 197.24 | 82.38 | 279.62 | 192.31 | 82.38 | 274.69 |
B. EXPORT GARMENT MANUFACTORY: | ||||||||||
1 | Production Manager | 229.20 | 82.38 | 311.58 | 91.41 | 82.38 | 303.38 | 214.43 | 82.38 | 296.81 |
2 | Supervisor | 222.66 | 82.38 | 305.04 | 216.89 | 82.38 | 299.27 | 211.97 | 82.38 | 294.35 |
3 | Cutter-cum-Marker Gr.I | 222.66 | 82.38 | 305.04 | 216.89 | 82.38 | 299.27 | 211.97 | 82.38 | 294.35 |
4 | Cutter -cum-Pattern Maker Gr.II | 216.89 | 82.38 | 299.27 | 211.97 | 82.38 | 294.35 | 207.04 | 82.38 | 289.42 |
5 | Tailor/ Machine Operator Gr.I | 216.89 | 82.38 | 299.27 | 211.97 | 82.38 | 294.35 | 207.04 | 82.38 | 289.42 |
6 | Tailor/Machine Operator Gr.II | 210.35 | 82.38 | 292.73 | 205.43 | 82.38 | 287.81 | 200.50 | 82.38 | 282.88 |
7 | Trimmer | 202.16 | 82.38 | 284.54 | 197.24 | 82.38 | 279.62 | 192.31 | 82.38 | 274.69 |
8 | Button & Khaja Opr. | 202.16 | 82.38 | 284.54 | 197.24 | 82.38 | 279.62 | 192.31 | 82.38 | 274.69 |
9 | Checker Gr.I | 222.66 | 82.38 | 305.04 | 216.89 | 82.38 | 299.27 | 211.97 | 82.38 | 294.35 |
10 | Checker Gr.II | 216.89 | 82.38 | 299.27 | 211.97 | 82.38 | 294.35 | 207.04 | 82.38 | 289.42 |
11 | Washing Heiper | 202.16 | 82.38 | 284.54 | 197.24 | 82.38 | 279.62 | 192.31 | 82.38 | 274.69 |
12 | Iron Man or Presser Gr.I | 206.24 | 82.38 | 288.62 | 201.31 | 82.38 | 283.69 | 196.39 | 82.38 | 278.77 |
13 | Iron Man or Presser Gr.II | 202.16 | 82.38 | 284.54 | 197.24 | 82.38 | 279.62 | 192.31 | 82.38 | 274.69 |
14 | Packer | 202.16 | 82.38 | 284.54 | 197.24 | 82.38 | 279.62 | 192.31 | 82.38 | 274.69 |
15 | Layer (Heiper) | 202.16 | 82.38 | 284.54 | 197.24 | 82.38 | 279.62 | 192.31 | 82.38 | 274.69 |
16 | Helpers -(all kinds) | 202.16 | 82.38 | 284.54 | 197.24 | 82.38 | 279.62 | 192.31 | 82.38 | 274.69 |
17 | Trainee - Apprentice | |||||||||
18 | Any other category not covered by other items | 202.16 | 82.38 | 284.54 | 197.24 | 82.38 | 279.62 | 192.31 | 82.38 | 274.69 |
ADMINISTRATIVE STAFF(both Tailoring shops & Export Garment Factory): | ||||||||||
1 | Manager(Accounts, Shipping, Purchase, sales) | 229.2 | 82.38 | 311.58 | 221.00 | 82.38 | 303.38 | 214.43 | 82.38 | 296.81 |
2 | Accountant,Cashier,Cler,Typist | 208.70 | 82.38 | 291.08 | 202.97 | 82.38 | 285.35 | 197.43 | 82.38 | 279.81 |
3 | Store Keeper | 206.24 | 82.38 | 288.62 | 200.08 | 82.38 | 282.46 | 196.39 | 82.38 | 278.77 |
4 | Driver | 212.81 | 82.38 | 295.19 | 207.08 | 82.38 | 289.46 | 201.31 | 82.38 | 283.69 |
5 | Time Keeper | 208.70 | 82.38 | 291.08 | 202.97 | 82.38 | 285.35 | 197.24 | 82.38 | 279.62 |
6 | Security/Watchman | 202.16 | 82.38 | 284.54 | 197.24 | 82.38 | 279.62 | 192.31 | 82.38 | 274.69 |
7 | Sweeper | 202.16 | 82.38 | 284.54 | 197.24 | 82.38 | 279.62 | 192.00 | 82.38 | 274.38 |
NOTE:
Zone A: | Madras, Coimbatore, Madurai, Tiruchy, Tirunelveli, salem, Tirupur & Vellore. | |
Zone B: | All other municipalities | |
Zone C: | Townships, Town Panchayats, Cantonment & Village Panchayats | |
Apart from the minimum rates of wages detailed herein, the Dearness Allowance payable for the period from 01/04/2015 to 31/03/2015 shall be Rs. 2142.00 per month. |