Tamil Nadu Minimum Wages w.e.f April 1, 2014 to March 31, 2015

Tamil Nadu Revised Minimum Wages w.e.f April 1, 2014 to March 31, 2015. Minimum Wages in Indian States from April 2014
Sr. No. Scheduled Employment Basic Minimum Wages V.D.A. Total  Minimum Wages
In Rupees Per Day
1 Agarbathi Industry 69.73 101.23 170.96
2 Agriculture and works ancillary to Agriculture
a) Men Workers for 6 hr 100.00 0.00 100.00
b) Women Workers for 5 hr 85.00 0.00 85.00
3 Aerated Water Manufactory   70.00 117.50 187.50
4 Appalam Manufactory 93.42 136.12 229.54
5 Automobile Workshop 109.15 138.46 247.61
6 Auto Rickshaw and Taxi  138.50 101.84 240.34
7 Bakeries and Biscuits Manufactory 78.00 108.90 186.90
8 Bricks and Tiles Manufactory 74.00 102.85 176.85
9 Carpentry and Black Smith 127.00 179.19 306.19
10 Cashew Industry 132.50 15.20 147.70
11 Chemical and Fertilizers Industry 87.42 139.61 227.03
12 Cinema Industry  128.73 188.50 317.23
13 Coaching Academincs that is to say tutorial colleges, Technical Institudes, Primary Schools, run on commercial lines without Govt. grant other than those run by Govt. and local bodies as the case may be. 51.92 67.65 119.57
14 Coconut Peeling Industry 79.00 114.95 193.95
15 Coir Manufactory 90.00 121.46 211.46
16 Coffee Curing Works 73.00 102.85 175.85
17 Construction or Maintenance of Road and in Building Operations 117.00 145.20 262.20
18 Cotton Ginning , Pressing and Cotton Waste Industry 91.00 136.11 227.11
19 Distribution of Liquid Petroleum Gas Cylinders 82.69 121.00 203.69
20 Electronics Industry 91.00 132.65 223.65
21 Fire Works Manufactory 31.50 72.35 103.85
22 Food Processing Industry 86.50 110.07 196.57
23 Footwear Making Industries 72.23 49.68 121.91
24 Employment in Forestry 39.00 151.25 190.25
25 General Engineering & Fabrication Industry 104.00 160.57 264.57
26 Gold and Silver Articles Manufactory 131.00 187.55 318.55
27 Granite Industry 130.26 190.80 321.06
28 Handloom Silk Weaving Industry   108.90  
29 Gunny Industry   163.35  
30 Hotel and Restaurants 98.85 166.38 265.23
31 Hospitals and Nursing Homes 107.19 136.11 243.30
32 Laundries and Washing Cloths (including Wollen) 140.50 205.70 346.20
33 Leather Goods Manufactory 72.23 49.68 121.91
34 Loading and Unloading Operations in markets, shandies (fairs and market place) and other like places. 85.00 102.85 187.85
35 Match Manufacturing  68.50 96.80 165.30
36 Mat Weaving and Basket Making 75.00 90.75 165.75
37 Medical & Sales representative 129.73 165.23 294.96
38 Motion Picture Industry 103.07 150.07 253.14
39 Neera Tapping 154.00 193.60 347.60
40 Any oil Mill 83.00 109.38 192.38
41 (a) Paper and other incidental processes connected with machine made paper Industry 87.27 110.53 197.80
(b) Paper and other incidental Processes connected with Hand Made Paper 83.42 105.88 189.30
42 Plantation
a) Tea 78.00 50.25 128.25
b) Coffee 77.00 50.25 127.25
c) Rubber 81.50 50.25 131.75
43 Power Loom Industry 29.00 124.50 153.50
44 Polythene Processing Foam Item and Plastic Manufactory 47.12 137.30 184.42
45 Printing Presses 72.81 105.88 178.69
46 Public Motor Transport 137.30 200.11 337.41
47 Rice Mill, Flour Mills and  Dhall  mills 88.50 127.05 215.55
48 Sago Industry 94.50 100.54 195.04
49 Salt Pans 89.00 89.10 178.10
50 Sea Food processing Industry 79.92 83.19 163.11
51 Security Guards 90.35 93.31 183.66
52 Sericulture Industry 95.00 99.00 194.00
53 Shops and Commercial Establishments 78.88 81.88 160.76
54 Silk Twisting Industry 97.00 99.00 196.00
55 Soap Manufactory 122.00 133.27 255.27
56 Synthetic Gem Cutting Industry Piece Rate
57 Tailoring Industry 70.19 72.35 142.54
58 Textile mills (Apprentice) 110.00 113.85 223.85
59 Timber Industry 132.50 133.65 266.15
60 Tin Container Manufactory 91.00 133.11 224.11
61 Tobacco Manufactory
(a)  Beedi making (other than beedi rolling) 96.15 116.34 212.49
(b) Beedi Rolling (per 1000 bidies) 37.20 62.10 99.30
(c) Scented and chewing Tobacco 67.50 96.80 164.30
(d) Snuff Industry 78.00 108.90 186.90
62 Guaranted Time Rates of Wages Tobacco (including Beedi making) Manufactory (Guaranted Time Rates)
63 Vessels Utensils Manufactory 72.00 102.85 174.85
64 Tanneries and Leather Goods Manufactory 57.00 69.48 126.48
Loading...