Uttar Pradesh Minimum Wage w.e.f April 1, 2019 to September 30, 2019

Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Month) (In Rupees Per Month) (In Rupees Per Month)
Aerated Drinks 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Allopathic, Ayurvedic & Unani Pharmacies 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Automobile repairs Workshops 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Bakeries & Biscuit Manufactories 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Book Binding 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Brick Kilns 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Cement Factories & other Cement Products mfg. Asbestos 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Chicken works 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Cinema Industry 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Clubs 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Confectionery Industry 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Construction & Maintenance of Dam Embankments, Irrigation Projects, Sinking of wells and Tanks. 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Construction or maintenance of road  or in building operation 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Commercial Establishment 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Cold Storage 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Dairy, Milk Dairies 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Engineering Industry less than 50 employees 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Foundries 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Forestry 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
All Registered Factories (which are not mention before) 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Fruit juice Manufactory 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Glass Industry (Except the glass bangle making industry) and the miniature Bulbs Industry 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Handloom Industry 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Handloom Industry (Weaving of Silk Sarees) and Zari Works 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Hosiery Works 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Ice Candy / Ice cream Workshop 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Ice Manufactory 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Inn 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Khandsari 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Leather, Leather Goods Products & Dying Industries. 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Laundries & Washing Establishment 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Match Box 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Mechanical Transport Workshop 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Metal Manufactories 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Oil Mills 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Petrol and Diesel oil pumps 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Plastic and Plastic by Product Industry 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Plywood Industry 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Printing of cloth 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Private Clinic and Private Medical shops 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Private Coaching classes, Private schools including Nursery School & Private Technical Institutions etc. in UP. 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Private Library 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Private Printing Press 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Potteries Ceramics or Refractories 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Public Motor Transport 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Powerloom Industry 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Readymade Garments manufactory 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Rice Mill, Flour Mill or Dal Mill 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Shops 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Stone Breaking or Stone Crushing 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Straw Board and Paper Board Manufactory 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Tailoring Industry 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Tanneries and Leather Manufactory 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Tin Plate Shaping & Tin Printing 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Tobacco Manufacturing 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Wood work and furniture 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Woollen Blanket making Establishments 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Washing or Toilet Soap or Silicate or soap powder or detergent manufactories 5750 2262.73 8012.73 6325 2489 8814 7085 2788.08 9873.08
Loading...