Uttar Pradesh Minimum Wage with effect from October 1, 2017 to March 31, 2018

Revised Minimum Wage in Uttar Pradesh. Get to know current and latest minimum wage rates in Punjab, Chattisgarh, Chandigarh, Haryana, Karnataka at www.paycheck.in

According to the decision taken by Uttar Pradesh Government, applicable rate of VDA for the period from 01-04-2017 to 30-09-2017 will hold good for the period from 01-10-2017 to 31-03-2018.

Sr. No. Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Month) (In Rupees Per Month) (In Rupees Per Month)
2 Aerated Drinks 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
3 Allopathic, Ayurvedic & Unani Pharmacies 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
4 Automobile repairs Workshops 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
5 Bakeries & Biscuit Manufactories 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
6 Book Binding 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
7 Brick Kilns 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
8 Cement Factories & other Cement Products mfg. Asbestos 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
9 Chicken works 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
10 Cinema Industry 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
11 Clubs 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
12 Confectionery Industry 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
13 Construction & Maintenance of Dam Embankments, Irrigation Projects, Sinking of wells and Tanks. 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
14 Construction or maintenance of road  or in building operation 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
15 Commercial Establishment 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
16 Cold Storage 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
17 Dairy, Milk Dairies 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
18 Engineering Industry less than 50 employees 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
19 Foundries 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
20 Forestry 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
21 All Registered Factories (which are not mention before) 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
22 Fruit juice Manufactory 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
23 Glass Industry (Except the glass bangle making industry) and the miniature Bulbs Industry 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
24 Handloom Industry 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
25 Handloom Industry (Weaving of Silk Sarees) and Zari Works 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
26 Hosiery Works 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
27 Ice Candy / Ice cream Workshop 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
28 Ice Manufactory 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
29 Inn 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
30 Khandsari 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
31 Leather, Leather Goods Products & Dying Industries. 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
32 Laundries & Washing Establishment 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
33 Match Box 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
34 Mechanical Transport Workshop 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
35 Metal Manufactories 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
36 Oil Mills 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
37 Petrol and Diesel oil pumps 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
38 Plastic and Plastic by Product Industry 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
39 Plywood Industry 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
40 Printing of cloth 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
41 Private Clinic and Private Medical shops 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
42 Private Coaching classes, Private schools including Nursery School & Private Technical Institutions etc. in UP. 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
43 Private Library 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
44 Private Printing Press 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
45 Potteries Ceramics or Refractories 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
46 Public Motor Transport 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
47 Powerloom Industry 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
48 Readymade Garments manufactory 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
49 Rice Mill, Flour Mill or Dal Mill 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
50 Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
51 Shops 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
52 Stone Breaking or Stone Crushing 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
53 Straw Board and Paper Board Manufactory 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
54 Tailoring Industry 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
55 Tanneries and Leather Manufactory 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
56 Tin Plate Shaping & Tin Printing 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
57 Tobacco Manufacturing 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
58 Wood work and furniture 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
59 Woollen Blanket making Establishments 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
60 Washing or Toilet Soap or Silicate or soap powder or detergent manufactories 5750 1650.48 7400.48 6325 1815.51 8140.51 7085 2033.66 9118.66
61 Beeding Making 4550 1379.61 5929.61 5200 1572.92 6772.92 6200 1880.18 8080.18
Loading...