Minimum Wages in Bihar w.e.f July 1, 2008

Bihar : Minimum Wages w.e.f 1stJuly, 2008

 

Sr. No. Scheduled Employment Total Minimum Wages (In Rupees Per Day)
Category of worker
Un-Skilled Semi-Skilled Skilled Highly Skilled Supervisory/Clerical
1 Asbestos Cement Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
2 Agarbatti Industry (w.e.f 01-10-2008) 89.00 92.00 113.00 138.00 98.19
3 Aluminum Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
4 Automobile Engineering Shop (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
5 Bakeries & Confectionaries (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
6 Biscuit Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
7 Bidi Making Manufacture (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
8 Book Binding Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
9 Brick Manufactory (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
10 Cement Hume Pipe, Electric Pole and Railway Sleeper (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
11 Cement Pre-stressed Product Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
12 Chemical and Pharmaceutical Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
13 Cinema Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
14 Cola Briquette Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
15 Cold Storage (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
16 Construction or Manufactory of roads or in building construction (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
17 Co-operative Sector (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
18 Courier Service (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
19 Dafti Card-Board Mill-Board Corrugated Board Straw board or Gatta Paper Board Manufactory (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
20 Dairies & Poultry Farms (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
21 Dam Construction & Irrigation Works (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
22 Distilleries (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
23 Electronics Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
24 Electric and other types of Bulb and Florence Tube Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
25 Electro Casting & Metal Furnishing (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
26 Engineering Industries (employment more than 50 workers) (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
27 Employment of Safaies Karamcharies (excluding activities prohibited under the Employment of Manual Scavengers and Construction of Dry latrines (Prohibited) Act, 1993). (w.e.f 01-10-2008) 89.00 92.00 113.00 138.00 98.19
28 Filtered Rice (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
29 Fisheries (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
30 Forestry and Timbering Operation (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
31 Foundry Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
32 Glass Industry (excluding glass sheet) (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
33 Glass Sheet Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
34 Manufacture of Gold & Silver ornaments & articles of artistic design. (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
35 Gun Factories (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
36 Hair Cutting Saloon (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
37 Handloom industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
38 Hard Coke industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
39 Hotels, Eating House and Restaurants (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
40 Hosieries Manufacture (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
41 Ice Cream and Cold Drinks (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
42 Information Technology (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
43 Jute Industry and Similar work (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
44 Khadi and Village Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
45 Khandsari Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
46 Lac Manufactory (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
47 Laundry & Washing (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
48 Manufacture of Leather goods (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
49 Loading & Unloading Operations (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
50 Mica Works (Factory & Establishment excluding Mine) (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
51 Minerals Grinding Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
52 Minor Engineering Industry (Excluding Automobile Engineering shops less than 50 workers) (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
53 Oil Mills (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
54 Papad Industry (w.e.f 01-10-2008) 89.00 92.00 113.00 138.00 98.19
55 Paper Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
56 Petrol and Diesel Pumps (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
57 Plastic Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
58 Plucking & Processing of kendu Leaves (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
59 Ply Wood Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
60 Potteries Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
61 Power loom Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
62 Printing Press (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
63 Private Ferries and L.T.C. (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
64 Private Hospitals, Nursing Homes and Clinics (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
65 Private securities Agency (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
66 Public Motor Transport (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
67 Refectories, Fire bricks & Ceramics industries (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
68 Religious and Social Institutions (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
69 Rice Mill, Flour Mill and Dal Mill (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
70 Rolling of Iron Rods, Plates, etc. works (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
71 Rubber & Rubber compound Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
72 Sales Promotion of Medicine (w.e.f 30-06-2008) 85.00 88.00 108.00 132.00 94.38
73 Sailers Employment (w.e.f 01-10-2008) 89.00 92.00 113.00 138.00 98.19
74 Shop selling Cooked Food stuff (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
75 Any Shops or Establishments (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
76 Silk Industry including manufacture of silk, artificial silk other staple yarn (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
77 Manufacture of Sindoor and Rang (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
78 Soap making industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
79 Stone Breaking and Stone Crushing Operations (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
80 Tailoring Industry (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
81 Tea Plantation (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
82 Tanneries and Leather Technology (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
83 Any University, Education Research or Cultural Institutions (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
84 Wood works and furniture (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
85 Any woolen carpet making or shawl weaving establishment (w.e.f 01-07-2008) 89.00 92.00 113.00 138.00 98.19
Sr. No. Scheduled Employment Name of the operations and categories of employees Total Minimum Wages (In Rupees Per Day)
1 Agricultural All other agriculture 85.00
Harvesting One bundle in 10 bundle of harvested crops
Tractor Driver and pump operator 117.92
Tractor khalasi/Pump Khalasi/Chowkidar Sipahi 91.77
2 Domestic workers :- Washing the utensils, clothes, housekeeping (A house of 1000 Sq. ft.) for one hour Unskilled 9.38
Domestic workers :- Washing the utensils, clothes, housekeeping and looking after the children/and taking to school and back other miscellaneous domestic works for eight hours 75.00
3 Earth Cutting operations (w.e.f 01-07-2008)* For every 90 cubic ft. of soft earth 89.00
For every 75 cubic ft. of hard earth 89.00
For every 80 cubic ft. of hard earth 89.00

(*= Decision of 15% less earth cutting for women workers, but will get equal wages)

Last Updated by Paycheck India on March 24, 2009

 

Source:Labour Department,  Government of Bihar (Press Release).

 

Disclaimer :

Minimum Wages have been provided by the Labour Departments of respective states. All efforts have been made to update the minimum wage data on a regular basis. However, there might be unforeseen errors.

 

Loading...