Bihar Minimum wage w.e.f October 1, 2017 to March 31, 2018

Revised minimum Wage in Bihar. Get latest and current minimum wage in Bihar, Sikkim, Arunachal Pradesh, Andhra Pradesh, Kerala at www.paycheck.in
Scheduled Employment
Category of Workers Basic Minimum Wages V.D.A. Total  Minimum Wages
In Rupees Per Day
Agarbati industry Unskilled  232 5 237
Semi-skilled 242 5 247
Skilled 296 6 302
Highly skilled 360 7 367
Clerical/ Supervisory 6666 133 6799
Aluminum industry Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Automobile Engg. Shop Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Bakeries & Confectionaries Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Asbestos Cement industry Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Biscuits industry Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Book Binding industry Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Cement Hume Pipe, Electric Pole and Railway Sleeper manufacture industry Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Cement Priestesses Products industry Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Chemical and Pharmaceutical industry Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Cinema industry Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Coal Briquettes industry Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Cold Storage Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Construction or maintenance of roads or in building operations. Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Cooperative Sector Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Courier Service Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Dafti Card-Board Hill- Board Corrugated-Board Straw-Board /Manufactory Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Dairies & Poultry Farms Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Dam Construction & irrigation Works Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Distilleries Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Electronics Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Electric and other types of Bulbs and Florence Tube Manufacture industry Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Electro Casting & Metal Furnishing Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Engineering industries (employment more than 50 workers) Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Filtered Rice Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Fisheries Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Foundry industry Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Glass industry (excluding Glass Sheets) Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Glass Sheet Manufactory Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Gold & Silver ornaments & articles of artistic design. Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Gun Factory Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Handloom industry Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Hard Coke Ovens Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Hotels, Eating House and Restaurants Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Hosiery Manufactory Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Ice Cream and Cold Drinks Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Information Technology Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Jute industry and similar works Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Khadi and Village industry Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Khandsari industry Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Laundry & Washing Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Leather goods Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Mica Works Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Minerals Grinding industry Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Minor Engineering (Excluding Automobile Engineering shops less than 50 workers) Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Oil Mills Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Paper industries Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Papad industry Unskilled  232 5 237
Semi-skilled 242 5 247
Skilled 296 6 302
Highly skilled 360 7 367
Clerical/ Supervisory 6666 133 6799
Petrol and Diesel Pumps Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Plastic industries Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Ply Wood Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Potteries Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Printing Press Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Private Ferries and L.T.C. Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Private Hospitals, Nursing Homes and Clinics Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Private security Agency Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Public Motor Transport Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Refractories, Fire bricks & Ceramics industries Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Religious and Social institutions Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Rice Mill, Flour Mill and Dal Mill Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Rolling of Iron Rods, Plates, Angle etc, Work Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Rubber & Rubber compound industry.(in which manufacture of Tyre and Tube also) Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Safai Karamcharies Unskilled  232 5 237
Semi-skilled 242 5 247
Skilled 296 6 302
Highly skilled 360 7 367
Clerical/ Supervisory 6666 133 6799
Sailers Employment Unskilled  232 5 237
Semi-skilled 242 5 247
Skilled 296 6 302
Highly skilled 360 7 367
Clerical/ Supervisory 6666 133 6799
Shop selling Cooked Food Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Shops or Establishments other than that covered under any of other entire in this schedule Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Sindoor and Rang Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Soap making industry Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Sales Promotion of medicine Unskilled  221 4 225
Semi-skilled 230 5 235
Skilled 284 6 290
Highly skilled 346 7 353
Clerical/ Supervisory 6403 128 6531
Tailoring industry Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Tanneries and Leather Manufactory Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
University Education Research or Cultural institution Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Wood Works and furniture Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Woolen Carpet making or shawl weaving establishment Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
         
Agriculture Employment
SI No. Categories of Workers Basic Minimum Rates of Wages V.D.A  Total (3+4)
1 All other agricultural operations except harvesting 232 5 237
2 Tractor Driver and Pump operator 8331 167 8498
3 Tractor Khalasi / Pump Khalasi/ Choukidar/ Sipahi/Halwaha 6482 130 6612
4 Harvesting One bundle in 10 buncle of harvested crops.
         
Scheduled Employment 
Basic Minimum Wages V.D.A.  Total  Minimum Wages Per Month
Stone Breaking and Stone Crushing Operations
General Work Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
 Piece Work  
I  Mining & Carrying by Bullock Cart- 
 (a)    Within up to quarter mile per 100 Cft-  525 10 535
 (b)    For every above quarter mile of carrying per 100/-Cft--  120 2 122
 II-   Mining chelly breaking and transport by trolley per tub-of 25ft-  131 3 134
 III    Chelly breaker from boulder per 100/-Cft-  131 3 134
 IV-   Ballast Breaker from boulder-per 100/-Cft-- 
 (a)    2"x3"   273 5 278
 (b)    2"X2-50"   339 7 346
 (c)    1-50"X2"   408 8 416
 (d)    1"   672 13 685
 V-  Breaking Ballast from telai-Per Box of  5ft-  43.66 0.87 47.53
 VI-   Chips Breaker-       
 (a)    Hand made chips of  3/4"Dn-per Cft--  21.82 0.42 22.24
 (b)    Hand made chips of  1'' Dn-per Cft--  21.82 0.42 22.24
 VII-   Earth Cutting -       
 (a)    For soft earth-per  90Cft-  242 5 247
 (b)    For hard earth per 75  Cft-    242 5 247
 (c)    For highly hand earth-per 60 Cft-  242 5 247
 VIII    Borers and Drollers  per ft-  33.56 0.67 34.23
 IX-   Mines (Including  boulders carrying  Head load within a quarter mile-) per25 Cft     158 3 161
 X-   Wagon Loaders full head of gauges wagwagon(500 436 9 445
cubic ft-) per
Wagon load-   
 XI-   Stone Set (Stone Bricks) Per 100 Pcs.      
 (a)    Breaking  Size(9"*6"*4")     530 11 541
 (b)    Stone Set (Stone Bricks Polishing)   297 6 303
 (c)    Stone Set (Stone Bricks Cautting & Transporting) for 3 to 4 mile -  242 5 247
Tobacco (including bidi making) manufactory
General Work Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 367 7 374
Clerical/ Supervisory 6935 139 7074
 Piece Work  
 I-  Per thousand bidi 235 5 240
provided that Where
employers earning at
this rate is less than
Rs- 43-00 per day he
shall be paid at least
Rs-43-00 per that day
subject to the condition
specified in the
annexure here to.
 (a)    Libeling ( Single) per  lakh     297 6 303
 (b)    Libeling (double) per lakh   308 6 314
 II-   Sekai Work-       
 (a)   Employees employed in Sekai by any process Bidi Other than Tandoor. Per    144 3 147
Lakh Bidi. other than   
tandoor-per lakh  
 (b)   Sekai by Tandoor  per lakh Bidi   146 3 149
 (c)    Packing (Basket  packing) per lakh    150 3 153
Brick Manufacturing
General Work Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
 Piece Work          
 (i)   Brick moulders(inclusive of cutting 355 7 362
earth, kneading earth, watering earth,
carrying earth to parria) per thousand
bricks
 (ii)   Loading & unloading of Bricks in Bhattha) per 1000 bricks &    242 5 247
unskilled Labour per day.  
 (iii)    Mistri   6694 134 6828
IN CHIMNEYS      
(i) Brick moulder(inclusive of cutting earth, kneading earth, watering earth, and carrying earth to pariah & Pug mill. Per 1000 bricks. 312 6 318
(ii) Bricks    Loading    and Unloading of per 1000 & Unskilled Labour- per day. 242 5 247
(iii) Fireman 7438 149 7587
(iv) Coalman /Chowkidar / Fire Khalalsi & Rublishman. 6274 125 6399
(v) Mate / Over Supervisor & Mistry. 7187 144 7331
(vi) Munshi 7587 152 7739
Hair Cutting Saloons
General Work Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Piece Work
I- Per Hair Cutting. 33.66 0.67 34.33
II- Per shaving. 11.73 0.23 11.96
III- Per hair cutting & shaving. 41.82 0.84 42.66
IV- Per Sar Mundan 25.19 0.5 25.69
V- Per Hair Cutting of Children. 20.09 0.4 20.49
Vi- Per Sar Malish. 8.36 0.17 8.53
VII- Per Shampoo. 20.09 0.4 20.49
VIII- Per hair Dying. 101.18 2.02 103.2
Loading & Unloading Operations
General Work Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Piece Work
I- Loading      &      UN loading of Bags, Gur Chakkies, Fertilizer bales of cloths, Jute, Cotton etc- tin or drum   of   Kerosene oil,    Mustered Oil, Coconut Oil  and other oil, Dalda Malases, Paints tar etc-   or   any   other load, not specified in this schedule from Godown or Shop or storage place to railways wagon, truck, Bullock cart, etc-   or   from   one place to  another place and vice -versa for carrying loads every 200 meters or parts   there   fo   per load of. 242 5 247
I Less than 20 kg- 3.48 0.06 3.54
II From 20 to 40 Kg- 5.3 0.1 5.4
III From  41  Kg-  to  65 Kg- 6.94 0.14 7.08
IV From  66  Kg-  to  85 kg- 8.67 0.17 8.84
V From 86 Kg- to  100 kg- 11.88 0.24 12.12
VI From  101  Kg-  and  above (Rupees for every Two Kg-load over 101 kg.) 12.75+2.04 0.25+0.04 13.00+2.08
-2 Filling or weighing or welding of this and drums or arranging of Bags , tins , drums and other 242 5 247
(i) Filling or refilling or arranging of Bags, tins and any other load (per load of) -    
(a) Up to 40 Kg- 3.47 0.07 3.52
(b) From  41  Kg-  to  65 Kg- 5.3 0.1 5.4
(c) From 66 Kg- to 100 Kg- 6.94 0.14 7.08
(d) 101 Kg- and above (Rupees  for  every  10 Kg-load over 101 Kg-) 8.87+3.52 0.18+0.07 8.95+3.59
(ii) Sewing of Bags of welding of tins or weighing of load above 10Kg- on scale - 3.52 0.07 3.59
(3)- Loading and Unloading of Bamboo, wooden poles,Wooden logs, fuel wood and sugar cane. 242 5 247
(i) Loading of Bamboo and Wooden Poles:-    
(a) Per Railway wagon 488 10 498
(b) Per Truck 232 5 237
(c) Per Tyre cart 67.01 1.34 68.35
(d) Per bullock cart 46.92 0.94 47.86
(ii) Loading of wooden logs and fuel woods :-    
(a) Per railways wagon 488 10 498
(b) Per truck 232 5 237
(c) Per tyre cart 67.01 1.34 68.35
(d) Per bullock cart 46.92 0.94 47.86
(iii) Unloading of Bamboo Wooden poles, wooden logs and wood :-    
(a) Per railways wagon 158 3 161
(b) Per truck 67.32 1.35 68.67
(c) Per tyre cart 23.05 0.46 23.51
(d) Per bullock cart 13.41 27 40.41
(iv) Loading and Unloading of Sugar Cane Per quintal 8.67 0.17 8.84
-4 Loading and Unloading of  Bricks, Fire Bricks , tiles, Fragile wares made of cement or clay or glass, Boulders Ballast, chelly and coal- 242 5 247
(i) Loading and Unloading of   Fire Bricks, tiles, fragils, water   made of cement or clay or Glass-  
(a) Per railways wagon 1334 27 1361
(b) Per truck 579 12 591
(c) Per tyre cart 167 3 170
(d) Per bullock cart 117 2 119
(ii) Loading of Bricks:----      
(a) Per railways wagon 1039 21 1060
(b) Per truck 488 10 498
(c) Per tyre cart 141 3 144
(d) Per bullock cart 103 2 105
(iii) Unloading of Brick-      
(a) Per railways wagon 683 14 697
(b) Per truck 330 7 337
(c) Per tyre cart 103 2 105
(d) Per bullock cart 67.32 1.35 68.67
(iv) Loading & Unloading of Stone chips & Challi-  
(a) Loading per 100 cft - 85.68 1.71 87.39
(b) Unloading per100cft- 58.65 1.17 59.82
(v) Loading & Unloading of Ballast & Bolders -  
(a) Loading per 100 cft - 81.6 1.63 83.23
(b) Unloading per100cft- 58.65 1.17 59.82
-5 Loading,   Unloading of iron rods, G-sheet, Iron Pipes,humepipe, Machineries equipments and other hard wires:- 242 5 247
(i) Loading-      
(a) Per railways wagon 1168 23 1191
(b) Per truck 540 11 551
(c) Per tyre cart 157 3 160
(d) Per bullock cart 133 3 136
(ii)  Unloading      
(a) Per railways wagon 787 16 803
(b) Per truck 398 8 406
(c) Per tyre cart 120 2 122
(d) Per bullock cart 80.58 1.58 82.16
-6 Loading and Unloading of coal 242 5 247
(i) Loading-      
(a) Per railways wagon 4 wheel (Wagon of 22 tones capacity). 471 9 480
(b) Per truck 200 Cft- 293.25 5.86 299.11
(c) Per tyre cart 80.58 1.61 82.19
(d) Per bullock cart 67.32 1.32 68.64
(ii) Unloading      
(a) Per railways wagon (Wagon of 22 tones capacity) 319 6 325
(b) Per truck 200Cft- 185 4 189
(c) Per tyre cart 43.15 0.86 44.01
(d) Per bullock cart 27.29 0.55 27.84
-7 Loading and Unloading of lime and clay and earth etc- 242 5 247
(i) Loading      
(a) Per railways wagon (Wagon of 22 tones capacity) 368 7 375
(b) Per truck 200 Cft- 214 4 218
(c) Per tyre cart 105 2 107
(d) Per bullock cart 80.58 1.61 82.19
(ii) Unloading     0
(a) Per railways wagon (4 wheel (Wagon of 22 tones capacity) 260 5 265
(b) Per truck 200 Cft- 114 2 116
(c) Per tyre cart 59.16 1.18 60.34
(d) Per bullock cart 41.57 0.83 42.4
-8 Loading and Unloading of cement per bag- 8.57 0.17 8.74
Forestry & Timbering Operations
General Work Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Piece Work
(a) Log cutter of various sizes falling demarking and stocking at loading sits at copies forest, pole-(4"  5") Per cubic meter. 5 0.1 5.1
(b) Conversion of tram line And fencing post per piece 7.55 0.15 7.7
(c) Cutting conversion including Stacking at site of fire wood (size per cubic meter) 72.17 1.44 73.61
(d) Cutting and Collecting of bamboo(including siding ) Per 100 piece-  
(i) Loggas  -    Per  100 Pcs 206 4 210
(ii) Tonnas - Per 100 Pcs 167 3 170
(iii) Sorahi -       Per  100 Pcs 72.17 1.44 73.61
(iv) Charcoal Manufactory per bag (35Kg) 53.96 1.08 55.04
(v) Fidder Grass, or thatch grass or sewal grass (per K.g.) 53.96 1.08 55.04
(vi) Sal seed & Bonhimia leaves collection (Per kg) 13.36 0.27 13.63
Silk industry including manufacture of silk, artificial silk and other staple yarn
General Work Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Piece Work-
(a) Power  loom  weaver Per  meter  for  plain cloth  13.36 0.27 13.63
and per meter for Erimchek & other fine cloth 11.73 0.23 11.96
(b) Handloom Weaver Per  meter  for  Plain cloth - 20.09 0.39 20.48
Per Meter for erimchek 25.3 0.5 25.8
Per Meter Tusser mulberry and munga cloth- 27.23 0.53 27.76
(c) Pin Wider      
(i) Power loom if prepared for cloth Per Kg- Hank 13.36 0.26 13.62
prepared  from  care cloth 11.73 0.23 11.96
(ii) Handloom per Kg 21.83 0.43 22.26
(d) Bobbin Winder     0
(i) Power loom Per kg if prepaired hand cloth- 11.73 0.23 11.96
(ii) Handloom per Kg 21.83 0.43 22.26
(e) Cutting & Shaping-   0
(i) Stable per than of 12 meter- Silk 11.73 0.23 11.96
Earth Cutting Operation----
(a) For every 90 cubic ft- of soft earth- 242 5 247
(b) For every 75 cubic ft- of hard earth- 242 5 247
(c) For every 60 cubic ft- of highly hard earth 242 5 247
Note:- Decision of 15% less earth cutting for women worker, but will gate equal wage-
Tea Plantation        
General Work Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 136 7071
Piece Work        
(a) Plucker per plucking of one Kg- of green Leaves 11.73 0.23 11.96
(b) Person engaged in hocking for preparing  40 nails in a land measuring 0-133 acore- 35.19 0.7 35.89
(c) Person engaged in weeding and forking per 100 tea bush- 35.19 0.7 35.89
Lac Manufactory        
General Work Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 136 7071
Piece Work        
(a) Karigar - for melting 40Kg- of seed lac-- 146.57 2.93 149.5
(b) Belwaia - for  melting 40Kg- of seed lac- 125.46 2.51 127.97
(c) Pherwaia  - for melting 40Kg- of seed lac- 75.89 1.52 77.41
(d) Kamin & Ghogiahin - for washing & seperating 40Kg- of seed lac from bhushi, Mullama sand - 37.74 0.75 38.49
(e) Karahia and RangKharhiya ghasander and Mazandar - for washing of 40 Kg  of seed lac through washing  Machine-- 35.19 0.7 35.89
(f) Tailor ( Khalifa )      
(i) when using own machine- (per Bhatta)- 20.2 0.4 20.6
(ii) when  using  employer machine- (per Bhatta)- 11.73 0.23 11.96
(g) Crusher - per 40Kg- of Stick lac- 24.89 0.5 25.39
(h) Breaker - per 40 Kg- of  stick lac- 21.83 0.5 22.33
Power loom industries        
General Work Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Piece Work       0
pick 26 13.41 0.27 13.68
  28- 13.41 0.27 13.68
  30 13.41 0.27 13.68
  32 13.41 0.27 13.68
  34 13.41 0.27 13.68
  36 15.2 0.3 15.5
  40 20.09 0.4 20.49
  42 20.09 0.4 20.49
  44 21.88 0.44 22.32
  46 21.88 0.44 22.32
  48 21.88 0.44 22.32
  50 21.88 0.44 22.32
  52 25.09 0.5 25.59
Plucking& Processing of kendu Leaves       0
General Work Unskilled  242 5 247
Semi-skilled 252 5 257
Skilled 307 6 313
Highly skilled 374 7 381
Clerical/ Supervisory 6935 139 7074
Piece work       0
a Plucking of leaves per 50,000 leaves or 60paise per 50 leaves- 889 18 907
b Packing of bags Per small bags- 13.41 0.27 13.68
  Per big bags- 26.93 0.54 27.47
c Grading and bundling per bind of 5-Kg 26.93 0.54 27.47
Domestic Workers Employment
SI No. Categories of Workers Existing Minimum Rates of Wages V.D. A.  Total Minimum Wage    
1 2 3 4 5    
1 Washing the utensils (One hours) 721.00 14.00 735.00    
2 Washing the clothes/ washing the Utensil (One hours) 721.00 14.00 735.00    
3 Washing the clothes/ washing the utensil house keeping (A. House of 1000 Sq. ft) (One hours) 721.00 14.00 735.00    
4 Washing the cloths/ washing the utensils House Keeping and looking after the children (Eight hours) 5758.00 115.00 5873.00    
5 Washing the cloths/ washing the utensils House Keeping and looking after the children/ and taking to school and back other miscellaneous domestic works.(Eight hours) 5758.00 115.00 5873.00    
Loading...