Minimum Wage in Chandigarh w.e.f October 1, 2018 to March 31, 2019

Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled I Semi skilled II Skilled I Skilled II Highly skilled Class I (Staff) Class II (Staff) Class III (Staff)
Basic Minimum Wage Per Day (in Rs)
1 Agriculture 376 382 386 393.23 402 417.26 387 392.26 406.11
2 Agricultural Implements, Machine Tools and General Engineering including Cycle Parts and Electrical Goods Industry 376 382 386 393.23 402 417.26 387 392.26 406.11
3 Automobile Repair Shops and Service Station not attached with any Public Motor Transport Company 376 382 386 393.23 402 417.26 387 392.26 406.11
4 Asbestos Cement and Concrete Products 376 382 386 393.23 402 417.26 387 392.26 406.11
5 Bakeries and Confestioneries Establishments 376 382 386 393.23 402 417.26 387 392.26 406.11
6 Book Selling Establishments. 376 382 386 393.23 402 417.26 387 392.26 406.11
7 Employment in Brick Kiln  376 382 386 393.23 402 417.26 387 392.26 406.11
8 Chemicals and Distillery Industry 376 382 386 393.23 402 417.26 387 392.26 406.11
9 Chemist and Druggist Shops 376 382 386 393.23 402 417.26 387 392.26 406.11
10 Cinema Industry 376 382 386 393.23 402 417.26 387 392.26 406.11
11 Contractor’s Establishments of Forest Department 376 382 386 393.23 402 417.26 387 392.26 406.11
12 i) Construction of Maintenance or Roads, Building Operation  376 382 386 393.23 402 417.26 387 392.26 406.11
(ii) Stone Breaking or stone Crushing. 376 382 386 393.23 402 417.26 387 392.26 406.11
13 Dairy and Dairy Products 376 382 386 393.23 402 417.26 387 392.26 406.11
14 Electronics Goods Manufacturing  and Selling Establishments 376 382 386 393.23 402 417.26 387 392.26 406.11
15 Electroplating by using salt a of chromium nickle on any other compound and  connected buffing and Polishing Industry 376 382 386 393.23 402 417.26 387 392.26 406.11
16 Employment in Grass cutting 376 382 386 393.23 402 417.26 387 392.26 406.11
17 Ferrous Metal Rolling and Re-Rolling Mills 376 382 386 393.23 402 417.26 387 392.26 406.11
18 Founderies with or without attached machine shops 376 382 386 393.23 402 417.26 387 392.26 406.11
19 Hair Cutting saloons and Beauty Parlours. 376 382 386 393.23 402 417.26 387 392.26 406.11
20 Hardware and Building Material Shops 376 382 386 393.23 402 417.26 387 392.26 406.11
21 Ice Factories and Cold Storage 376 382 386 393.23 402 417.26 387 392.26 406.11
22 Meat Selling Establishments 376 382 386 393.23 402 417.26 387 392.26 406.11
23 Oil Mills 376 382 386 393.23 402 417.26 387 392.26 406.11
24 Paper Board and Packing Material Manufacturing Establishments. 376 382 386 393.23 402 417.26 387 392.26 406.11
25 Petrol,  Diesel and Kerosene Oil Pumps 376 382 386 393.23 402 417.26 387 392.26 406.11
26 Plastic & P.V.C.Goods Industry 376 382 386 393.23 402 417.26 387 392.26 406.11
27 Employment in Private Coaching Classes Schools including Nursary School and Technical Institution 376 382 386 393.23 402 417.26 387 392.26 406.11
28 Private Hospitals including Nursing Homes, Dispensary or a Medical Practitioner in any establishment or a Chemical Pathological Laboratory 376 382 386 393.23 402 417.26 387 392.26 406.11
29 Private Presses 376 382 386 393.23 402 417.26 387 392.26 406.11
30 Public Motor Transport Industry 376 382 386 393.23 402 417.26 387 392.26 406.11
31 Rice Mills,  Flour Mills and Dal Mills. 376 382 386 393.23 402 417.26 387 392.26 406.11
32 Rubber Industry 376 382 386 393.23 402 417.26 387 392.26 406.11
33 Saw Mill and Timber Trade 376 382 386 393.23 402 417.26 387 392.26 406.11
34 Shops and Commercial Establishments 376 382 386 393.23 402 417.26 387 392.26 406.11
(a)    Grocer, Karyana Merchants and grain dealers. 376 382 386 393.23 402 417.26 387 392.26 406.11
(b)     (i) General Merchants 376 382 386 393.23 402 417.26 387 392.26 406.11
(ii)  Cloth Merchants 376 382 386 393.23 402 417.26 387 392.26 406.11
(iii) Commision agents and Bankers. 376 382 386 393.23 402 417.26 387 392.26 406.11
(c)   Furniture dealer or Manufacturers 376 382 386 393.23 402 417.26 387 392.26 406.11
35 Soap manufacturing Industry 376 382 386 393.23 402 417.26 387 392.26 406.11
36 Soft Drinks and Aerated Water  376 382 386 393.23 402 417.26 387 392.26 406.11
37 Tailoring Stitching and Embroidery Estts 376 382 386 393.23 402 417.26 387 392.26 406.11
38 Tanneries / Leather Manufacturing 376 382 386 393.23 402 417.26 387 392.26 406.11
39 Workers employment in Scheduled  Employments of Tents Dealers Estts, Crockery, Trade Establishments and Household Goods Establishments 376 382 386 393.23 402 417.26 387 392.26 406.11
40 Textile Industry 376 382 386 393.23 402 417.26 387 392.26 406.11
41 Vegetables and Fruit Shops 376 382 386 393.23 402 417.26 387 392.26 406.11
42 Employment in any manufacturing process as defined under Section 2(k) of the Factories Act,1948 (Central Act No. 63 of 1948). 376 382 386 393.23 402 417.26 387 392.26 406.11
43 (Employment in any Establishment)  as defined under Section 2(1)  (viii) of the Punjab Shops and Commercial Establishments  Act,1958 (Punjab Act 15 of 1958) previously revised, 376 382 386 393.23 402 417.26 387 392.26 406.11
 
Hotels, Restaurants, Tea Stall and Halwais
Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled II Semi skilled I Skilled II Skilled I Highly skilled Class III(Staff) Class-II (Staff) Class I (Staff)
In Rupees per month
1 Without Food and Lodging 9774 9924 10024 10224 10449 10849 10049 10199 10559
2 With Food and Lodging 8552.25 8683.5 8771 8946 9142.87 9492.87 8792.87 8924.12 9239.12
3 For Food and   Lodging 1221.75 1240.5 1253 1278 1306.12 1356.12 1256.12 1274.87 1319.87
Loading...