Minimum Wages in Chandigarh w.e.f. April 1, 2012 to September 30, 2012

Chandigarh Minimum Wages w.e.f. April 1, 2012 to September 30, 2012.
Sr. No.Schedules of EmploymentCategory of workers
UnskilledSemi skilled ISemi skilled IISkilled ISkilled IIHighly skilledClass I (Staff)Class II (Staff)Class III (Staff)
Basic Minimum Wage Per Day (in Rs)
1 Agriculture 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
2 Agricultural Implements, Machine Tools and General Engineering including Cycle Parts and Electrical Goods Industry 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
3 Automobile Repair Shops and Service Station not attached with any Public Motor Transport Company 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
4 Asbestos Cement and Concrete Products 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
5 Bakeries and Confestioneries Establishments 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
6 Book Selling Establishments. 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
7 Employment in Brick Kiln 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
8 Chemicals and Distillery Industry 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
9 Chemist and Druggist Shops 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
10 Cinema Industry 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
11 Contractor’s Establishments of Forest Department 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
12 i) Construction of Maintenance or Roads, Building Operation 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
(ii) Stone Breaking or stone Crushing. 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
13 Dairy and Dairy Products 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
14 Electronics Goods Manufacturing  and Selling Establishments 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
15 Electroplating by using salt a of chromium nickle on any other compound and  connected buffing and Polishing Industry 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
16 Employment in Grass cutting 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
17 Ferrous Metal Rolling and Re-Rolling Mills 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
18 Founderies with or without attached machine shops 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
19 Hair Cutting saloons and Beauty Parlours. 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
20 Hardware and Building Material Shops 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
21 Ice Factories and Cold Storage 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
22 Meat Selling Establishments 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
23 Oil Mills 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
24 Paper Board and Packing Material Manufacturing Establishments. 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
25 Petrol,  Diesel and Kerosene Oil Pumps 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
26 Plastic & P.V.C.Goods Industry 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
27 Employment in Private Coaching Classes Schools including Nursary School and Technical Institution 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
28 Private Hospitals including Nursing Homes, Dispensary or a Medical Practitioner in any establishment or a Chemical Pathological Laboratory 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
29 Private Presses 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
30 Public Motor Transport Industry 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
31 Rice Mills,  Flour Mills and Dal Mills. 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
32 Rubber Industry 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
33 Saw Mill and Timber Trade 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
34 Shops and Commercial Establishments 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
(a)    Grocer, Karyana Merchants and grain dealers. 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
(b)     (i) General Merchants 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
(ii)  Cloth Merchants 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
(iii) Commision agents and Bankers. 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
(c)   Furniture dealer or Manufacturers 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
35 Soap manufacturing Industry 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
36 Soft Drinks and Aerated Water 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
37 Tailoring Stitching and Embroidery Estts 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
38 Tanneries / Leather Manufacturing 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
39 Workers employment in Scheduled  Employments of Tents Dealers Estts, Crockery, Trade Establishments and Household Goods Establishments 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
40 Textile Industry 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
41 Vegetables and Fruit Shops 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
42 Employment in any manufacturing process as defined under Section 2(k) of the Factories Act,1948 (Central Act No. 63 of 1948). 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11
43 (Employment in any Establishment)  as defined under Section 2(1)  (viii) of the Punjab Shops and Commercial Establishments  Act,1958 (Punjab Act 15 of 1958) previously revised, 244.53 250.3 254.15 261.84 270.5 285.88 274.73 260.88 255.11

 

Hotels, Restaurants, Tea Stall and Halwais
Sr. No.Schedules of EmploymentCategory of workers
UnskilledSemi skilled IISemi skilled ISkilled IISkilled IHighly skilledClass III(Staff)Class-II (Staff)Class I (Staff)
In Rupees per month
1 Without Food and Lodging 6358 6508 6608 6808 7033 7433 6633 6783 7143
2 With Food and Lodging 5563.25 5694.5 5782 5957 6153.88 6503.88 5803.88 5935.13 6250.13
3 For Food and   Lodging 794.75 813.5 826 851 879.12 929.12 829.12 847.87 829.87

 

Minimum Wage Rates last updated by Paycheck India on July 25, 2012

Definition: Unskilled, Semi-skilled, Skilled & Highly Skilled Workers

Source: Department of Labour and Employment, Government of India

Disclaimer: Minimum Wages have been provided by the Labour Departments of respective states.
All efforts have been made to update the minimum wage data on a regular basis.However, there
might be unforeseen errors.

 

 

Loading...