Minimum Wages in Chhattisgarh w.e.f. April 1, 2009 to September 30, 2009

Minimum Wages in Chhattisgarh w.e.f. April 1, 2009 to September 30, 2009
Sr. No. Scheduled Employment Category of workers
Skilled Semi-Skilled Un-Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Day) (In Rupees Per Day) (In Rupees Per Day)
1 Blanket Manufacturing 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
2 Bone Mills 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
3 Brick Kilns 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
4 Cement pole or manufacture of cement products 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
5 Chemicals & Pharmaceuticals 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
6 Constructions, and maintenance of Irrigation works 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
7 Cotton Ginning and Pressing 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
8 Engineering Industry 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
9 Food Products  47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
10 Forest and Forestry 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
11 Fuel Coke  47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
12 Handloom Industry 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
13 Katha Industry 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
14 Khandsari Industry 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
15 Kosa Industry 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
16 Lime Kiln 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
17 Murra Peha Industry 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
18 Oil Mills 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
19 Plastic Industry 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
20 Potteries 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
21 Power Loom 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
22 Printing Press 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
23 Public Motor Transport 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
24 Ramraj or Geru 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
25 Rice Mill, Flour Mill, or Dal Mill 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
26 Road Construction, maintenance operation  47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
27 Saw Mill 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
28 Shop Commercial establishment, Hotels and Restaurants.  47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
29 Slate Pencil Manufactory - - - - - - 39.00 79.03 118.03
30 Stone breaking or stone crushing 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
31 Tobacco (including Beedi making) Manufactory 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
32 Tiles Manufactory 47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03
33 Any Establishment In which manufacturing activity as defined under section 2 (K) of the Factories Act is carried out and is not covered under any of the other scheduled employments.  47.38 79.03 126.42 43.15 79.03 122.19 39.00 79.03 118.03

Last Updated by Paycheck India on October 13, 2009

 

Source: Department of Labour and Employment, Government of Chattisgarh

 

Disclaimer :

Minimum Wages have been provided by the Labour Departments of respective states. All efforts have been made to update the minimum wage data on a regular basis. However, there might be unforeseen errors.

 

Click here to take our Salary Survey
Loading...