Minimum Wages in Delhi w.e.f February 1, 2009

Check the Minimum Wage Rate of Delhi State. Minimum Wages and Minimum wage act in Delhi.

 

Sr. No. Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wages V.D.A. Total Minimum Wages Basic Minimum Wages V.D.A. Total Minimum Wages Basic Minimum Wages V.D.A. Total Minimum Wages
( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day )
1 Agriculture 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
2 Automobile Engineering including Servicing and Repair Work of Automobiles 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
3 Bakery, Confectionery, Dairy products, Food preservation etc. 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
4 Brick Kiln Industry 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
5 Cement working Establishments. 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
6 Chemicals 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
7 Clubs 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
8 Construction and Maintenance of roads or in Building operation. 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
9 Dal and Flour Mills 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
10 Delhi Transport Corporation 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
11 Foundries with or without machine shop 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
12 Private Hospitals and Nursing Homes not carried on by Government or local Authorities 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
13 Ice Factories and Cold Storages. 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
14 Local Authorities 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
15 Laundries, Laundry services, Cleaning and Dyeing Plants i.e. Factories / shops 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
16 Metal working Establishments other than Foundries and Automobile Engineering Workshop 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
17 Oil Mills 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
18 Plastic, Rubber including Cable industries 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
19 Pottery Industries 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
20 Printing Press 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
21 Private Unrecognized Teaching Institutions 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
22 Public Motor Transport 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
23 Readymade Garments 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
24 All Shops and other establishments (Covered by Delhi shops and Establishment. Act,1954) 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
25 Stone Breaking / Stone crushing 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
26 Textile Industry including Hosiery Handloom, Niwar, Lace, Thread Ball Mfg. Name Label, Dyeing, printing of Textile. 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
27 Manufacturing of Radio and Television including sound producing and recording, Equipment including tape recorders, electric apparatus, appliances & their accessories 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
28 All registered factories not covered by the employment at item 1 to 26 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
29 Wood working Establishments including saw mills 141.00 10.00 151.00 148.00 10.00 158.00 158.00 10.00 168.00
Sr. No. Scheduled Employment Category of workers
Non-matriculates Matriculates but not graduates Graduates and above
Basic Minimum Wages V.D.A. Total Minimum Wages Basic Minimum Wages V.D.A. Total Minimum Wages Basic Minimum Wages V.D.A. Total Minimum Wages
( In Rupees Per Day ) ( In Rupees Per Day ) ( In Rupees Per Day )
1 Clerical & Non-technical supervisory staff 149.00 10.00 159.00 159.00 10.00 169.00 171.00 10.00 181.00

Last Updated by Paycheck India on March 24, 2009

 

Source: Labour Department, Government of Delhi (Press Release).

 

Disclaimer :

Minimum Wages have been provided by the Labour Departments of respective states. All efforts have been made to update the minimum wage data on a regular basis. However, there might be unforeseen errors.

 

Click here to take our Salary Survey
Loading...