Minimum Wage in Haryana from January 1, 2016

Haryana Minimum Wage. Get revised minimum wage in Haryana and other Indian states at www.paycheck.in
Sr. No. Schedules of Employment Category of workers
Unskilled Semi skilled A Semi skilled B Skilled A Skilled B Highly skilled
In Rupees per day
1 Agriculture 306.77 322.11 338.22 355.13 372.88 391.53
2 Agricultural Implements, machine tools and General Engineering including  cycle and electrical goods Industry 306.77 322.11 338.22 355.13 372.88 391.53
3 Asbestos Cement Factories and Cement  products 306.77 322.11 338.22 355.13 372.88 391.53
4 Automobiles Repair work Shops. 306.77 322.11 338.22 355.13 372.88 391.53
5 Ayurvedic and Unani Pharmaceuticals 306.77 322.11 338.22 355.13 372.88 391.53
6 (I) Brass Copper and Aluminum utensil making industry 306.77 322.11 338.22 355.13 372.88 391.53
(ii) Non-Ferrous Metal Rolling and Re-rolling industry 306.77 322.11 338.22 355.13 372.88 391.53
7 Chemical & Distillery Industry 306.77 322.11 338.22 355.13 372.88 391.53
8 Cinema Industry 306.77 322.11 338.22 355.13 372.88 391.53
9 (I) Construction & Maintenance of Roads & Building operation Stone Breaking and Stone crushing  306.77 322.11 338.22 355.13 372.88 391.53
  (ii) Public Works Department Public Health 306.77 322.11 338.22 355.13 372.88 391.53
10 Contract or establishments of the Forest Department 306.77 322.11 338.22 355.13 372.88 391.53
11 Cotton Ginning and Pressing Industry 306.77 322.11 338.22 355.13 372.88 391.53
12 Co-operative Credit and Service Societies and Mini Banks 306.77 322.11 338.22 355.13 372.88 391.53
13 Electroplating using salts or Chromium nickel or any other compound and connected buffing  and polishing Industry 306.77 322.11 338.22 355.13 372.88 391.53
14 Electronics and Allied or incidental industries 306.77 322.11 338.22 355.13 372.88 391.53
15 Ferrous Metal Rolling & Re-rolling industry 306.77 322.11 338.22 355.13 372.88 391.53
16 Food Products, Dairy products, Grain Mills Products and Bakery products 306.77 322.11 338.22 355.13 372.88 391.53
17 Forestry or any other Development work related thereto 306.77 322.11 338.22 355.13 372.88 391.53
18 Foundries with or without attached machine shops 306.77 322.11 338.22 355.13 372.88 391.53
19 Hospital and Nursing Homes 306.77 322.11 338.22 355.13 372.88 391.53
20 Manufacturing of Khandsari, Gur and Shakkar 306.77 322.11 338.22 355.13 372.88 391.53
21 Local Authority 306.77 322.11 338.22 355.13 372.88 391.53
22 Oil Mills 306.77 322.11 338.22 355.13 372.88 391.53
23 Operation of Tubewell Industry 306.77 322.11 338.22 355.13 372.88 391.53
24 Glass Industry 306.77 322.11 338.22 355.13 372.88 391.53
25 Packing Industry 306.77 322.11 338.22 355.13 372.88 391.53
26 Paper Card Board & Typewriter Ribbon Industry 306.77 322.11 338.22 355.13 372.88 391.53
27 Plastic Industry 306.77 322.11 338.22 355.13 372.88 391.53
28 Petrol and Diesel Oil Pumps 306.77 322.11 338.22 355.13 372.88 391.53
29 P.W.D. (Irrigation) 306.77 322.11 338.22 355.13 372.88 391.53
30 Potteries, Ceramics and Refractory Industry 306.77 322.11 338.22 355.13 372.88 391.53
31 Private coaching classes schools including nursery schools and technical institutions 306.77 322.11 338.22 355.13 372.88 391.53
32 Private Printing Press 306.77 322.11 338.22 355.13 372.88 391.53
33 Public Motor Transport 306.77 322.11 338.22 355.13 372.88 391.53
34 Ready Made Garments 306.77 322.11 338.22 355.13 372.88 391.53
35 Rice Mills, Flour Mills and Dal Mills 306.77 322.11 338.22 355.13 372.88 391.53
36 Rubber Industry 306.77 322.11 338.22 355.13 372.88 391.53
37 Rag Cleaning & Sorting 306.77 322.11 338.22 355.13 372.88 391.53
38 Saw Mill and Timber Trade Industry 306.77 322.11 338.22 355.13 372.88 391.53
39 Scientific Industry 306.77 322.11 338.22 355.13 372.88 391.53
40 In any Shops  or Commercial Establishments other than covered under any of the entries in the schedule 306.77 322.11 338.22 355.13 372.88 391.53
41 Shops and Commercial Establishments 306.77 322.11 338.22 355.13 372.88 391.53
42 Manufacturing of Soap in any form, other washing products, synthetic detergent and cosmetic. 306.77 322.11 338.22 355.13 372.88 391.53
43 Tailoring, Stitching and Embroidery Establishments 306.77 322.11 338.22 355.13 372.88 391.53
44 Tanneries and Leather Manufacturing 306.77 322.11 338.22 355.13 372.88 391.53
45 Textile Industry 306.77 322.11 338.22 355.13 372.88 391.53
46 Any manufacturing process wherein manufacturing process as defined under Sec. 2(k) of the Factories Act, 1948  306.77 322.11 338.22 355.13 372.88 391.53
47 Woolen Carpet Making or Shawl weaving establishment run on Powerloom or Handloom 306.77 322.11 338.22 355.13 372.88 391.53
Loading...