Rajasthan Minimum Wage According to Notification Dated 17-12-2015

Find out the revised minimum wage rate in Rajasthan.
Sr. No. Scheduled Employment Total Minimum Wages (In Rs)
Unskilled Semi-skilled Skilled Highly-Skilled
1 Agriculture 197 207 217 267
2 Automobile Workshop 197 207 217 267
3 Employment in Bricks Works Industries 197 207 217 267
4 Cabal operating and Related services 197 207 217 267
5 Cement Prostrated Project Industry 197 207 217 267
6 Cinema industry 197 207 217 267
7 Cold drinks soda & Allied Products 197 207 217 267
8 Cold Storage 197 207 217 267
9 Computer Hardware Industry & Services 197 207 217 267
10 Contingency & workers in all government offices 197 207 217 267
11 Cotton Dyeing, Printing and Washing factories 197 207 217 267
12 Cotton Ginning & Pressing Factories 197 207 217 267
13 Cotton Waste Spinning Factories 197 207 217 267
14 Employment in Construction & Maintenance of Roads 197 207 217 267
15 Handloom Industry 197 207 217 267
16 Hotel and Restaurants 197 207 217 267
17 Employment in Irrigation Departmental workers 197 207 217 267
18 Engineering Industries 197 207 217 267
19 Employment in  Sugar Pan Industries without Mechanical Power 197 207 217 267
20 Employment in Institutions of Gota kinari and Lappa 197 207 217 267
21 Jute Patte Industry 197 207 217 267
22 Khadi Handicraft & Village Industry 197 207 217 267
23 Employment in Local Authority undertakings 197 207 217 267
24 L.P.G. distribution and related services 197 207 217 267
25 Marketing and Consumers Co-operating Societies 197 207 217 267
26 Metal Foundry & General Engineering Industry 197 207 217 267
27 Employment in Mica works  197 207 217 267
28 Non-Government Organization (N.G.O.) & Institutions 197 207 217 267
29 Oil Mills 197 207 217 267
30 Pesticide along with chemicals & Pharmaceuticals Industry 197 207 217 267
31 Petrol Pumps &  related  Services 197 207 217 267
32 Private Educational Institution 197 207 217 267
33 Private Hospitals & Nursing Homes 197 207 217 267
34 Power loom Factories 197 207 217 267
35 Printing Press 197 207 217 267
36 Employment in Production, Distribution and Supply of Electricity 197 207 217 267
37 Employment in Public Health  Engineering Department 197 207 217 267
38 Public Motor Transport 197 207 217 267
39 Public Works Department 197 207 217 267
40 Rice Mill, Flour Mill & Dal Mill 197 207 217 267
41 STD, ISD, PCO &  related  Services 197 207 217 267
42 Shops and Commercial Establishments. 197 207 217 267
43 Small Scale Industry 197 207 217 267
44 Soap Stone Factories 197 207 217 267
45 Sweeper & Sanitary service not covered in other employment 197 207 217 267
46 Tailoring work & Garments Industry 197 207 217 267
47 Taxies Auto Rickshaw & Traveling Agencies 197 207 217 267
48 Textile Industry 197 207 217 267
49 Manufacturing of Tiles & Potteries Industry 197 207 217 267
50 Wool Cleaning and Pressing Factories 197 207 217 267
51 Woollen Spinning and Weaving Factories 197 207 217 267
52 Wood works & Furniture Industry 197 207 217 267
53 Factories registered under Factory Act 197 207 217 267
Loading...