Minimum Wage in Uttar Pradesh with effect from October 1, 2016 to March 31, 2017

Revised minimum wage in Uttar Pradesh. Get revised minimum wage for Uttar Pradesh, Delhi, Chandigarh
Sr. No. Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Month) (In Rupees Per Month) (In Rupees Per Month)
2 Aerated Drinks 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
3 Allopathic, Ayurvedic & Unani Pharmacies 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
4 Automobile repairs Workshops 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
5 Bakeries & Biscuit Manufactories 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
6 Book Binding 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
7 Brick Kilns 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
8 Cement Factories & other Cement Products mfg. Asbestos 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
9 Chicken works 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
10 Cinema Industry 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
11 Clubs 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
12 Confectionery Industry 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
13 Construction & Maintenance of Dam Embankments, Irrigation Projects, Sinking of wells and Tanks. 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
14 Construction or maintenance of road  or in building operation 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
15 Commercial Establishment 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
16 Cold Storage 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
17 Dairy, Milk Dairies 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
18 Engineering Industry less than 50 employees 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
19 Foundries 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
20 Forestry 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
21 All Registered Factories (which are not mention before) 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
22 Fruit juice Manufactory 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
23 Glass Industry (Except the glass bangle making industry) and the miniature Bulbs Industry 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
24 Handloom Industry 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
25 Handloom Industry (Weaving of Silk Sarees) and Zari Works 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
26 Hosiery Works 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
27 Ice Candy / Ice cream Workshop 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
28 Ice Manufactory 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
29 Inn 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
30 Khandsari 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
31 Leather, Leather Goods Products & Dying Industries. 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
32 Laundries & Washing Establishment 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
33 Match Box 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
34 Mechanical Transport Workshop 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
35 Metal Manufactories 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
36 Oil Mills 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
37 Petrol and Diesel oil pumps 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
38 Plastic and Plastic by Product Industry 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
39 Plywood Industry 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
40 Printing of cloth 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
41 Private Clinic and Private Medical shops 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
42 Private Coaching classes, Private schools including Nursery School & Private Technical Institutions etc. in UP. 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
43 Private Library 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
44 Private Printing Press 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
45 Potteries Ceramics or Refractories 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
46 Public Motor Transport 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
47 Powerloom Industry 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
48 Readymade Garments manufactory 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
49 Rice Mill, Flour Mill or Dal Mill 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
50 Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
51 Shops 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
52 Stone Breaking or Stone Crushing 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
53 Straw Board and Paper Board Manufactory 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
54 Tailoring Industry 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
55 Tanneries and Leather Manufactory 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
56 Tin Plate Shaping & Tin Printing 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
57 Tobacco Manufacturing 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
58 Wood work and furniture 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
59 Woollen Blanket making Establishments 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
60 Washing or Toilet Soap or Silicate or soap powder or detergent manufactories 5750 1464.12 7214.12 6325 1610.53 7935.53 7085 1804.05 8889.05
Loading...