Uttar Pradesh Minimum Wage w.e.f October 1, 2018 to March 31, 2019

Get revised minimum wage for Uttar Pradesh. Get to know latest minimum wage rates in Madhya Pradesh, West bengal, Assam, Meghalaya at www.paycheck.in
Sr. No. Scheduled Employment Category of workers
Un-Skilled Semi-Skilled Skilled
Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages Basic Minimum Wage V.D.A. Total Wages
(In Rupees Per Month) (In Rupees Per Month) (In Rupees Per Month)
2 Aerated Drinks 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
3 Allopathic, Ayurvedic & Unani Pharmacies 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
4 Automobile repairs Workshops 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
5 Bakeries & Biscuit Manufactories 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
6 Book Binding 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
7 Brick Kilns 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
8 Cement Factories & other Cement Products mfg. Asbestos 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
9 Chicken works 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
10 Cinema Industry 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
11 Clubs 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
12 Confectionery Industry 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
13 Construction & Maintenance of Dam Embankments, Irrigation Projects, Sinking of wells and Tanks. 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
14 Construction or maintenance of road  or in building operation 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
15 Commercial Establishment 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
16 Cold Storage 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
17 Dairy, Milk Dairies 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
18 Engineering Industry less than 50 employees 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
19 Foundries 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
20 Forestry 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
21 All Registered Factories (which are not mention before) 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
22 Fruit juice Manufactory 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
23 Glass Industry (Except the glass bangle making industry) and the miniature Bulbs Industry 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
24 Handloom Industry 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
25 Handloom Industry (Weaving of Silk Sarees) and Zari Works 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
26 Hosiery Works 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
27 Ice Candy / Ice cream Workshop 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
28 Ice Manufactory 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
29 Inn 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
30 Khandsari 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
31 Leather, Leather Goods Products & Dying Industries. 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
32 Laundries & Washing Establishment 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
33 Match Box 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
34 Mechanical Transport Workshop 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
35 Metal Manufactories 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
36 Oil Mills 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
37 Petrol and Diesel oil pumps 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
38 Plastic and Plastic by Product Industry 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
39 Plywood Industry 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
40 Printing of cloth 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
41 Private Clinic and Private Medical shops 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
42 Private Coaching classes, Private schools including Nursery School & Private Technical Institutions etc. in UP. 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
43 Private Library 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
44 Private Printing Press 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
45 Potteries Ceramics or Refractories 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
46 Public Motor Transport 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
47 Powerloom Industry 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
48 Readymade Garments manufactory 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
49 Rice Mill, Flour Mill or Dal Mill 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
50 Rubber Manufactory & Rubber Products Industry (including Tyre, Tubes) 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
51 Shops 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
52 Stone Breaking or Stone Crushing 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
53 Straw Board and Paper Board Manufactory 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
54 Tailoring Industry 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
55 Tanneries and Leather Manufactory 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
56 Tin Plate Shaping & Tin Printing 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
57 Tobacco Manufacturing 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
58 Wood work and furniture 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
59 Woollen Blanket making Establishments 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
60 Washing or Toilet Soap or Silicate or soap powder or detergent manufactories 5750 1925.45 7675.45 6325 2118 8443 7085 2372.49 9457.49
Loading...